| 137a Pre-Preliminary Boys / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Michael Alekseev, Shattuck - St. Mary's | 17.93 | 8.97 | 8.96 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | -0.14 | -1 | -1 | -1 | -2 | 0.96 | |||||||||||
| 2 | 1Lz!+1Lo | ! | 1.10 | -0.11 | -2 | -2 | -2 | -1 | 0.99 | ||||||||||
| 3 | 1F+1Lo+1T | 1.40 | 0.00 | 0 | 0 | 0 | 0 | 1.40 | |||||||||||
| 4 | CCoSpBV | 1.50 | -0.19 | -1 | -1 | -1 | -2 | 1.31 | |||||||||||
| 5 | pChSq1 | 1.50 | 0.06 | 1 | 0 | 0 | 0 | 1.56 | |||||||||||
| 6 | 1Lz | 0.60 | -0.02 | 0 | 0 | -1 | 0 | 0.58 | |||||||||||
| 7 | 1F | 0.50 | -0.01 | 0 | -1 | 0 | 0 | 0.49 | |||||||||||
| 8 | SSp1 | 1.60 | 0.08 | 1 | 0 | 0 | 1 | 1.68 | |||||||||||
| Total BV: | 9.30 | Total elm. score: | 8.97 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.00 | 2.00 | 2.00 | 1.75 | 2.19 | |||||||||||||
| Presentation | 0.90 | 3.00 | 1.50 | 1.50 | 1.75 | 1.94 | |||||||||||||
| Skating Skills | 2.70 | 2.75 | 1.50 | 1.25 | 2.25 | 1.94 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 8.96 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.5
Sunday, Nov 08, 2026, 11:10 AM Central Standard Time