Advanced Novice Boys - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Matheo HARVEY CAN 79.63 40.99  38.64 5.40 5.40 5.30 0.00 #7
2 Noah SHI USA 73.71 33.39  40.32 5.75 5.35 5.70 0.00 #5
3 Jason KRAAN CAN 70.89 36.57  34.32 4.95 4.55 4.80 0.00 #6
4 Jackey Jia Kai HUANG CAN 69.49 34.33  35.16 5.20 4.65 4.80 0.00 #8
5 Leon BAN USA 68.66 35.18  33.48 4.70 4.50 4.75 0.00 #4
6 Aaron Peng Fei YU CAN 66.77 35.11  32.16 4.60 4.40 4.40 0.50 #2
7 Justin Jun-Teng CHEUNG CAN 62.12 31.64  30.48 4.30 4.15 4.25 0.00 #1
8 Milo YEON USA 61.81 28.57  33.24 4.70 4.55 4.60 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.08.2026 12:14 (UTC -04:00)
© 2026 International Skating Union. All Rights Reserved.