Advanced Novice Boys - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jackey Jia Kai HUANG CAN 47.90 28.46  19.44 5.60 5.45 5.15 0.00 #2
2 Matheo HARVEY CAN 44.54 25.40  19.14 5.35 5.35 5.25 0.00 #6
3 Jason KRAAN CAN 43.38 26.22  17.16 4.75 4.55 5.00 0.00 #8
4 Noah SHI USA 43.38 23.76  19.62 5.55 5.30 5.50 0.00 #4
5 Leon BAN USA 39.50 23.18  16.32 4.70 4.05 4.85 0.00 #1
6 Milo YEON USA 37.73 20.95  17.28 4.70 5.05 4.65 0.50 #5
7 Aaron Peng Fei YU CAN 37.05 20.91  16.14 4.50 4.55 4.40 0.00 #7
8 Justin Jun-Teng CHEUNG CAN 31.79 14.63  17.16 4.90 4.75 4.65 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.08.2026 18:25 (UTC -04:00)
© 2026 International Skating Union. All Rights Reserved.