Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lia CHO CAN 116.07 65.34  50.73 6.20 6.30 6.50 0.00 #21
2 Kaya TIERNAN USA 114.15 63.70  50.45 6.35 6.20 6.35 0.00 #14
3 Jiaying Ellyse JOHNSON USA 108.80 60.01  49.79 6.05 6.05 6.55 1.00 #11
4 Madison CHONG USA 104.90 62.04  42.86 5.40 5.25 5.40 0.00 #12
5 Emilia NEMIROVSKY USA 103.53 56.39  49.14 5.95 5.95 6.50 2.00 #19
6 Victoria BARAKHTINA CAN 102.86 59.40  44.46 5.40 5.40 5.85 1.00 #17
7 Cleo PARK USA 94.12 51.80  44.32 5.35 5.40 5.85 2.00 #15
8 Deborah LIU USA 93.26 46.66  46.60 5.80 5.55 6.10 0.00 #18
9 Hannah QUINN CAN 91.53 45.60  45.93 5.65 5.85 5.70 0.00 #13
10 Aleksa VOLKOVA CAN 89.62 42.49  47.13 5.70 5.80 6.15 0.00 #16
11 Mia IWASE USA 82.51 41.06  42.45 5.05 5.10 5.75 1.00 #20
12 Reese ROSE CAN 79.92 40.47  42.45 5.20 4.90 5.80 3.00 #10
13 Zofia Zhuo Yiing KONG MAS 74.41 39.62  35.79 4.65 4.25 4.50 1.00 #3
14 Nathalie YONEMORI AUT 71.40 33.09  38.31 4.60 4.60 5.15 0.00 #9
15 Camila Simone AREVALO ARIAS MEX 70.26 36.08  36.18 4.60 4.25 4.70 2.00 #6
16 Isabella MANRIQUE ESTRADA MEX 66.18 29.20  36.98 4.75 4.55 4.55 0.00 #5
17 Adria LILIAC ROU 65.85 33.74  35.11 4.30 4.15 4.70 3.00 #8
18 Victoria YONEMORI AUT 60.68 26.77  35.91 4.15 4.25 5.05 2.00 #7
19 Leila FESTIC BIH 56.69 30.32  29.37 3.90 3.70 3.40 3.00 #1
20 Isabella Miel HAZELTON PHI 56.46 25.21  35.25 4.50 4.55 4.15 4.00 #4
21 Catherine PINKERTON IRL 49.66 25.16  27.50 3.45 3.30 3.55 3.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.08.2026 10:27 (UTC -04:00)
© 2026 International Skating Union. All Rights Reserved.