Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yuseong KIM KOR 67.77 38.18  29.59 7.40 7.45 7.40 0.00 #7
2 Yujae KIM KOR 66.59 40.06  28.53 7.45 6.80 7.20 2.00 #1
3 Logan HIGASE-CHEN USA 61.46 36.12  25.34 6.20 6.15 6.70 0.00 #3
4 Chloe LEVINE USA 52.85 26.38  26.47 6.70 6.75 6.45 0.00 #4
5 Olivia Elin PHILLIPS SWE 52.15 29.00  24.15 6.05 5.90 6.20 1.00 #2
6 Katie SHEN USA 48.93 26.12  22.81 5.60 5.55 6.00 0.00 #6
7 Uma ZAGELE LTU 40.92 21.18  19.74 4.80 4.95 5.10 0.00 #5
8 Marietta ATKINS POL 35.20 17.58  19.62 4.75 5.05 4.95 2.00 #10
9 Misheel OTGONBAATAR MGL 26.87 11.97  16.90 4.20 3.90 4.60 2.00 #8
WD Nargiz SUELEYMANOVA AZE   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.08.2026 10:27 (UTC -04:00)
© 2026 International Skating Union. All Rights Reserved.