Pairs - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Aleksandra BOIKOVA / Dmitrii KOZLOVSKII AIN2 128.27 61.93  66.34 8.35 8.15 8.35 0.00 #11
2 Audrey SHIN / Spencer Akira HOWE USA 116.56 56.68  60.88 7.40 7.65 7.75 1.00 #9
3 Katie McBEATH / Balazs NAGY USA 113.78 56.78  57.00 6.85 7.20 7.30 0.00 #8
4 Karina AKOPOVA / Nikita RAKHMANIN ARM 108.48 51.75  56.73 7.00 6.90 7.35 0.00 #10
5 Megan WESSENBERG / Denys STREKALIN FRA 103.85 53.00  50.85 6.35 6.35 6.35 0.00 #4
6 Miyu YUNOKI / Tristan TAYLOR CAN 93.69 43.09  50.60 6.50 6.25 6.20 0.00 #5
7 Naomi WILLIAMS / Lachlan LEWER USA 91.30 45.04  47.26 6.15 5.65 5.90 1.00 #6
8 Jazmine DESROCHERS / Kieran THRASHER CAN 86.99 40.66  48.33 6.15 5.65 6.30 2.00 #7
9 Sydney COOKE / Matthew KENNEDY USA 82.59 41.21  41.38 5.35 5.00 5.15 0.00 #2
10 Sarah NUNEZ / Blake EISENACH USA 79.19 38.94  41.25 5.20 5.10 5.15 1.00 #1
11 Olivia FLORES / Mark SADUSKY USA 76.19 36.21  40.98 5.30 5.00 5.05 1.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.09.2026 16:53 (UTC -04:00)
© 2026 International Skating Union. All Rights Reserved.