Pairs - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Aleksandra BOIKOVA / Dmitrii KOZLOVSKII AIN2 70.39 38.40  31.99 8.20 7.65 8.20 0.00 #1
2 Karina AKOPOVA / Nikita RAKHMANIN ARM 68.03 39.11  29.92 7.55 7.25 7.70 1.00 #11
3 Audrey SHIN / Spencer Akira HOWE USA 67.25 36.39  30.86 7.45 7.90 7.85 0.00 #4
4 Katie McBEATH / Balazs NAGY USA 67.17 38.98  28.19 6.80 7.25 7.15 0.00 #9
5 Jazmine DESROCHERS / Kieran THRASHER CAN 62.20 34.20  28.00 7.00 7.20 6.85 0.00 #10
6 Naomi WILLIAMS / Lachlan LEWER USA 61.56 34.16  27.40 7.05 6.85 6.70 0.00 #7
7 Miyu YUNOKI / Tristan TAYLOR CAN 60.69 35.28  25.41 6.40 6.50 6.20 0.00 #5
8 Megan WESSENBERG / Denys STREKALIN FRA 56.91 30.91  27.00 6.80 6.50 7.00 1.00 #2
9 Olivia FLORES / Mark SADUSKY USA 56.10 32.22  23.88 5.85 6.20 5.90 0.00 #8
10 Sydney COOKE / Matthew KENNEDY USA 46.67 26.45  21.22 5.25 5.35 5.35 1.00 #3
11 Sarah NUNEZ / Blake EISENACH USA 46.25 25.10  21.15 5.30 5.15 5.45 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.09.2026 09:59 (UTC -04:00)
© 2026 International Skating Union. All Rights Reserved.