Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Amy CUI / Jonathan ROGERS USA 105.22 58.90  46.32 7.75 7.83 7.58 0.00 #14
2 Eva PATE / Logan BYE USA 102.66 56.18  46.48 7.58 8.08 7.58 0.00 #11
3 Leah NESET / Artem MARKELOV USA 97.24 53.92  45.32 7.58 7.75 7.33 2.00 #12
4 Raffaella Adele KONCIUS / Alexey SHCHEPETOV USA 93.25 52.43  41.82 7.08 7.00 6.83 1.00 #10
5 Caroline MULLEN / Brendan MULLEN USA 91.98 48.82  43.16 7.33 7.08 7.17 0.00 #13
6 Vanessa PHAM / Anton SPIRIDONOV USA 83.76 44.92  38.84 6.58 6.42 6.42 0.00 #9
7 Lucy HANCOCK / Aiden DOTZERT CAN 83.27 48.45  34.82 5.75 6.08 5.58 0.00 #5
8 Samantha RITTER / Daniel BRYKALOV AZE 78.03 44.71  33.32 5.83 5.50 5.33 0.00 #6
9 Amanda URBAN / Peter BEAUMONT CAN 76.12 45.28  32.84 5.58 5.67 5.17 2.00 #3
10 Alisa KORNEVA / Kieran MACDONALD CAN 74.47 38.13  36.34 6.25 5.92 6.00 0.00 #7
11 Lara LUFT / Ilias FOURATI HUN 72.94 39.78  33.16 5.83 5.50 5.25 0.00 #8
12 Olivia Josephine SHILLING / Leo BAETEN BEL 71.30 39.80  31.50 5.50 5.33 4.92 0.00 #2
13 Daniela IVANITSKIY / Matthew SPERRY FIN 60.90 31.40  30.50 5.50 5.00 4.75 1.00 #4
WD Sabrina GHALY / Tyler VOLLMER PHI   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 30.07.2026 16:48 (UTC -04:00)
© 2026 International Skating Union. All Rights Reserved.