Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Amy CUI / Jonathan ROGERS USA 70.93 41.57  29.36 7.58 7.58 6.92 0.00 #13
2 Caroline MULLEN / Brendan MULLEN USA 64.31 36.17  28.14 7.08 7.25 6.83 0.00 #10
3 Leah NESET / Artem MARKELOV USA 62.67 35.85  27.82 7.08 6.75 7.08 1.00 #2
4 Eva PATE / Logan BYE USA 62.64 33.83  29.81 7.58 7.33 7.50 1.00 #7
5 Raffaella Adele KONCIUS / Alexey SHCHEPETOV USA 59.39 32.90  26.49 6.67 6.58 6.67 0.00 #6
6 Vanessa PHAM / Anton SPIRIDONOV USA 57.97 32.47  25.50 6.50 6.42 6.25 0.00 #12
7 Lara LUFT / Ilias FOURATI HUN 57.35 34.08  23.27 6.00 5.83 5.67 0.00 #4
8 Alisa KORNEVA / Kieran MACDONALD CAN 57.05 31.57  25.48 6.58 6.58 6.00 0.00 #5
9 Samantha RITTER / Daniel BRYKALOV AZE 51.06 29.67  22.39 5.75 5.58 5.50 1.00 #9
10 Lucy HANCOCK / Aiden DOTZERT CAN 50.87 28.26  22.61 5.83 5.50 5.67 0.00 #1
11 Daniela IVANITSKIY / Matthew SPERRY FIN 50.30 28.02  22.28 5.67 5.58 5.50 0.00 #11
12 Amanda URBAN / Peter BEAUMONT CAN 49.95 26.78  23.17 6.17 5.67 5.58 0.00 #3
13 Olivia Josephine SHILLING / Leo BAETEN BEL 49.87 26.48  23.39 5.92 6.00 5.67 0.00 #8
14 Sabrina GHALY / Tyler VOLLMER PHI 33.36 17.40  15.96 4.17 4.00 3.83 0.00 #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.07.2026 16:33 (UTC -04:00)
© 2026 International Skating Union. All Rights Reserved.