| 143_145 Preliminary Solo Pattern Dance (SDS) / P1 Dutch Waltz | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Isabelle Yok Teng Chan | 27.39 | 18.10 | 9.29 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPD31Sq2+kpY | 5.33 | 0.70 | 1 | 1 | 1 | 1 | 6.03 | |||||||||||
| 2 | RPD32Sq2+kpY | 5.33 | 0.88 | 1 | 1 | 2 | 1 | 6.21 | |||||||||||
| 3 | RPD33Sq2+kpY | 5.33 | 0.53 | 1 | 0 | 1 | 1 | 5.86 | |||||||||||
| Total BV: | 15.99 | Total elm. score: | 18.10 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 3.25 | 2.50 | 2.75 | 2.00 | 2.63 | |||||||||||||
| Presentation | 0.70 | 3.00 | 2.50 | 2.75 | 2.00 | 2.56 | |||||||||||||
| Skating Skills | 0.93 | 3.25 | 2.75 | 2.75 | 2.25 | 2.75 | |||||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 9.29 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 143_145 Preliminary Solo Pattern Dance (SDS) / P1 Dutch Waltz | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Rose Ahmadi | 26.45 | 17.74 | 8.71 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPD31Sq2+kpY | 5.33 | 0.70 | 1 | 1 | 1 | 1 | 6.03 | |||||||||||
| 2 | RPD32Sq2+kpY | 5.33 | 0.70 | 1 | 1 | 1 | 1 | 6.03 | |||||||||||
| 3 | RPD33Sq2+kpY | 5.33 | 0.35 | 0 | 1 | 0 | 1 | 5.68 | |||||||||||
| Total BV: | 15.99 | Total elm. score: | 17.74 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 2.75 | 2.75 | 2.00 | 2.00 | 2.38 | |||||||||||||
| Presentation | 0.70 | 2.75 | 2.50 | 2.25 | 2.50 | 2.50 | |||||||||||||
| Skating Skills | 0.93 | 3.00 | 2.75 | 2.25 | 2.25 | 2.56 | |||||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 8.71 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 143_145 Preliminary Solo Pattern Dance (SDS) / P1 Dutch Waltz | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Dora Liu | 22.76 | 15.28 | 7.48 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPD31Sq2+kpY | 5.33 | -0.18 | 1 | 0 | -1 | -1 | 5.15 | |||||||||||
| 2 | RPD32Sq2+kpY | 5.33 | -0.18 | 1 | 0 | -1 | -1 | 5.15 | |||||||||||
| 3 | RPD33Sq2+kpY | 5.33 | -0.35 | 0 | 0 | -1 | -1 | 4.98 | |||||||||||
| Total BV: | 15.99 | Total elm. score: | 15.28 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 2.50 | 2.25 | 1.75 | 1.25 | 1.94 | |||||||||||||
| Presentation | 0.70 | 2.75 | 2.50 | 2.00 | 1.50 | 2.19 | |||||||||||||
| Skating Skills | 0.93 | 3.00 | 2.25 | 2.25 | 1.50 | 2.25 | |||||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 7.48 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 143_145 Preliminary Solo Pattern Dance (SDS) / P1 Dutch Waltz | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Sofia Degenstein | 22.04 | 14.61 | 7.43 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPD31Sq2+kpY | 5.33 | -0.18 | 0 | 0 | 0 | -1 | 5.15 | |||||||||||
| 2 | RPD32Sq2+kpY | 5.33 | -0.53 | 0 | -1 | -1 | -1 | 4.80 | |||||||||||
| 3 | RPD33Sq1+kpN | 4.66 | 0.00 | 1 | 0 | 0 | -1 | 4.66 | |||||||||||
| Total BV: | 15.32 | Total elm. score: | 14.61 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 2.50 | 2.25 | 2.00 | 1.50 | 2.06 | |||||||||||||
| Presentation | 0.70 | 2.25 | 2.50 | 2.25 | 1.75 | 2.19 | |||||||||||||
| Skating Skills | 0.93 | 2.50 | 2.50 | 2.00 | 1.50 | 2.13 | |||||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 7.43 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 143_145 Preliminary Solo Pattern Dance (SDS) / P1 Dutch Waltz | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Colin Moore | 19.53 | 13.36 | 6.17 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPD31Sq2+kpY | 5.33 | -0.70 | -1 | -1 | -1 | -1 | 4.63 | |||||||||||
| 2 | RPD32Sq2+kpY | 5.33 | -0.88 | -1 | -1 | -1 | -2 | 4.45 | |||||||||||
| 3 | RPD33Sq2+kpY | 5.33 | -1.05 | -1 | -2 | -1 | -2 | 4.28 | |||||||||||
| Total BV: | 15.99 | Total elm. score: | 13.36 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 2.00 | 2.00 | 1.75 | 1.00 | 1.69 | |||||||||||||
| Presentation | 0.70 | 2.00 | 2.00 | 2.25 | 1.50 | 1.94 | |||||||||||||
| Skating Skills | 0.93 | 2.25 | 1.75 | 1.75 | 1.00 | 1.69 | |||||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 6.17 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 143_145 Preliminary Solo Pattern Dance (SDS) / P1 Dutch Waltz | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Ella Speeler | 17.79 | 11.66 | 6.13 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPD31Sq2+kpY | 5.33 | -0.88 | -2 | -1 | -1 | -1 | 4.45 | |||||||||||
| 2 | RPD32Sq1+kpN | 4.66 | -1.23 | -2 | -1 | -2 | -2 | 3.43 | |||||||||||
| 3 | RPD33Sq1+kpN | 4.66 | -0.88 | -2 | -1 | -1 | -1 | 3.78 | |||||||||||
| Total BV: | 14.65 | Total elm. score: | 11.66 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 1.75 | 1.75 | 1.50 | 1.00 | 1.50 | |||||||||||||
| Presentation | 0.70 | 2.00 | 2.00 | 1.75 | 1.25 | 1.75 | |||||||||||||
| Skating Skills | 0.93 | 2.00 | 2.00 | 2.00 | 1.75 | 1.94 | |||||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 6.13 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 143_145 Preliminary Solo Pattern Dance (SDS) / P1 Dutch Waltz | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 7 | Emmeline Rubel | 16.75 | 11.00 | 6.25 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPD31Sq1+kpN | 4.66 | -1.05 | -2 | -1 | -1 | -2 | 3.61 | |||||||||||
| 2 | RPD32Sq1+kpN | 4.66 | -0.88 | -2 | 0 | -1 | -2 | 3.78 | |||||||||||
| 3 | RPD33Sq1+kpN | 4.66 | -1.05 | -2 | -1 | -1 | -2 | 3.61 | |||||||||||
| Total BV: | 13.98 | Total elm. score: | 11.00 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 1.75 | 2.00 | 2.00 | 1.00 | 1.69 | |||||||||||||
| Presentation | 0.70 | 2.25 | 2.00 | 1.75 | 1.00 | 1.75 | |||||||||||||
| Skating Skills | 0.93 | 2.00 | 2.25 | 2.00 | 1.25 | 1.88 | |||||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 6.25 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Music tempo: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 143_145 Preliminary Solo Pattern Dance (SDS) / P1 Dutch Waltz | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 8 | Sheri Lacy | 13.03 | 7.85 | 5.18 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPD31Sq1+kpN | 4.66 | -1.93 | -3 | -2 | -3 | -3 | 2.73 | |||||||||||
| 2 | RPD32Sq1+kpN | 4.66 | -2.10 | -3 | -3 | -3 | -3 | 2.56 | |||||||||||
| 3 | RPD33Sq1+kpN | 4.66 | -2.10 | -3 | -3 | -3 | -3 | 2.56 | |||||||||||
| Total BV: | 13.98 | Total elm. score: | 7.85 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 2.00 | 1.75 | 1.75 | 1.00 | 1.63 | |||||||||||||
| Presentation | 0.70 | 1.50 | 2.00 | 1.75 | 1.00 | 1.56 | |||||||||||||
| Skating Skills | 0.93 | 1.50 | 1.50 | 1.25 | 1.00 | 1.31 | |||||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 5.18 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.2
Sunday, Jul 12, 2026, 06:21 PM Central Daylight Time