| 134 Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Giavana Tellei, All Year FSC | 29.20 | 13.91 | 15.54 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo | 1.70 | 0.09 | 1 | 0 | 1 | 0 | 1.79 | |||||||||||
| 2 | 2S | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | 0.65 | ||||||||||
| 3 | 2Lo | 1.70 | 0.04 | 0 | 0 | 1 | 0 | 1.74 | |||||||||||
| 4 | LSp1 | 1.50 | 0.34 | 2 | 3 | 3 | 1 | 1.84 | |||||||||||
| 5 | pChSq1 | 1.50 | 0.25 | 1 | 0 | 2 | 1 | 1.75 | |||||||||||
| 6 | 1Lz+1Lo | 1.10 | 0.06 | 1 | 1 | 1 | 1 | 1.16 | |||||||||||
| 7 | 2S+1A+1A+SEQ | 3.50 | 0.07 | 1 | 0 | 1 | 0 | 3.57 | |||||||||||
| 8 | CCoSpBV | 1.28 | 0.13 | 1 | 2 | 1 | 0 | 1.41 | |||||||||||
| Total BV: | 13.58 | Total elm. score: | 13.91 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 3.50 | 4.25 | 2.75 | 3.25 | 3.44 | |||||||||||||
| Presentation | 0.92 | 3.50 | 3.75 | 2.75 | 3.25 | 3.31 | |||||||||||||
| Skating Skills | 2.76 | 3.50 | 4.00 | 3.00 | 3.00 | 3.38 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 15.54 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 134 Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Mia Bian, All Year FSC | 27.94 | 14.28 | 13.91 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo | F | 1.70 | -0.85 | -5 | -5 | -5 | -5 | 0.85 | ||||||||||
| 2 | 2S | 1.30 | -0.36 | -2 | -3 | -2 | -4 | 0.94 | |||||||||||
| 3 | CCoSp2 | 2.50 | 0.56 | 2 | 3 | 3 | 1 | 3.06 | |||||||||||
| 4 | pChSq1 | 1.50 | 0.25 | 1 | 2 | 1 | 0 | 1.75 | |||||||||||
| 5 | 2S | 1.30 | 0.00 | 1 | 1 | -2 | 0 | 1.30 | |||||||||||
| 6 | 2Lo<+1A+1A+SEQ | < | 3.56 | -0.31 | -3 | -2 | -2 | -2 | 3.25 | ||||||||||
| 7 | 1Lz+1Lo | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1.10 | |||||||||||
| 8 | CSp2 | 1.80 | 0.23 | 2 | 2 | 1 | 0 | 2.03 | |||||||||||
| Total BV: | 14.76 | Total elm. score: | 14.28 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 3.25 | 3.50 | 2.50 | 3.50 | 3.19 | |||||||||||||
| Presentation | 0.92 | 3.25 | 3.25 | 2.50 | 2.75 | 2.94 | |||||||||||||
| Skating Skills | 2.76 | 3.00 | 3.50 | 2.75 | 2.75 | 3.00 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.91 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 134 Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Audrey Gong, All Year FSC | 27.33 | 13.24 | 14.09 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S+1A+1A+SEQ | 3.50 | 0.03 | 0 | 0 | 1 | 0 | 3.53 | |||||||||||
| 2 | 2Lo | 1.70 | -0.51 | -2 | -4 | -2 | -4 | 1.19 | |||||||||||
| 3 | 2Lo | 1.70 | -0.55 | -2 | -4 | -3 | -4 | 1.15 | |||||||||||
| 4 | CCoSpBV | 1.28 | 0.13 | 1 | 2 | 1 | 0 | 1.41 | |||||||||||
| 5 | 1Lz+1Lo | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1.10 | |||||||||||
| 6 | 2S | 1.30 | 0.07 | 1 | 0 | 1 | 0 | 1.37 | |||||||||||
| 7 | pChSq1 | 1.50 | 0.19 | 0 | 0 | 2 | 1 | 1.69 | |||||||||||
| 8 | SSp2 | 1.60 | 0.20 | 1 | 2 | 1 | 1 | 1.80 | |||||||||||
| Total BV: | 13.68 | Total elm. score: | 13.24 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 3.25 | 3.00 | 2.50 | 3.00 | 2.94 | |||||||||||||
| Presentation | 0.92 | 3.25 | 2.50 | 2.25 | 3.25 | 2.81 | |||||||||||||
| Skating Skills | 2.76 | 3.25 | 3.75 | 2.75 | 3.00 | 3.19 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 14.09 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 134 Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Angela Zhang, All Year FSC | 24.28 | 10.73 | 13.80 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S+1Lo | 1.80 | 0.03 | 0 | 1 | 0 | 0 | 1.83 | |||||||||||
| 2 | 2S+SEQ+1A*+1A* | * | 1.30 | -0.29 | -3 | -2 | -3 | -1 | 1.01 | ||||||||||
| 3 | 2Lo | 1.70 | -0.09 | 0 | -1 | 0 | -1 | 1.61 | |||||||||||
| 4 | CCoSpBV | 1.28 | -0.03 | -1 | -2 | 1 | 1 | 1.25 | |||||||||||
| 5 | 2Lo | F | 1.70 | -0.85 | -5 | -5 | -5 | -5 | 0.85 | ||||||||||
| 6 | 1Lz | 0.60 | 0.05 | 0 | 1 | 1 | 1 | 0.65 | |||||||||||
| 7 | pChSq1 | 1.50 | 0.19 | 1 | 1 | 1 | 0 | 1.69 | |||||||||||
| 8 | SSp2 | 1.60 | 0.24 | 1 | 3 | 1 | 1 | 1.84 | |||||||||||
| Total BV: | 11.48 | Total elm. score: | 10.73 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.50 | 3.50 | 3.00 | 3.25 | 3.06 | |||||||||||||
| Presentation | 0.92 | 2.25 | 3.25 | 3.00 | 3.25 | 2.94 | |||||||||||||
| Skating Skills | 2.76 | 2.50 | 3.50 | 2.75 | 3.25 | 3.00 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.80 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.1
Sunday, May 17, 2026, 04:52 PM Pacific Daylight Time