| 16 - Masters Intermediate-Novice Women / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Katherine Levis, Commonwealth FSC | 21.14 | 7.30 | 14.34 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lz+1Lo+1Wz+SEQ | 1.40 | 0.04 | 1 | 1 | 0 | 1 | 0 | 1.44 | ||||||||||
| 2 | CSSpBV | F | 1.20 | -0.60 | -5 | -5 | -5 | -5 | -5 | 0.60 | |||||||||
| 3 | ChSt1 | 2.00 | 0.11 | 1 | 0 | 1 | 0 | 0 | 2.11 | ||||||||||
| 4 | 1F+1T<< | << | 0.50 | -0.15 | -4 | -3 | -3 | -3 | -1 | 0.35 | |||||||||
| 5 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 6 | 1Lz | 0.66 | x | 0.00 | -2 | 0 | 0 | 0 | 0 | 0.66 | |||||||||
| 7 | 1A<< | << | 0.00 | x | 0.00 | - | - | - | - | - | 0.00 | ||||||||
| 8 | 1S | 0.44 | x | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.44 | |||||||||
| 9 | LSpB | 1.20 | 0.00 | 0 | 0 | 0 | -1 | 0 | 1.20 | ||||||||||
| 10 | 1F | 0.50 | 0.00 | -4 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
| Total BV: | 7.90 | Total elm. score: | 7.30 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 2.50 | 2.25 | 2.75 | 2.25 | 2.50 | 2.42 | ||||||||||||
| Presentation | 1.00 | 2.25 | 2.25 | 3.00 | 2.00 | 2.50 | 2.33 | ||||||||||||
| Skating Skills | 1.00 | 2.50 | 2.25 | 2.75 | 2.25 | 2.50 | 2.42 | ||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 14.34 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.1
Saturday, Jun 13, 2026, 01:53 PM Eastern Daylight Time