| 13 - Championship Preliminary Girls / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Natalie Fehling, Gate City FSC | 26.11 | 13.24 | 12.87 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.04 | 0 | 0 | 0 | 1 | 1 | 1.14 | ||||||||||
| 2 | pChSq1 | 1.50 | 0.00 | 0 | 0 | 2 | 0 | 0 | 1.50 | ||||||||||
| 3 | 2Lo | 1.70 | -0.17 | 0 | -1 | 0 | -2 | -2 | 1.53 | ||||||||||
| 4 | SSp2 | 1.60 | 0.16 | 1 | 1 | 1 | 1 | 1 | 1.76 | ||||||||||
| 5 | 1F+1A+1Lo+SEQ | 2.10 | 0.07 | 1 | 1 | 0 | 1 | 0 | 2.17 | ||||||||||
| 6 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.60 | ||||||||||
| 7 | 2S+1T | 1.70 | 0.09 | 1 | 1 | 0 | 0 | 1 | 1.79 | ||||||||||
| 8 | CCoSp2 | 2.50 | 0.25 | 1 | 1 | 1 | 1 | 1 | 2.75 | ||||||||||
| Total BV: | 12.80 | Total elm. score: | 13.24 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.25 | 2.75 | 2.50 | 3.00 | 3.75 | 2.75 | ||||||||||||
| Presentation | 0.92 | 2.25 | 2.50 | 2.75 | 3.00 | 4.00 | 2.75 | ||||||||||||
| Skating Skills | 2.76 | 2.50 | 2.75 | 2.75 | 3.00 | 3.75 | 2.83 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.87 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 13 - Championship Preliminary Girls / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Eliana Fursov, SC of Boston | 25.97 | 13.42 | 12.80 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.07 | 1 | 1 | 0 | 0 | 1 | 1.17 | ||||||||||
| 2 | 2S+1A+1Lo+SEQ | 2.90 | 0.13 | 1 | 1 | 1 | 0 | 1 | 3.03 | ||||||||||
| 3 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.50 | ||||||||||
| 4 | 2S | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
| 5 | pChSq1 | 1.50 | 0.17 | 1 | 1 | 2 | 0 | 0 | 1.67 | ||||||||||
| 6 | 2Lo | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.70 | ||||||||||
| 7 | 1Lz+1Lo | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
| 8 | SSp2 | 1.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.60 | ||||||||||
| Total BV: | 13.70 | Total elm. score: | 13.42 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.50 | 3.00 | 2.50 | 2.75 | 3.75 | 2.75 | ||||||||||||
| Presentation | 0.92 | 2.50 | 2.00 | 2.75 | 2.75 | 3.75 | 2.67 | ||||||||||||
| Skating Skills | 2.76 | 2.75 | 3.00 | 2.50 | 2.75 | 4.00 | 2.83 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.80 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 13 - Championship Preliminary Girls / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Vanessa Kaszas, Colonial FSC | 25.26 | 12.46 | 12.80 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.04 | 0 | 1 | 0 | 0 | 1 | 1.14 | ||||||||||
| 2 | pChSq1 | 1.50 | 0.17 | 1 | 1 | 3 | 0 | 0 | 1.67 | ||||||||||
| 3 | 2S+1T | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.70 | ||||||||||
| 4 | 1Lz!+1A+1Lo+SEQ | ! | 2.20 | -0.15 | 0 | -2 | -2 | -2 | 0 | 2.05 | |||||||||
| 5 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.50 | ||||||||||
| 6 | 1F | 0.50 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.50 | ||||||||||
| 7 | 2S | 1.30 | 0.00 | 0 | -1 | 0 | 0 | 0 | 1.30 | ||||||||||
| 8 | SSp2 | 1.60 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.60 | ||||||||||
| Total BV: | 12.40 | Total elm. score: | 12.46 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.50 | 2.75 | 2.75 | 2.25 | 3.75 | 2.67 | ||||||||||||
| Presentation | 0.92 | 2.75 | 2.50 | 3.00 | 2.50 | 4.00 | 2.75 | ||||||||||||
| Skating Skills | 2.76 | 3.00 | 2.75 | 2.75 | 2.25 | 4.00 | 2.83 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.80 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 13 - Championship Preliminary Girls / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Adrienne Capizzi, Colonial FSC | 23.80 | 11.83 | 11.97 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A+1Lo+1T | 2.00 | 0.04 | 0 | 0 | 1 | 1 | 0 | 2.04 | ||||||||||
| 2 | 1Lz | 0.60 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.60 | ||||||||||
| 3 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.50 | ||||||||||
| 4 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
| 5 | pChSq1 | 1.50 | 0.17 | 0 | 1 | 1 | 1 | -1 | 1.67 | ||||||||||
| 6 | 2S | 1.30 | 0.00 | -1 | 0 | 0 | 0 | 0 | 1.30 | ||||||||||
| 7 | 1F+1Lo | 1.00 | 0.02 | 1 | 0 | 0 | 1 | 0 | 1.02 | ||||||||||
| 8 | SSp2 | 1.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.60 | ||||||||||
| Total BV: | 11.60 | Total elm. score: | 11.83 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.00 | 2.50 | 2.25 | 2.75 | 3.50 | 2.50 | ||||||||||||
| Presentation | 0.92 | 2.25 | 2.25 | 2.50 | 2.75 | 3.50 | 2.50 | ||||||||||||
| Skating Skills | 2.76 | 2.50 | 2.00 | 2.75 | 2.75 | 3.50 | 2.67 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.97 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 13 - Championship Preliminary Girls / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Brielle Almeida, Smithfield FSC | 19.46 | 9.90 | 9.81 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F | 0.50 | 0.02 | 0 | 1 | 0 | 1 | 0 | 0.52 | ||||||||||
| 2 | 1A+1Lo+1T | 2.00 | 0.00 | 0 | -1 | 0 | 0 | 0 | 2.00 | ||||||||||
| 3 | CCoSp1 | 2.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.00 | ||||||||||
| 4 | pChSq1 | 1.50 | 0.25 | 1 | 1 | 1 | 1 | 0 | 1.75 | ||||||||||
| 5 | 1F+1Lo | 1.00 | 0.02 | 0 | 1 | 1 | 0 | 0 | 1.02 | ||||||||||
| 6 | 1A | 1.10 | -0.11 | -1 | 0 | -2 | -1 | -1 | 0.99 | ||||||||||
| 7 | 2S< | F | 1.04 | -0.52 | -5 | -5 | -5 | -5 | -5 | 0.52 | |||||||||
| 8 | SSpB | 1.10 | 0.00 | 0 | 0 | 0 | 0 | -1 | 1.10 | ||||||||||
| Total BV: | 10.24 | Total elm. score: | 9.90 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.00 | 2.25 | 1.75 | 2.50 | 2.75 | 2.25 | ||||||||||||
| Presentation | 0.92 | 2.00 | 2.00 | 2.00 | 2.50 | 2.75 | 2.17 | ||||||||||||
| Skating Skills | 2.76 | 2.25 | 1.75 | 1.75 | 2.25 | 2.75 | 2.08 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.81 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 13 - Championship Preliminary Girls / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Evelyn Xue, Center Skating Academy | 19.06 | 8.90 | 10.41 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.10 | ||||||||||
| 2 | CSpB | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 1.21 | ||||||||||
| 3 | 2Sq+1Lo< | < | 1.70 | -0.30 | -2 | -3 | -2 | -3 | -1 | 1.40 | |||||||||
| 4 | 2Lo<< | F | 0.50 | -0.25 | -5 | -5 | -5 | -5 | -5 | 0.25 | |||||||||
| 5 | 2S< | < | 1.04 | -0.17 | -2 | -2 | 0 | -2 | -1 | 0.87 | |||||||||
| 6 | pChSq1 | 1.50 | -0.08 | 0 | -3 | 0 | 0 | -1 | 1.42 | ||||||||||
| 7 | 2Lo<<+1T | << | 0.90 | -0.13 | -2 | -3 | -3 | -3 | -1 | 0.77 | |||||||||
| 8 | CCoSp2V | 1.88 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.88 | ||||||||||
| Total BV: | 9.72 | Total elm. score: | 8.90 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 1.75 | 2.75 | 1.75 | 2.50 | 2.50 | 2.25 | ||||||||||||
| Presentation | 0.92 | 1.75 | 2.25 | 1.75 | 2.25 | 2.50 | 2.08 | ||||||||||||
| Skating Skills | 2.76 | 2.00 | 2.50 | 1.50 | 2.50 | 2.50 | 2.33 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 10.41 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.1
Saturday, Jun 13, 2026, 02:37 PM Eastern Daylight Time