| 138 Adult Bronze Women Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Rebecca Schulist, Central Carolina SC | 17.52 | 8.02 | 9.50 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lz | 0.60 | 0.00 | 0 | 1 | -1 | 0 | 0 | 0.60 | ||||||||||
| 2 | ChSt1 | 2.00 | 0.33 | 0 | 1 | 1 | 1 | 1 | 2.33 | ||||||||||
| 3 | 1F+1Lo+1Lo | 1.50 | 0.02 | 0 | 1 | 1 | 0 | 0 | 1.52 | ||||||||||
| 4 | USpB | 1.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.00 | ||||||||||
| 5 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
| 6 | 1Lz!+1T | ! | 1.00 | -0.12 | -2 | -3 | -1 | -2 | -2 | 0.88 | |||||||||
| 7 | CCoSpBV | 1.28 | -0.09 | -1 | 0 | 0 | -1 | -2 | 1.19 | ||||||||||
| Total BV: | 7.88 | Total elm. score: | 8.02 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.50 | 2.50 | 2.50 | 2.25 | 1.50 | 1.50 | 2.08 | ||||||||||||
| Presentation | 1.50 | 2.50 | 2.25 | 2.25 | 1.75 | 2.00 | 2.17 | ||||||||||||
| Skating Skills | 1.50 | 2.25 | 2.00 | 2.25 | 1.50 | 2.00 | 2.08 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.50 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 138 Adult Bronze Women Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Campbell Medders, FSC of Charlotte | 16.54 | 7.65 | 8.89 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F+1Lo+1T | 1.40 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.40 | ||||||||||
| 2 | 1Lz!< | < | 0.48 | -0.16 | -2 | -4 | -3 | -4 | -3 | 0.32 | |||||||||
| 3 | SSpB | 1.10 | -0.07 | 0 | 0 | -1 | -1 | -1 | 1.03 | ||||||||||
| 4 | 1Lo | 0.50 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.50 | ||||||||||
| 5 | ChSt1 | 2.00 | 0.00 | 0 | 0 | -1 | 0 | 0 | 2.00 | ||||||||||
| 6 | 1F+1T | 0.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.90 | ||||||||||
| 7 | CUSpB | 1.50 | 0.00 | -1 | 1 | 0 | 0 | 0 | 1.50 | ||||||||||
| Total BV: | 7.88 | Total elm. score: | 7.65 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.50 | 2.25 | 2.25 | 2.00 | 1.25 | 1.50 | 1.92 | ||||||||||||
| Presentation | 1.50 | 2.50 | 2.50 | 2.25 | 1.50 | 1.75 | 2.17 | ||||||||||||
| Skating Skills | 1.50 | 2.00 | 2.00 | 2.00 | 1.50 | 1.50 | 1.83 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 8.89 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 138 Adult Bronze Women Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Emily Alff, Triangle FSC | 14.42 | 6.28 | 8.14 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F< | < | 0.40 | -0.12 | -2 | -3 | -3 | -3 | -3 | 0.28 | |||||||||
| 2 | CoSpBV | 1.13 | -0.27 | 0 | -2 | -3 | -3 | -2 | 0.86 | ||||||||||
| 3 | ChSt1 | 2.00 | 0.11 | 0 | 1 | 0 | 0 | 1 | 2.11 | ||||||||||
| 4 | 1Lo | 0.50 | -0.05 | 0 | -2 | -1 | -1 | -1 | 0.45 | ||||||||||
| 5 | 1S+1Lo< | < | 0.80 | -0.11 | -2 | -3 | -3 | -3 | -2 | 0.69 | |||||||||
| 6 | 1S+1T | 0.80 | -0.01 | 0 | 0 | -1 | -1 | 0 | 0.79 | ||||||||||
| 7 | SSpB | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
| Total BV: | 6.73 | Total elm. score: | 6.28 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.50 | 2.25 | 2.00 | 2.00 | 1.25 | 1.75 | 1.92 | ||||||||||||
| Presentation | 1.50 | 2.25 | 2.00 | 1.75 | 1.50 | 1.75 | 1.83 | ||||||||||||
| Skating Skills | 1.50 | 2.00 | 1.75 | 1.50 | 1.25 | 1.75 | 1.67 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 8.14 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 138 Adult Bronze Women Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Isabelle Thompson, Carolinas FSC | 14.28 | 6.53 | 7.75 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F+1T | 0.90 | -0.07 | -1 | -3 | -1 | -1 | -2 | 0.83 | ||||||||||
| 2 | 1F | 0.50 | -0.05 | -1 | -1 | -1 | -1 | 0 | 0.45 | ||||||||||
| 3 | CSpB | 1.10 | -0.07 | -1 | 0 | 0 | -1 | -1 | 1.03 | ||||||||||
| 4 | 1Lo< | < | 0.40 | -0.12 | -2 | -3 | -3 | -3 | -3 | 0.28 | |||||||||
| 5 | ChSt1 | 2.00 | -0.11 | 0 | 0 | -1 | -1 | 0 | 1.89 | ||||||||||
| 6 | 1Lze+1T+1Wz+SEQ | e | 1.18 | -0.13 | -2 | -3 | -3 | -2 | -3 | 1.05 | |||||||||
| 7 | USpB | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.00 | ||||||||||
| Total BV: | 7.08 | Total elm. score: | 6.53 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.50 | 2.00 | 2.25 | 1.75 | 1.25 | 1.50 | 1.75 | ||||||||||||
| Presentation | 1.50 | 2.00 | 2.25 | 1.75 | 1.50 | 1.75 | 1.83 | ||||||||||||
| Skating Skills | 1.50 | 1.75 | 2.00 | 1.50 | 1.25 | 1.50 | 1.58 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 7.75 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.1
Friday, Jun 26, 2026, 06:24 PM Eastern Daylight Time