| 507 Intermediate Women Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Lilyan Krzysiak, Parrish | 54.81 | 26.53 | 28.78 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Sb1 | F | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | 1.00 | 3.15 | ||||||||
| 2 | 2F+1A+2Lo+SEQ | 4.60 | 0.18 | 1 | 1 | 1 | 1 | 1 | 4.78 | ||||||||||
| 3 | 2Lz | 2.10 | 0.14 | 1 | 1 | 1 | 0 | 0 | 2.24 | ||||||||||
| 4 | FSSp4 | 3.00 | 0.10 | 1 | 0 | 0 | 0 | 1 | 3.10 | ||||||||||
| 5 | 2Lo+2T | 3.30 | x | -0.11 | -1 | 0 | 0 | -1 | -2 | 3.19 | |||||||||
| 6 | 2F | 1.98 | x | 0.18 | 1 | 1 | 1 | 1 | 1 | 2.16 | |||||||||
| 7 | 1Lz | 0.66 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.66 | |||||||||
| 8 | StSq3+kpYNY | 3.30 | 0.33 | 0 | 2 | 1 | 1 | 1 | 3.63 | ||||||||||
| 9 | CCoSp4 | 3.50 | 0.12 | 0 | 0 | 1 | 1 | 0 | 3.62 | ||||||||||
| Total BV: | 26.74 | Total elm. score: | 26.53 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 4.25 | 4.00 | 3.75 | 3.75 | 3.25 | 3.83 | ||||||||||||
| Presentation | 0.90 | 4.50 | 4.25 | 4.00 | 3.50 | 3.75 | 4.00 | ||||||||||||
| Skating Skills | 1.80 | 4.25 | 4.25 | 4.00 | 4.00 | 4.00 | 4.08 | ||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 28.78 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 507 Intermediate Women Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Skylar Zaglul, Boca raton | 53.13 | 22.83 | 30.30 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+1A+2Lo+SEQ | 4.60 | 0.24 | 2 | 2 | 1 | 1 | 1 | 4.84 | ||||||||||
| 2 | 2Lo | 1.70 | 0.17 | 1 | 1 | 1 | 1 | 1 | 1.87 | ||||||||||
| 3 | 3Sqb1+1T | q | 4.70 | -0.86 | -2 | -2 | -2 | -2 | -2 | 1.00 | 4.84 | ||||||||
| 4 | 1Lze+1T*+REP | * | 0.34 | -0.16 | -5 | -5 | -3 | -2 | -2 | 0.18 | |||||||||
| 5 | 2F< | < | 1.58 | x | -0.38 | -2 | -2 | -3 | -4 | -3 | 1.20 | ||||||||
| 6 | FSSp3 | 2.60 | 0.26 | 1 | 1 | 1 | 1 | 1 | 2.86 | ||||||||||
| 7 | StSq3+kpYYY | 3.30 | 0.44 | 1 | 1 | 1 | 2 | 2 | 3.74 | ||||||||||
| 8 | CCoSp3 | 3.00 | 0.30 | 1 | 1 | 1 | 1 | 1 | 3.30 | ||||||||||
| Total BV: | 21.82 | Total elm. score: | 22.83 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 4.00 | 4.25 | 4.25 | 4.50 | 4.00 | 4.17 | ||||||||||||
| Presentation | 0.90 | 4.00 | 4.25 | 4.25 | 3.75 | 4.50 | 4.17 | ||||||||||||
| Skating Skills | 1.80 | 4.00 | 4.25 | 4.25 | 4.25 | 4.50 | 4.25 | ||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 30.30 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 507 Intermediate Women Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Zoe Klein, Boynton Beach | 50.36 | 21.86 | 28.50 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo | 1.70 | 0.17 | 0 | 1 | 1 | 1 | 1 | 1.87 | ||||||||||
| 2 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.10 | ||||||||||
| 3 | 2S | 1.30 | 0.04 | 1 | 0 | 0 | 1 | 0 | 1.34 | ||||||||||
| 4 | FSSp4 | 3.00 | 0.30 | 1 | 1 | 1 | 1 | 1 | 3.30 | ||||||||||
| 5 | 2Lo+1T | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2.10 | ||||||||||
| 6 | 2S+1A+1T+SEQ | 3.08 | x | 0.04 | 1 | 1 | 0 | 0 | 0 | 3.12 | |||||||||
| 7 | StSq2+kpYNN | 2.60 | 0.26 | 1 | 1 | 1 | 1 | 0 | 2.86 | ||||||||||
| 8 | 1A | 1.21 | x | 0.11 | 1 | 1 | 0 | 1 | 1 | 1.32 | |||||||||
| 9 | CCoSp4 | 3.50 | 0.35 | 2 | 1 | 0 | 1 | 1 | 3.85 | ||||||||||
| Total BV: | 20.59 | Total elm. score: | 21.86 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.75 | 4.25 | 3.75 | 4.00 | 3.50 | 3.83 | ||||||||||||
| Presentation | 0.90 | 4.00 | 4.00 | 4.00 | 4.00 | 3.50 | 4.00 | ||||||||||||
| Skating Skills | 1.80 | 4.00 | 4.25 | 3.75 | 4.00 | 4.00 | 4.00 | ||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 28.50 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 507 Intermediate Women Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Eva Zimmerman, Wesley Chapel | 49.69 | 23.19 | 27.00 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.30 | ||||||||||
| 2 | 2F!< | F! | 1.44 | -0.72 | -5 | -5 | -5 | -5 | -5 | 0.72 | |||||||||
| 3 | 2Lz+1A+1A+SEQ | 4.30 | 0.14 | 1 | 1 | 0 | 1 | 0 | 4.44 | ||||||||||
| 4 | CCoSp4 | 3.50 | 0.12 | 0 | 1 | 1 | 0 | 0 | 3.62 | ||||||||||
| 5 | 2Lz | 2.31 | x | 0.00 | 0 | 0 | 0 | 0 | -1 | 2.31 | |||||||||
| 6 | 2Lo | 1.87 | x | 0.11 | 1 | 1 | 0 | 0 | 1 | 1.98 | |||||||||
| 7 | 2F!+2Lo<< | << | 2.53 | x | -0.54 | -3 | -3 | -3 | -3 | -4 | 1.99 | ||||||||
| 8 | StSq3+kpYNY | 3.30 | 0.33 | 0 | 1 | 1 | 1 | 1 | 3.63 | ||||||||||
| 9 | FSSp4 | 3.00 | 0.20 | 1 | 1 | 1 | 0 | 0 | 3.20 | ||||||||||
| Total BV: | 23.55 | Total elm. score: | 23.19 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.75 | 4.25 | 4.00 | 3.25 | 3.25 | 3.67 | ||||||||||||
| Presentation | 0.90 | 4.00 | 4.00 | 3.75 | 3.25 | 3.75 | 3.83 | ||||||||||||
| Skating Skills | 1.80 | 4.00 | 4.00 | 3.75 | 3.50 | 3.50 | 3.75 | ||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 27.00 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 507 Intermediate Women Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Isabelle Gervais, Winter Park | 43.72 | 18.52 | 26.70 | 1.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | F | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | 1.32 | |||||||||
| 2 | 3S<< | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
| 3 | FSSp2 | 2.30 | 0.23 | 1 | 1 | 1 | 1 | 1 | 2.53 | ||||||||||
| 4 | 3Lo<< | F | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | 0.85 | |||||||||
| 5 | CCoSp4 | 3.50 | 0.12 | 0 | 0 | 1 | 1 | 0 | 3.62 | ||||||||||
| 6 | 3S<<+1T | << | 1.87 | x | -0.39 | -3 | -3 | -3 | -3 | -4 | 1.48 | ||||||||
| 7 | StSq3+kpYNY | 3.30 | 0.33 | 1 | 1 | 1 | 1 | 0 | 3.63 | ||||||||||
| 8 | 2A<<+2T<+1Lo | << | 2.90 | x | -0.44 | -3 | -4 | -4 | -4 | -4 | 2.46 | ||||||||
| 9 | 2F | 1.98 | x | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.98 | |||||||||
| Total BV: | 21.49 | Total elm. score: | 18.52 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.75 | 4.00 | 3.75 | 3.50 | 2.50 | 3.67 | ||||||||||||
| Presentation | 0.90 | 3.75 | 3.75 | 3.75 | 3.50 | 3.00 | 3.67 | ||||||||||||
| Skating Skills | 1.80 | 3.75 | 3.75 | 3.75 | 3.75 | 3.50 | 3.75 | ||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 26.70 | ||||||||||||||||
| Deductions | -1.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 507 Intermediate Women Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Sofia Zimmerman, Weston | 42.87 | 16.33 | 26.54 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F<+1A+1A+SEQ | < | 3.64 | -0.29 | -2 | -2 | -1 | -2 | -2 | 3.35 | |||||||||
| 2 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.30 | ||||||||||
| 3 | 2Lz< | < | 1.68 | -0.34 | -2 | -2 | -2 | -2 | -2 | 1.34 | |||||||||
| 4 | 2F< | < | 1.44 | -0.29 | -2 | -2 | -2 | -2 | -2 | 1.15 | |||||||||
| 5 | FCCSp1 | 2.00 | 0.07 | 0 | 1 | 0 | 0 | 1 | 2.07 | ||||||||||
| 6 | StSq2+kpYNN | 2.60 | -0.09 | 1 | 0 | -1 | -1 | 0 | 2.51 | ||||||||||
| 7 | 2Lo<< | << | 0.55 | x | -0.17 | -3 | -4 | -3 | -3 | -4 | 0.38 | ||||||||
| 8 | 2Lz<+2Lo<< | << | 2.40 | x | -0.67 | -3 | -4 | -4 | -4 | -4 | 1.73 | ||||||||
| 9 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | -1 | 2.50 | ||||||||||
| Total BV: | 18.11 | Total elm. score: | 16.33 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 4.00 | 3.75 | 3.50 | 3.50 | 3.75 | 3.67 | ||||||||||||
| Presentation | 0.90 | 3.75 | 3.75 | 3.50 | 3.50 | 3.50 | 3.58 | ||||||||||||
| Skating Skills | 1.80 | 3.75 | 3.75 | 3.75 | 3.25 | 3.75 | 3.75 | ||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 26.54 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 507 Intermediate Women Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 7 | Lorelei McGarry, Tampa | 41.53 | 16.07 | 25.96 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S+1A+2Lo+SEQ | 4.10 | 0.00 | 0 | 0 | 0 | 0 | -1 | 4.10 | ||||||||||
| 2 | CUSp3 | 2.40 | 0.08 | 1 | -1 | 0 | 0 | 1 | 2.48 | ||||||||||
| 3 | 2Lo | 1.70 | -0.06 | 0 | -1 | -1 | 0 | 0 | 1.64 | ||||||||||
| 4 | 2F<< | F | 0.50 | -0.25 | -5 | -5 | -5 | -5 | -5 | 0.25 | |||||||||
| 5 | StSqB+kpYNN | 1.50 | 0.00 | 0 | 0 | 0 | -1 | 1 | 1.50 | ||||||||||
| 6 | 1A | 1.21 | x | 0.04 | 0 | 0 | 0 | 1 | 1 | 1.25 | |||||||||
| 7 | 2S+2T<< | << | 1.87 | x | -0.43 | -3 | -4 | -3 | -3 | -4 | 1.44 | ||||||||
| 8 | 1A | 1.21 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.21 | |||||||||
| 9 | CCoSp1 | 2.00 | 0.20 | 1 | 0 | 1 | 1 | 1 | 2.20 | ||||||||||
| Total BV: | 16.49 | Total elm. score: | 16.07 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.75 | 3.50 | 3.50 | 3.00 | 3.75 | 3.58 | ||||||||||||
| Presentation | 0.90 | 3.75 | 3.75 | 3.50 | 2.75 | 3.25 | 3.50 | ||||||||||||
| Skating Skills | 1.80 | 3.75 | 3.75 | 3.75 | 2.75 | 3.50 | 3.67 | ||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 25.96 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 507 Intermediate Women Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 8 | Julia Pichardo, Orlando | 40.20 | 15.46 | 24.74 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lz | 0.60 | -0.24 | -3 | -4 | -4 | -4 | -4 | 0.36 | ||||||||||
| 2 | 2A<< | << | 1.10 | -0.44 | -3 | -4 | -4 | -4 | -4 | 0.66 | |||||||||
| 3 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.80 | ||||||||||
| 4 | FCCoSp3 | 3.00 | 0.10 | 0 | 0 | 1 | 1 | 0 | 3.10 | ||||||||||
| 5 | 2F<+REP | < | 1.11 | x | -0.58 | -3 | -4 | -4 | -4 | -4 | 0.53 | ||||||||
| 6 | StSqB+kpYNN | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.50 | ||||||||||
| 7 | 2Lz+2Lo<<+1A+SEQ | << | 4.07 | x | -0.63 | -3 | -3 | -3 | -4 | -3 | 3.44 | ||||||||
| 8 | 2S | 1.43 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.43 | |||||||||
| 9 | LSp3 | 2.40 | 0.24 | 1 | 1 | 1 | 1 | 1 | 2.64 | ||||||||||
| Total BV: | 17.01 | Total elm. score: | 15.46 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.75 | 4.00 | 3.50 | 3.75 | 3.00 | 3.67 | ||||||||||||
| Presentation | 0.90 | 3.75 | 3.75 | 3.25 | 3.25 | 2.75 | 3.42 | ||||||||||||
| Skating Skills | 1.80 | 3.75 | 3.75 | 3.25 | 3.00 | 3.00 | 3.33 | ||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 24.74 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 507 Intermediate Women Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 9 | Julianne Dattoli, Rockledge | 38.29 | 14.85 | 23.44 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo+1A+1T+SEQ | 3.20 | -0.17 | -1 | -1 | -1 | -1 | 0 | 3.03 | ||||||||||
| 2 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.80 | ||||||||||
| 3 | 2Lo | 1.70 | -0.17 | -1 | 0 | -1 | -1 | -1 | 1.53 | ||||||||||
| 4 | CCoSp3 | 3.00 | 0.00 | 1 | -1 | 0 | 0 | 0 | 3.00 | ||||||||||
| 5 | 2S+1Lo | 1.80 | -0.04 | 0 | 0 | -1 | -1 | 0 | 1.76 | ||||||||||
| 6 | StSqB+kpYNN | 1.50 | -0.15 | 1 | -1 | -1 | -1 | -1 | 1.35 | ||||||||||
| 7 | 2S | 1.43 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.43 | |||||||||
| 8 | 1A | 1.21 | x | -0.26 | -2 | -1 | -3 | -3 | -2 | 0.95 | |||||||||
| 9 | FSSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| Total BV: | 15.64 | Total elm. score: | 14.85 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.75 | 3.50 | 3.50 | 2.50 | 3.25 | 3.42 | ||||||||||||
| Presentation | 0.90 | 3.75 | 3.50 | 3.25 | 2.25 | 3.00 | 3.25 | ||||||||||||
| Skating Skills | 1.80 | 3.75 | 3.50 | 3.00 | 2.75 | 3.00 | 3.17 | ||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 23.44 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 507 Intermediate Women Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 10 | Madeline Strauss, Melbourne | 37.25 | 13.57 | 24.18 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F | 1.80 | -0.24 | -1 | -1 | -2 | -2 | -1 | 1.56 | ||||||||||
| 2 | 2Lz! | ! | 2.10 | -0.28 | -1 | -1 | -2 | -2 | -1 | 1.82 | |||||||||
| 3 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.10 | ||||||||||
| 4 | FSSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 5 | 2Lo | F | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | 0.85 | |||||||||
| 6 | 2F+2T+SEQ+1A* | * | 3.41 | x | -0.72 | -5 | -5 | -3 | -3 | -4 | 2.69 | ||||||||
| 7 | 2Lze<+COMBO+2Lo<* | * | 1.39 | x | -0.59 | -5 | -5 | -5 | -4 | -4 | 0.80 | ||||||||
| 8 | StSqB+kpYNN | 1.50 | -0.05 | 0 | 0 | -1 | -1 | 0 | 1.45 | ||||||||||
| 9 | CCoSp3 | 3.00 | 0.30 | 1 | 1 | 1 | 1 | 1 | 3.30 | ||||||||||
| Total BV: | 16.00 | Total elm. score: | 13.57 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.75 | 3.75 | 3.25 | 3.00 | 2.75 | 3.33 | ||||||||||||
| Presentation | 0.90 | 4.00 | 3.75 | 3.00 | 2.50 | 3.00 | 3.25 | ||||||||||||
| Skating Skills | 1.80 | 3.75 | 3.50 | 3.25 | 2.75 | 3.50 | 3.42 | ||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 24.18 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 507 Intermediate Women Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 11 | Hailey Adams, Odessa | 34.89 | 12.15 | 23.24 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F | 1.80 | -0.24 | -1 | -1 | -2 | -2 | -1 | 1.56 | ||||||||||
| 2 | 2Lz+2T | 3.40 | -0.42 | -2 | -1 | -1 | -3 | -3 | 2.98 | ||||||||||
| 3 | 2T+1T+1A+SEQ | 2.80 | 0.04 | 0 | 1 | 1 | 0 | 0 | 2.84 | ||||||||||
| 4 | FSSp2 | 2.30 | 0.15 | 0 | 0 | 1 | 1 | 1 | 2.45 | ||||||||||
| 5 | 1Lz | 0.60 | -0.02 | 0 | 0 | 0 | -1 | -1 | 0.58 | ||||||||||
| 6 | StSqB+kpYNN | 1.50 | -0.25 | -1 | -2 | -2 | -2 | -1 | 1.25 | ||||||||||
| 7 | 2F+2Lo<*+REP | F | 1.39 | x | -0.90 | -5 | -5 | -5 | -5 | -5 | 0.49 | ||||||||
| 8 | CoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| Total BV: | 13.79 | Total elm. score: | 12.15 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 4.00 | 3.50 | 3.25 | 2.50 | 3.25 | 3.33 | ||||||||||||
| Presentation | 0.90 | 3.75 | 3.50 | 3.00 | 2.50 | 2.75 | 3.08 | ||||||||||||
| Skating Skills | 1.80 | 3.75 | 3.50 | 3.25 | 2.75 | 3.00 | 3.25 | ||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 23.24 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.1
Sunday, May 17, 2026, 01:42 PM Eastern Daylight Time