| 081 Preliminary Plus Girls Excel Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Claire Schump, Fort Collins FSC | 21.81 | 8.52 | 13.29 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | -0.08 | 0 | -1 | -1 | -1 | 1.02 | |||||||||||
| 2 | pChSq1 | 1.50 | 0.00 | 0 | 1 | -1 | 0 | 1.50 | |||||||||||
| 3 | 1F+1A+1T+SEQ | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 2.00 | |||||||||||
| 4 | CCoSpB | 1.70 | 0.17 | 1 | 1 | 1 | 1 | 1.87 | |||||||||||
| 5 | 1F+1Lo | 1.00 | 0.00 | 1 | 0 | -1 | 0 | 1.00 | |||||||||||
| 6 | 1Lo | 0.50 | 0.01 | 0 | 1 | 0 | 0 | 0.51 | |||||||||||
| 7 | 1Lz | 0.60 | 0.02 | 1 | 0 | 0 | 0 | 0.62 | |||||||||||
| 8 | CSp | 0.00 | 0.00 | - | - | - | - | 0.00 | |||||||||||
| Total BV: | 8.40 | Total elm. score: | 8.52 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 3.25 | 3.00 | 3.00 | 2.25 | 2.88 | |||||||||||||
| Presentation | 0.92 | 3.00 | 2.25 | 3.25 | 1.75 | 2.56 | |||||||||||||
| Skating Skills | 2.76 | 3.50 | 3.25 | 3.25 | 2.00 | 3.00 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.29 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 081 Preliminary Plus Girls Excel Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Pankti Patel, Denver Colorado FSC | 21.27 | 8.66 | 12.61 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lz+1Lo | 1.10 | 0.05 | 1 | 1 | 1 | 0 | 1.15 | |||||||||||
| 2 | 1S | 0.40 | 0.01 | 0 | 0 | 1 | 0 | 0.41 | |||||||||||
| 3 | pChSq1 | 1.50 | 0.13 | 0 | 2 | 0 | 0 | 1.63 | |||||||||||
| 4 | CCoSp1 | 2.00 | -0.20 | -1 | -1 | -1 | -1 | 1.80 | |||||||||||
| 5 | 1F+1Lo+1T | 1.40 | -0.03 | 0 | -1 | -1 | 0 | 1.37 | |||||||||||
| 6 | 1Lz | 0.60 | 0.02 | 0 | 1 | 1 | -1 | 0.62 | |||||||||||
| 7 | 1F | 0.50 | 0.05 | 1 | 2 | 1 | 0 | 0.55 | |||||||||||
| 8 | CSpB | 1.10 | 0.03 | 1 | 0 | 0 | 0 | 1.13 | |||||||||||
| Total BV: | 8.60 | Total elm. score: | 8.66 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 3.25 | 3.25 | 3.00 | 2.00 | 2.88 | |||||||||||||
| Presentation | 0.92 | 3.25 | 3.25 | 3.00 | 2.25 | 2.94 | |||||||||||||
| Skating Skills | 2.76 | 3.00 | 2.75 | 2.75 | 2.00 | 2.63 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.61 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 081 Preliminary Plus Girls Excel Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Aleksys Arthur, Thunderbirds FSC | 19.35 | 8.14 | 11.21 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F+1Lo | 1.00 | 0.01 | 0 | 1 | 0 | 0 | 1.01 | |||||||||||
| 2 | 1S | 0.40 | 0.01 | 0 | 0 | 0 | 1 | 0.41 | |||||||||||
| 3 | CCoSpB | 1.70 | -0.09 | 0 | -1 | 0 | -1 | 1.61 | |||||||||||
| 4 | 1Lze+1T+1Lo | e | 1.38 | -0.11 | -2 | -2 | -2 | -3 | 1.27 | ||||||||||
| 5 | pChSq1 | 1.50 | -0.06 | 0 | -1 | 0 | 0 | 1.44 | |||||||||||
| 6 | 1Lze | e | 0.48 | -0.13 | -2 | -4 | -2 | -3 | 0.35 | ||||||||||
| 7 | 1F | 0.50 | 0.01 | 1 | 0 | 0 | 0 | 0.51 | |||||||||||
| 8 | CSp1 | 1.40 | 0.14 | 1 | 2 | 1 | 0 | 1.54 | |||||||||||
| Total BV: | 8.36 | Total elm. score: | 8.14 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.75 | 2.25 | 3.00 | 1.75 | 2.44 | |||||||||||||
| Presentation | 0.92 | 2.75 | 2.00 | 2.75 | 1.50 | 2.25 | |||||||||||||
| Skating Skills | 2.76 | 3.00 | 2.50 | 2.75 | 1.75 | 2.50 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.21 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 081 Preliminary Plus Girls Excel Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Hannah Irish, Fort Collins FSC | 18.92 | 7.54 | 11.63 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1S | 0.40 | 0.01 | 0 | 1 | 0 | 0 | 0.41 | |||||||||||
| 2 | 1F+1T+1Lo | 1.40 | 0.04 | 1 | 2 | -1 | 1 | 1.44 | |||||||||||
| 3 | 1Lz! | ! | 0.60 | -0.06 | -1 | 0 | -1 | -2 | 0.54 | ||||||||||
| 4 | SSpB | 1.10 | 0.00 | 1 | 0 | 0 | -1 | 1.10 | |||||||||||
| 5 | 1F | 0.50 | 0.03 | 1 | 1 | 0 | 0 | 0.53 | |||||||||||
| 6 | CoSpB | 1.50 | 0.00 | 0 | -1 | 1 | 0 | 1.50 | |||||||||||
| 7 | pChSq1 | 1.50 | 0.13 | 0 | 1 | 1 | 0 | 1.63 | |||||||||||
| 8 | 1Lze | e | 0.48 | -0.09 | -1 | -1 | -2 | -3 | 0.39 | ||||||||||
| Total BV: | 7.48 | Total elm. score: | 7.54 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 3.00 | 3.00 | 3.00 | 1.75 | 2.69 | |||||||||||||
| Presentation | 0.92 | 2.75 | 3.00 | 3.25 | 2.25 | 2.81 | |||||||||||||
| Skating Skills | 2.76 | 2.75 | 2.00 | 2.75 | 2.00 | 2.38 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.63 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 081 Preliminary Plus Girls Excel Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Danielle Arthur, Thunderbirds FSC | 16.80 | 6.87 | 10.18 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lo | 0.50 | 0.01 | 0 | 1 | 0 | 0 | 0.51 | |||||||||||
| 2 | 1F+1T+1Lo | 1.40 | -0.06 | -1 | -2 | -1 | -1 | 1.34 | |||||||||||
| 3 | 1Lz!+1T | ! | 1.00 | -0.11 | -2 | -1 | -2 | -2 | 0.89 | ||||||||||
| 4 | pChSq1 | 1.50 | 0.06 | 0 | 1 | 0 | 0 | 1.56 | |||||||||||
| 5 | CCoSpB | 1.70 | -0.21 | -1 | -3 | -1 | 0 | 1.49 | |||||||||||
| 6 | 1Lz | 0.60 | -0.02 | 0 | -1 | 0 | 0 | 0.58 | |||||||||||
| 7 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0.50 | |||||||||||
| 8 | SSp | F | 0.00 | 0.00 | - | - | - | - | 0.00 | ||||||||||
| Total BV: | 7.20 | Total elm. score: | 6.87 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.00 | 2.00 | 3.00 | 2.25 | 2.31 | |||||||||||||
| Presentation | 0.92 | 2.50 | 1.75 | 2.50 | 2.00 | 2.19 | |||||||||||||
| Skating Skills | 2.76 | 2.50 | 2.00 | 2.50 | 1.75 | 2.19 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 10.18 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.1
Saturday, Apr 11, 2026, 12:43 PM Mountain Daylight Time