| 142 Masters Jr-Sr Women / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Danielle Fanelle-Haller, SC of Wilmington | 52.87 | 28.55 | 24.32 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo | 1.70 | 0.17 | 1 | 1 | 2 | 0 | 1 | 1.87 | ||||||||||
| 2 | 2F+2Lo | 3.50 | 0.00 | -1 | 0 | 0 | 0 | 0 | 3.50 | ||||||||||
| 3 | 2Lz+1A+SEQ+1A* | * | 3.20 | -0.35 | -1 | -1 | -1 | -5 | -3 | 2.85 | |||||||||
| 4 | FUSp3 | 2.90 | 0.29 | 2 | 0 | 1 | 1 | 1 | 3.19 | ||||||||||
| 5 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.10 | ||||||||||
| 6 | 2F! | ! | 1.98 | x | -0.18 | -1 | -2 | -1 | -1 | -1 | 1.80 | ||||||||
| 7 | 2S | 1.43 | x | 0.00 | 0 | -1 | 0 | 0 | 0 | 1.43 | |||||||||
| 8 | CoSp3 | 3.00 | -0.10 | 0 | 0 | -1 | 0 | -1 | 2.90 | ||||||||||
| 9 | ChSq1 | 3.50 | 1.56 | 4 | 4 | 1 | 2 | 2 | 5.06 | ||||||||||
| 10 | ChSp1 | 3.50 | 0.35 | 2 | 2 | -2 | 0 | 1 | 3.85 | ||||||||||
| Total BV: | 26.81 | Total elm. score: | 28.55 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 3.75 | 4.50 | 4.00 | 4.00 | 4.00 | 4.00 | ||||||||||||
| Presentation | 1.00 | 4.50 | 4.00 | 3.75 | 3.75 | 4.50 | 4.08 | ||||||||||||
| Skating Skills | 1.00 | 4.25 | 4.25 | 4.00 | 3.75 | 4.00 | 4.08 | ||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 24.32 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.2
Sunday, Jul 19, 2026, 09:45 AM Eastern Daylight Time