| 134 Championship Senior Women / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Amber Barth, Dallas FSC | 81.24 | 38.18 | 44.06 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo | 4.90 | 0.98 | 3 | 2 | 2 | 1 | 2 | 5.88 | ||||||||||
| 2 | 3F!< | F! | 4.24 | -2.12 | -5 | -5 | -5 | -5 | -5 | 2.12 | |||||||||
| 3 | 3Lz<< | << | 2.10 | -0.63 | -3 | -2 | -3 | -3 | -4 | 1.47 | |||||||||
| 4 | CCoSp4 | 4.20 | 0.70 | 2 | -1 | 1 | 2 | 2 | 4.90 | ||||||||||
| 5 | ChSp1 | 3.50 | 0.47 | 2 | 3 | 1 | 1 | 1 | 3.97 | ||||||||||
| 6 | StSq2+kpYNNN | 2.70 | 0.36 | 3 | 2 | 1 | 1 | 1 | 3.06 | ||||||||||
| 7 | 3F<+2A<+1A+SEQ | < | 8.78 | x | -1.27 | -4 | -2 | -3 | -4 | -2 | 7.51 | ||||||||
| 8 | 2S<< | << | 0.44 | x | -0.17 | -4 | -5 | -4 | -5 | -4 | 0.27 | ||||||||
| 9 | FSSp4 | 3.60 | 0.72 | 2 | 2 | 1 | 2 | 2 | 4.32 | ||||||||||
| 10 | 1T+1T | 0.88 | x | -0.09 | -4 | -4 | -3 | 0 | 0 | 0.79 | |||||||||
| 11 | ChSq1 | 3.50 | 0.39 | 2 | 1 | 0 | 1 | 0 | 3.89 | ||||||||||
| Total BV: | 38.84 | Total elm. score: | 38.18 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 2.67 | 6.00 | 5.75 | 4.75 | 6.00 | 5.25 | 5.67 | ||||||||||||
| Presentation | 2.67 | 5.75 | 5.50 | 4.50 | 4.75 | 4.75 | 5.00 | ||||||||||||
| Skating Skills | 2.67 | 6.00 | 6.00 | 4.75 | 6.00 | 5.50 | 5.83 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 44.06 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 134 Championship Senior Women / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Anastasia Russ, Panthers FSC | 71.73 | 34.43 | 38.30 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2T | 5.50 | 0.42 | 1 | 1 | 1 | 1 | 0 | 5.92 | ||||||||||
| 2 | 2A< | F | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | 1.32 | |||||||||
| 3 | 1T | 0.40 | -0.03 | -2 | -3 | 0 | 0 | 0 | 0.37 | ||||||||||
| 4 | 2A | 3.30 | 0.11 | -1 | 1 | 1 | 0 | 0 | 3.41 | ||||||||||
| 5 | FSSp2 | 2.80 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2.80 | ||||||||||
| 6 | 2Lz+Eu+2S+1A+SEQ | 4.50 | 0.28 | 1 | 1 | 1 | 2 | 2 | 4.78 | ||||||||||
| 7 | ChSq1 | 3.50 | 0.58 | 1 | 1 | 1 | 1 | 0 | 4.08 | ||||||||||
| 8 | 2Lo< | < | 1.50 | x | -0.50 | -4 | -3 | -3 | -5 | -4 | 1.00 | ||||||||
| 9 | StSq1+kpNNNN | 1.90 | 0.19 | 1 | 1 | 1 | 1 | 1 | 2.09 | ||||||||||
| 10 | CCoSp4 | 4.20 | 0.84 | 2 | 2 | 2 | 2 | 1 | 5.04 | ||||||||||
| 11 | ChSp1 | 3.50 | 0.12 | 0 | 1 | 2 | -1 | 0 | 3.62 | ||||||||||
| Total BV: | 33.74 | Total elm. score: | 34.43 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 2.67 | 5.25 | 5.25 | 5.00 | 4.50 | 4.50 | 4.92 | ||||||||||||
| Presentation | 2.67 | 4.75 | 4.50 | 4.75 | 4.25 | 4.00 | 4.50 | ||||||||||||
| Skating Skills | 2.67 | 5.25 | 5.00 | 5.00 | 4.75 | 4.50 | 4.92 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 38.30 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.2
Saturday, Jul 18, 2026, 02:48 PM Eastern Daylight Time