| 148_177 Junior Solo Dance / Free Dance | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Henry Malaret | 79.41 | 49.62 | 29.79 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SeEe4 | 5.45 | 1.44 | 3 | 3 | 3 | 3 | 3 | 6.89 | ||||||||||
| 2 | OFT3 | 6.10 | 0.73 | 3 | 1 | 1 | 1 | 1 | 6.83 | ||||||||||
| 3 | SoTw2 | 5.34 | 1.21 | 1 | 0 | 2 | 2 | 2 | 6.55 | ||||||||||
| 4 | ChSt1 | 1.10 | 1.94 | 3 | 2 | 3 | 2 | 2 | 3.04 | ||||||||||
| 5 | SpEe4 | 5.45 | 0.96 | 3 | 2 | 2 | 1 | 2 | 6.41 | ||||||||||
| 6 | DSp4 | 6.00 | 1.13 | 2 | 2 | 2 | 2 | 1 | 7.13 | ||||||||||
| 7 | DiSt3 | 8.20 | 2.09 | 2 | 2 | 2 | 2 | 1 | 10.29 | ||||||||||
| 8 | ChSl1 | 1.10 | 1.38 | 0 | 2 | 2 | 2 | 1 | 2.48 | ||||||||||
| Total BV: | 38.74 | Total elm. score: | 49.62 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.33 | 8.50 | 6.25 | 6.50 | 5.75 | 6.00 | 6.25 | ||||||||||||
| Presentation | 1.33 | 8.00 | 6.75 | 6.50 | 5.75 | 6.25 | 6.50 | ||||||||||||
| Skating Skills | 1.33 | 8.00 | 6.00 | 6.00 | 5.50 | 5.75 | 5.92 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 29.79 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 148_177 Junior Solo Dance / Free Dance | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Veronica Carhart | 78.97 | 50.91 | 28.06 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DSp4 | 6.00 | 1.32 | 3 | 2 | 3 | 2 | 2 | 7.32 | ||||||||||
| 2 | SoTw4 | 6.84 | 1.69 | 2 | 3 | 3 | 2 | 2 | 8.53 | ||||||||||
| 3 | SeEe4 | 5.45 | 1.12 | 3 | 2 | 2 | 2 | 3 | 6.57 | ||||||||||
| 4 | ChSt1 | 1.10 | 1.66 | 2 | 3 | 2 | 2 | 2 | 2.76 | ||||||||||
| 5 | OFT3 | 6.10 | 0.73 | 2 | 1 | 1 | 1 | 1 | 6.83 | ||||||||||
| 6 | DiSt3 | 8.20 | 2.78 | 3 | 2 | 3 | 2 | 3 | 10.98 | ||||||||||
| 7 | SpEe4 | 5.45 | 1.44 | 3 | 3 | 3 | 2 | 3 | 6.89 | ||||||||||
| 8 | ChSl1 | ! | 1.10 | -0.07 | -1 | 0 | 0 | -1 | 0 | 1.03 | |||||||||
| Total BV: | 40.24 | Total elm. score: | 50.91 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.33 | 8.00 | 6.00 | 5.50 | 5.50 | 5.75 | 5.75 | ||||||||||||
| Presentation | 1.33 | 8.00 | 6.50 | 5.00 | 5.50 | 6.00 | 6.00 | ||||||||||||
| Skating Skills | 1.33 | 7.75 | 6.00 | 5.75 | 5.25 | 5.75 | 5.83 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 28.06 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Music requirements violation (1 of 6) |
| 148_177 Junior Solo Dance / Free Dance | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Noelle Thackeray | 72.11 | 46.58 | 27.53 | 2.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChSl1 | 1.10 | 1.94 | 0 | 3 | 3 | 3 | 1 | 3.04 | ||||||||||
| 2 | OFT3 | 6.10 | 0.97 | 3 | 0 | 2 | 2 | 0 | 7.07 | ||||||||||
| 3 | SoTw4 | 6.84 | 1.45 | 2 | 1 | 2 | 2 | 2 | 8.29 | ||||||||||
| 4 | DiSt3 | 8.20 | 2.09 | 3 | 2 | 2 | 2 | 2 | 10.29 | ||||||||||
| 5 | IBEe4 | 5.45 | 1.12 | 3 | 3 | 2 | 2 | 1 | 6.57 | ||||||||||
| 6 | SpEe4 | 5.45 | 1.12 | 3 | 2 | 2 | 3 | 1 | 6.57 | ||||||||||
| 7 | DSp1 | 3.75 | 0.56 | 1 | 1 | 1 | 2 | 1 | 4.31 | ||||||||||
| 8 | ChSt1 | F | 1.10 | -0.66 | -3 | -3 | -3 | -3 | -4 | 0.44 | |||||||||
| Total BV: | 37.99 | Total elm. score: | 46.58 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.33 | 8.00 | 6.25 | 6.00 | 5.75 | 5.50 | 6.00 | ||||||||||||
| Presentation | 1.33 | 7.25 | 5.75 | 5.50 | 5.50 | 5.25 | 5.58 | ||||||||||||
| Skating Skills | 1.33 | 7.75 | 5.75 | 5.75 | 5.50 | 4.75 | 5.67 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 27.53 | ||||||||||||||||
| Deductions | -2.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 | Costume failure: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 148_177 Junior Solo Dance / Free Dance | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Apple Lee | 69.91 | 44.77 | 25.14 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChSp1 | 1.10 | 0.83 | 1 | 2 | 1 | 1 | 1 | 1.93 | ||||||||||
| 2 | OFT1 | 4.84 | 0.73 | 1 | 2 | 1 | 1 | 0 | 5.57 | ||||||||||
| 3 | SpEe4 | 5.45 | 0.48 | 1 | 1 | 1 | 1 | 1 | 5.93 | ||||||||||
| 4 | CiSt1 | 6.96 | 2.09 | 2 | 2 | 2 | 1 | 2 | 9.05 | ||||||||||
| 5 | SoTw3 | 6.10 | 0.49 | 2 | 1 | 1 | 0 | 0 | 6.59 | ||||||||||
| 6 | ChSt1 | 1.10 | 1.38 | 2 | 2 | 2 | 1 | 1 | 2.48 | ||||||||||
| 7 | SeEe4 | 5.45 | 0.64 | 1 | 1 | 2 | 1 | 2 | 6.09 | ||||||||||
| 8 | DSp4 | 6.00 | 1.13 | 2 | 2 | 2 | 2 | 1 | 7.13 | ||||||||||
| Total BV: | 37.00 | Total elm. score: | 44.77 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.33 | 7.25 | 5.50 | 5.50 | 4.75 | 4.75 | 5.25 | ||||||||||||
| Presentation | 1.33 | 6.75 | 5.75 | 5.25 | 4.50 | 5.25 | 5.42 | ||||||||||||
| Skating Skills | 1.33 | 6.75 | 5.50 | 5.00 | 4.50 | 4.75 | 5.08 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 25.14 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 148_177 Junior Solo Dance / Free Dance | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Allison Yun | 68.50 | 44.84 | 23.66 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OFT2 | 5.34 | 0.73 | 2 | 1 | 1 | 1 | 1 | 6.07 | ||||||||||
| 2 | SpEe4 | 5.45 | 0.96 | 2 | 2 | 2 | 2 | 2 | 6.41 | ||||||||||
| 3 | CiSt1 | 6.96 | 1.74 | 2 | 1 | 2 | 1 | 2 | 8.70 | ||||||||||
| 4 | DSp4 | 6.00 | 0.94 | 2 | 0 | 2 | 2 | 1 | 6.94 | ||||||||||
| 5 | SeEe4 | 5.45 | 0.48 | 1 | 0 | 1 | 1 | 1 | 5.93 | ||||||||||
| 6 | SoTw3 | 6.10 | 0.00 | 0 | -1 | 1 | 1 | -2 | 6.10 | ||||||||||
| 7 | ChSt1 | 1.10 | 1.66 | 2 | 1 | 2 | 2 | 2 | 2.76 | ||||||||||
| 8 | ChSl1 | 1.10 | 0.83 | 0 | 0 | 1 | 2 | 2 | 1.93 | ||||||||||
| Total BV: | 37.50 | Total elm. score: | 44.84 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.33 | 6.50 | 5.50 | 4.75 | 4.75 | 4.75 | 5.00 | ||||||||||||
| Presentation | 1.33 | 6.75 | 4.75 | 4.50 | 4.75 | 5.00 | 4.83 | ||||||||||||
| Skating Skills | 1.33 | 6.25 | 5.25 | 4.75 | 4.50 | 5.00 | 5.00 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 23.66 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 148_177 Junior Solo Dance / Free Dance | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Josephine Javing | 63.36 | 41.54 | 21.82 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OFT3 | 6.10 | 0.73 | 1 | -1 | 1 | 1 | 2 | 6.83 | ||||||||||
| 2 | SpEe4 | 5.45 | 0.64 | 2 | 0 | 1 | 2 | 1 | 6.09 | ||||||||||
| 3 | DiSt1 | 6.96 | 1.04 | 1 | -1 | 1 | 1 | 1 | 8.00 | ||||||||||
| 4 | SoTw4 | 6.84 | 0.49 | 1 | 0 | 1 | 1 | -1 | 7.33 | ||||||||||
| 5 | ChSl1 | 1.10 | 0.83 | 1 | 1 | 0 | 1 | 1 | 1.93 | ||||||||||
| 6 | ChSt1 | 1.10 | 0.55 | -1 | 0 | 1 | 1 | 1 | 1.65 | ||||||||||
| 7 | CrEe4 | 5.45 | 0.32 | 1 | 0 | 1 | 1 | 0 | 5.77 | ||||||||||
| 8 | DSp2 | 4.50 | -0.56 | -3 | -2 | 0 | 0 | -1 | 3.94 | ||||||||||
| Total BV: | 37.50 | Total elm. score: | 41.54 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.33 | 5.00 | 5.00 | 4.50 | 4.50 | 4.50 | 4.67 | ||||||||||||
| Presentation | 1.33 | 5.00 | 4.50 | 4.50 | 4.50 | 4.75 | 4.58 | ||||||||||||
| Skating Skills | 1.33 | 5.25 | 4.50 | 4.25 | 4.25 | 4.50 | 4.42 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 21.82 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 148_177 Junior Solo Dance / Free Dance | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 7 | Emily Curry | 61.77 | 38.26 | 23.51 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OFT2 | 5.34 | 1.45 | 2 | 1 | 2 | 2 | 2 | 6.79 | ||||||||||
| 2 | DSp4 | 6.00 | 1.13 | 2 | 1 | 2 | 2 | 2 | 7.13 | ||||||||||
| 3 | IBEe4 | 5.45 | 0.64 | 2 | 2 | 1 | 1 | 1 | 6.09 | ||||||||||
| 4 | CiSt1 | 6.96 | 2.09 | 2 | 2 | 2 | 2 | 2 | 9.05 | ||||||||||
| 5 | SoTw2 | 5.34 | 0.00 | 1 | 0 | 0 | 0 | -1 | 5.34 | ||||||||||
| 6 | ChSt1 | 1.10 | 0.83 | 1 | 0 | 1 | 1 | 1 | 1.93 | ||||||||||
| 7 | ChSl1 | 1.10 | 0.83 | 2 | 1 | 1 | 1 | 1 | 1.93 | ||||||||||
| Total BV: | 31.29 | Total elm. score: | 38.26 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.33 | 7.00 | 5.00 | 4.75 | 4.75 | 4.50 | 4.83 | ||||||||||||
| Presentation | 1.33 | 7.00 | 5.00 | 4.50 | 4.50 | 5.00 | 4.83 | ||||||||||||
| Skating Skills | 1.33 | 6.75 | 5.50 | 5.00 | 4.75 | 4.75 | 5.08 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 23.51 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 148_177 Junior Solo Dance / Free Dance | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 8 | Reece Hamilton | 59.82 | 37.63 | 22.19 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SoTw4 | 6.84 | 0.24 | 0 | -1 | 1 | 1 | 0 | 7.08 | ||||||||||
| 2 | SpEe4 | 5.45 | 0.48 | 1 | 2 | 1 | 1 | 1 | 5.93 | ||||||||||
| 3 | ChSp1 | 1.10 | 1.11 | 2 | 1 | 2 | 1 | 0 | 2.21 | ||||||||||
| 4 | OFTB | 1.60 | -0.16 | 1 | -2 | -1 | 0 | -1 | 1.44 | ||||||||||
| 5 | SeEe4 | 5.45 | 0.00 | 1 | 0 | 0 | 0 | 0 | 5.45 | ||||||||||
| 6 | CiSt1 | 6.96 | 0.35 | 2 | 0 | 1 | 0 | -1 | 7.31 | ||||||||||
| 7 | ChSt1 | 1.10 | 0.55 | 1 | 2 | 1 | 0 | -1 | 1.65 | ||||||||||
| 8 | DSp4 | 6.00 | 0.56 | 2 | 1 | 1 | 1 | 0 | 6.56 | ||||||||||
| Total BV: | 34.50 | Total elm. score: | 37.63 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.33 | 5.75 | 5.50 | 4.50 | 4.25 | 4.50 | 4.83 | ||||||||||||
| Presentation | 1.33 | 6.00 | 5.75 | 4.25 | 4.00 | 4.25 | 4.75 | ||||||||||||
| Skating Skills | 1.33 | 5.50 | 4.75 | 4.25 | 4.00 | 4.00 | 4.33 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 22.19 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 148_177 Junior Solo Dance / Free Dance | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 9 | Saoirse McGraw | 59.12 | 37.84 | 21.28 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OFT2 | 5.34 | 0.73 | 1 | 1 | 1 | 1 | 2 | 6.07 | ||||||||||
| 2 | SoTw1 | 4.84 | -1.69 | -2 | -2 | -3 | -2 | -4 | 3.15 | ||||||||||
| 3 | SeEe4 | 5.45 | 0.48 | 1 | 1 | 1 | 1 | 1 | 5.93 | ||||||||||
| 4 | ChSt1 | 1.10 | 0.83 | -1 | 1 | 1 | 1 | 1 | 1.93 | ||||||||||
| 5 | DSp3 | 5.25 | 0.00 | -2 | 0 | 0 | 0 | 2 | 5.25 | ||||||||||
| 6 | MiSt1 | 6.96 | 0.69 | 0 | 0 | 1 | 1 | 1 | 7.65 | ||||||||||
| 7 | ChSl1 | 1.10 | 0.83 | -2 | 1 | 1 | 1 | 1 | 1.93 | ||||||||||
| 8 | CrEe4 | 5.45 | 0.48 | 1 | 1 | 1 | 1 | 2 | 5.93 | ||||||||||
| Total BV: | 35.49 | Total elm. score: | 37.84 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.33 | 4.50 | 5.25 | 4.50 | 4.50 | 4.75 | 4.58 | ||||||||||||
| Presentation | 1.33 | 4.75 | 4.00 | 4.25 | 4.00 | 5.00 | 4.33 | ||||||||||||
| Skating Skills | 1.33 | 5.00 | 4.50 | 4.00 | 4.25 | 4.50 | 4.42 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 21.28 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 148_177 Junior Solo Dance / Free Dance | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 10 | Ellie Stone | 58.16 | 37.56 | 20.60 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChSp1 | 1.10 | 0.83 | 2 | 1 | 1 | 1 | 1 | 1.93 | ||||||||||
| 2 | SeSt1 | 6.96 | 1.04 | 1 | -1 | 1 | 1 | 1 | 8.00 | ||||||||||
| 3 | SoTw3 | 6.10 | -0.24 | 0 | -2 | 0 | 0 | -1 | 5.86 | ||||||||||
| 4 | DSp2 | 4.50 | -0.37 | -1 | -1 | 0 | 0 | -1 | 4.13 | ||||||||||
| 5 | OFT1 | 4.84 | -0.24 | 0 | -2 | 0 | 0 | -1 | 4.60 | ||||||||||
| 6 | SpEe3+SeEe4 | 10.15 | 0.96 | 1 | 0 | 1 | 1 | 1 | 11.11 | ||||||||||
| 7 | ChSt1 | 1.10 | 0.83 | 1 | 1 | 1 | 1 | 0 | 1.93 | ||||||||||
| Total BV: | 34.75 | Total elm. score: | 37.56 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.33 | 5.75 | 3.75 | 4.50 | 4.25 | 4.25 | 4.33 | ||||||||||||
| Presentation | 1.33 | 5.25 | 4.25 | 4.25 | 4.25 | 4.50 | 4.33 | ||||||||||||
| Skating Skills | 1.33 | 5.50 | 3.75 | 4.25 | 4.25 | 4.25 | 4.25 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 20.60 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.3
Saturday, Aug 15, 2026, 09:33 AM Mountain Daylight Time