| Place | Start | Name | P1 Argentine Tango | P2 Westminster Waltz Variation | Total Score | |||
|---|---|---|---|---|---|---|---|---|
| Place | Score | Place | Score | |||||
| 1 | Henry Malaret, Utah FSC | |||||||
| 2 | Peyton Johnson, Starlight Ice Dance Club | |||||||
| 3 | Hannah McEntee, Sun Valley FSC | |||||||
| 4 | Josephine Javing, Montana State University | |||||||
| Function | Name |
|---|---|
| Judge 1 | David Hold, Studio City, CA |
| Judge 2 | Denise Laplante, St Maries, ID |
| Judge 3 | Debbie Griffin, Colorado Spgs, CO |
| Judge 4 | Kim Buchanan, Hillsboro, OR |
| Judge 5 | Hazel Wecal, Denver, CO |
| Referee | Michael Bauer, Olympia, WA |
| Technical Controller | Linda Leaver, Salt Lake City, UT |
| Technical Specialist 1 | Jonathan Ige, Lynnwood, WA |
| Technical Specialist 2 | Tara Stamm, Milwaukee, WI |
Created by ijsLive 2.6.3
Tuesday, Aug 11, 2026, 02:42 PM Mountain Daylight Time