| 15_23 Senior Solo Combined Dance / Free Dance | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Violet Yan | 104.43 | 66.38 | 38.05 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SoTw4 | 6.84 | 2.42 | 3 | 3 | 3 | 4 | 4 | 9.26 | ||||||||||
| 2 | IBEe4+SpEe4 | 10.90 | 2.56 | 2 | 1 | 3 | 3 | 3 | 13.46 | ||||||||||
| 3 | OFT3 | 6.10 | 2.42 | 2 | 3 | 4 | 4 | 3 | 8.52 | ||||||||||
| 4 | SeSt2 | 7.46 | 3.13 | 3 | 2 | 3 | 3 | 3 | 10.59 | ||||||||||
| 5 | SpEe4 | 5.45 | 1.28 | 2 | 2 | 3 | 3 | 3 | 6.73 | ||||||||||
| 6 | ChSl1 | 1.10 | 1.94 | 2 | 1 | 3 | 3 | 2 | 3.04 | ||||||||||
| 7 | DSp4 | 6.00 | 1.88 | 3 | 3 | 4 | 4 | 3 | 7.88 | ||||||||||
| 8 | ChSt1 | 1.10 | 2.21 | 2 | 2 | 4 | 3 | 3 | 3.31 | ||||||||||
| 9 | ChTw1 | 1.10 | 2.49 | 3 | 3 | 3 | 3 | 4 | 3.59 | ||||||||||
| Total BV: | 46.05 | Total elm. score: | 66.38 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.33 | 7.75 | 7.75 | 8.00 | 8.00 | 8.75 | 7.92 | ||||||||||||
| Presentation | 1.33 | 7.25 | 7.00 | 8.25 | 8.25 | 8.25 | 7.92 | ||||||||||||
| Skating Skills | 1.33 | 7.50 | 7.50 | 8.25 | 8.50 | 8.25 | 8.00 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 38.05 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 15_23 Senior Solo Combined Dance / Free Dance | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Alison Rho | 98.93 | 61.96 | 36.97 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SpEe4 | 5.45 | 0.96 | 2 | 2 | 2 | 2 | 3 | 6.41 | ||||||||||
| 2 | SoTw4 | 6.84 | 2.18 | 3 | 3 | 4 | 3 | 3 | 9.02 | ||||||||||
| 3 | MiSt1 | 6.96 | 2.78 | 3 | 3 | 3 | 2 | 2 | 9.74 | ||||||||||
| 4 | DSp4 | 6.00 | 1.50 | 2 | 2 | 3 | 4 | 3 | 7.50 | ||||||||||
| 5 | ChSp1 | 1.10 | 1.66 | 2 | 2 | 2 | 2 | 3 | 2.76 | ||||||||||
| 6 | OFT1 | 4.84 | 1.45 | 2 | 2 | 2 | 3 | 2 | 6.29 | ||||||||||
| 7 | IBEe4 | 5.45 | 1.44 | 3 | 3 | 3 | 2 | 3 | 6.89 | ||||||||||
| 8 | ChSt1 | 1.10 | 2.21 | 2 | 2 | 3 | 3 | 4 | 3.31 | ||||||||||
| 9 | ChTw1 | 1.10 | 2.21 | 2 | 2 | 3 | 3 | 3 | 3.31 | ||||||||||
| 10 | SeEe4 | 5.45 | 1.28 | 2 | 2 | 3 | 3 | 3 | 6.73 | ||||||||||
| Total BV: | 44.29 | Total elm. score: | 61.96 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.33 | 7.50 | 7.50 | 8.00 | 7.50 | 8.00 | 7.67 | ||||||||||||
| Presentation | 1.33 | 7.25 | 7.50 | 8.00 | 8.00 | 8.25 | 7.83 | ||||||||||||
| Skating Skills | 1.33 | 7.25 | 7.25 | 7.75 | 8.00 | 8.00 | 7.67 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 36.97 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 15_23 Senior Solo Combined Dance / Free Dance | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Evan Bertz | 95.95 | 62.70 | 33.25 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OFT2 | 5.34 | 1.45 | 2 | 2 | 3 | 2 | 2 | 6.79 | ||||||||||
| 2 | SeEe4+SeEe4 | 10.90 | 2.88 | 3 | 3 | 3 | 2 | 3 | 13.78 | ||||||||||
| 3 | DSp4 | 6.00 | 1.32 | 2 | 2 | 2 | 3 | 3 | 7.32 | ||||||||||
| 4 | DiSt3 | 8.20 | 2.09 | 2 | 1 | 2 | 2 | 2 | 10.29 | ||||||||||
| 5 | SoTw4 | 6.84 | 1.45 | 2 | 2 | 2 | 3 | 2 | 8.29 | ||||||||||
| 6 | ChTw1 | 1.10 | 2.49 | 3 | 3 | 3 | 3 | 4 | 3.59 | ||||||||||
| 7 | IBEe4 | 5.45 | 1.12 | 2 | 2 | 3 | 2 | 3 | 6.57 | ||||||||||
| 8 | ChSt1 | 1.10 | 1.66 | 2 | 2 | 2 | 2 | 3 | 2.76 | ||||||||||
| 9 | ChSl1 | 1.10 | 2.21 | 2 | 2 | 3 | 3 | 3 | 3.31 | ||||||||||
| Total BV: | 46.03 | Total elm. score: | 62.70 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.33 | 6.50 | 6.50 | 7.25 | 7.00 | 7.25 | 6.92 | ||||||||||||
| Presentation | 1.33 | 6.50 | 6.25 | 7.50 | 7.25 | 7.25 | 7.00 | ||||||||||||
| Skating Skills | 1.33 | 6.50 | 6.25 | 7.25 | 7.50 | 7.00 | 6.92 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 33.25 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 15_23 Senior Solo Combined Dance / Free Dance | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Khloe Felton | 93.32 | 60.34 | 32.98 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CrEe4 | 5.45 | 0.96 | 2 | 1 | 2 | 2 | 3 | 6.41 | ||||||||||
| 2 | OFT1 | 4.84 | 1.45 | 1 | 2 | 2 | 2 | 2 | 6.29 | ||||||||||
| 3 | SoTw4 | 6.84 | 1.45 | 2 | 2 | 2 | 2 | 2 | 8.29 | ||||||||||
| 4 | SpEe4 | 5.45 | 0.96 | 2 | 2 | 2 | 2 | 2 | 6.41 | ||||||||||
| 5 | DiSt3 | 8.20 | 2.09 | 2 | 2 | 2 | 2 | 1 | 10.29 | ||||||||||
| 6 | DSp4 | 6.00 | 1.13 | 1 | 2 | 2 | 3 | 2 | 7.13 | ||||||||||
| 7 | ChTw1 | 1.10 | 2.49 | 3 | 3 | 3 | 3 | 4 | 3.59 | ||||||||||
| 8 | SpEe4 | 5.45 | 0.96 | 2 | 2 | 2 | 2 | 2 | 6.41 | ||||||||||
| 9 | ChSp1 | 1.10 | 1.66 | 2 | 2 | 2 | 2 | 2 | 2.76 | ||||||||||
| 10 | ChSt1 | 1.10 | 1.66 | 2 | 2 | 2 | 2 | 2 | 2.76 | ||||||||||
| Total BV: | 45.53 | Total elm. score: | 60.34 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.33 | 6.75 | 7.00 | 7.25 | 7.25 | 7.00 | 7.08 | ||||||||||||
| Presentation | 1.33 | 6.50 | 6.25 | 7.50 | 7.50 | 6.75 | 6.92 | ||||||||||||
| Skating Skills | 1.33 | 6.50 | 6.50 | 7.00 | 8.00 | 6.50 | 6.67 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 32.98 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 15_23 Senior Solo Combined Dance / Free Dance | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Lucia Raggazino | 68.61 | 44.11 | 24.50 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SeEe4 | 5.45 | 0.80 | 2 | 2 | 2 | 0 | 1 | 6.25 | ||||||||||
| 2 | DSp2 | 4.50 | 0.56 | 1 | 0 | 1 | 1 | 1 | 5.06 | ||||||||||
| 3 | OFT1 | 4.84 | 0.24 | 0 | 0 | 1 | 1 | -1 | 5.08 | ||||||||||
| 4 | IBEe3 | 4.70 | 0.00 | 1 | 0 | 0 | 0 | 0 | 4.70 | ||||||||||
| 5 | SeSt1 | 6.96 | 0.69 | 1 | 1 | 1 | 0 | -2 | 7.65 | ||||||||||
| 6 | SoTw3 | 6.10 | 0.24 | 2 | 1 | 0 | -2 | 0 | 6.34 | ||||||||||
| 7 | ChSl1 | 1.10 | 0.83 | 2 | 2 | 1 | 0 | -1 | 1.93 | ||||||||||
| 8 | ChTw1 | 1.10 | 0.55 | 1 | 1 | 0 | 1 | 0 | 1.65 | ||||||||||
| 9 | ChSt1 | 1.10 | 0.83 | 1 | 1 | 1 | 1 | 0 | 1.93 | ||||||||||
| 10 | SpEe1 | 3.20 | 0.32 | 1 | 0 | 1 | 1 | 0 | 3.52 | ||||||||||
| Total BV: | 39.05 | Total elm. score: | 44.11 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.33 | 5.25 | 5.25 | 5.50 | 5.00 | 4.00 | 5.17 | ||||||||||||
| Presentation | 1.33 | 5.50 | 5.00 | 5.50 | 5.00 | 4.25 | 5.17 | ||||||||||||
| Skating Skills | 1.33 | 5.25 | 5.00 | 5.25 | 4.75 | 4.25 | 5.00 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 24.50 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 15_23 Senior Solo Combined Dance / Free Dance | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Diana Nightingale | 58.63 | 39.34 | 19.29 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SpEe3+SpEe2 | 8.65 | -0.64 | -1 | -1 | 0 | 1 | -1 | 8.01 | ||||||||||
| 2 | CiSt1 | 6.96 | -0.35 | 0 | -1 | 0 | 1 | -2 | 6.61 | ||||||||||
| 3 | ChSl1 | 1.10 | 0.83 | 1 | 1 | 1 | 1 | 0 | 1.93 | ||||||||||
| 4 | SoTw3 | 6.10 | -0.73 | -1 | -2 | -1 | -1 | -1 | 5.37 | ||||||||||
| 5 | OFT1 | 4.84 | -0.49 | -1 | -1 | 0 | 0 | -2 | 4.35 | ||||||||||
| 6 | SeEe4 | 5.45 | 0.32 | 1 | 2 | 1 | 0 | -1 | 5.77 | ||||||||||
| 7 | ChSt1 | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
| 8 | ChSp1 | 1.10 | -0.15 | -1 | -1 | 0 | 0 | -1 | 0.95 | ||||||||||
| 9 | DSp3 | 5.25 | 0.00 | 0 | 0 | 0 | 0 | 1 | 5.25 | ||||||||||
| Total BV: | 40.55 | Total elm. score: | 39.34 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.33 | 3.75 | 3.75 | 4.50 | 5.00 | 3.00 | 4.00 | ||||||||||||
| Presentation | 1.33 | 3.75 | 4.00 | 4.25 | 4.00 | 3.00 | 3.92 | ||||||||||||
| Skating Skills | 1.33 | 4.00 | 3.75 | 4.50 | 4.50 | 4.00 | 4.17 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 19.29 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Music requirements violation (1 of 6) |
| 15_23 Senior Solo Combined Dance / Free Dance | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 7 | Vered Polonsky | 53.71 | 33.48 | 20.23 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SoTw3 | 6.10 | -0.73 | -1 | -2 | -1 | -1 | -1 | 5.37 | ||||||||||
| 2 | ChSt1 | 1.10 | 0.55 | 1 | 1 | 0 | 0 | 1 | 1.65 | ||||||||||
| 3 | DSp2 | 4.50 | 0.00 | -1 | 0 | 0 | 0 | 0 | 4.50 | ||||||||||
| 4 | SeEe4 | 5.45 | -0.16 | -1 | 0 | -1 | 0 | 0 | 5.29 | ||||||||||
| 5 | OFT1 | 4.84 | -0.73 | -1 | -1 | -1 | 0 | -2 | 4.11 | ||||||||||
| 6 | SpEe1 | 3.20 | 0.00 | 0 | 0 | 0 | 0 | -1 | 3.20 | ||||||||||
| 7 | ChSp1 | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
| 8 | DiSt1 | 6.96 | -0.35 | 0 | 0 | 0 | -1 | -1 | 6.61 | ||||||||||
| 9 | ChSl1 | 1.10 | 0.55 | 0 | 1 | 1 | 0 | 1 | 1.65 | ||||||||||
| Total BV: | 34.35 | Total elm. score: | 33.48 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.33 | 4.00 | 4.25 | 4.75 | 5.00 | 4.00 | 4.33 | ||||||||||||
| Presentation | 1.33 | 3.50 | 3.75 | 4.75 | 5.50 | 4.00 | 4.17 | ||||||||||||
| Skating Skills | 1.33 | 4.25 | 4.00 | 4.25 | 5.00 | 3.75 | 4.17 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 20.23 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 15_23 Senior Solo Combined Dance / Free Dance | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 8 | Ashira Grady | 53.33 | 35.10 | 18.23 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChSp1 | 1.10 | 0.55 | 1 | 0 | 0 | 1 | 1 | 1.65 | ||||||||||
| 2 | OFT1 | 4.84 | -0.73 | -1 | -2 | -1 | -1 | -1 | 4.11 | ||||||||||
| 3 | SeEe3+CrEe1 | 7.90 | 0.00 | 0 | 0 | 0 | 0 | -1 | 7.90 | ||||||||||
| 4 | ChSl1 | 1.10 | -0.15 | -1 | -1 | -1 | 0 | 0 | 0.95 | ||||||||||
| 5 | SoTw1 | 4.84 | -0.73 | -1 | -1 | -1 | -1 | -2 | 4.11 | ||||||||||
| 6 | DiSt1 | 6.96 | -0.69 | -1 | -1 | -1 | 0 | 0 | 6.27 | ||||||||||
| 7 | SpEe4 | 5.45 | 0.00 | 0 | 0 | 1 | 0 | 0 | 5.45 | ||||||||||
| 8 | ChSt1 | 1.10 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.10 | ||||||||||
| 9 | DSp1 | 3.75 | -0.19 | -1 | -1 | 0 | 0 | 0 | 3.56 | ||||||||||
| Total BV: | 37.04 | Total elm. score: | 35.10 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.33 | 3.75 | 3.50 | 3.50 | 4.25 | 4.00 | 3.75 | ||||||||||||
| Presentation | 1.33 | 3.50 | 3.50 | 3.25 | 4.25 | 4.25 | 3.75 | ||||||||||||
| Skating Skills | 1.33 | 3.75 | 3.75 | 3.50 | 4.50 | 4.25 | 3.92 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 18.23 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.1
Saturday, May 02, 2026, 01:58 PM Eastern Daylight Time