| 2 Novice Women / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Charlotte Gomez, Panthers FSC | 39.84 | 23.93 | 16.41 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo | 4.90 | 0.49 | 1 | 1 | 1 | 2 | 1 | 5.39 | ||||||||||
| 2 | 3S+2T | 5.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 5.60 | ||||||||||
| 3 | 2A | 3.30 | 0.22 | 1 | 2 | 1 | 0 | 0 | 3.52 | ||||||||||
| 4 | CCoSp4 | 3.50 | 0.35 | 1 | 2 | 1 | 1 | 1 | 3.85 | ||||||||||
| 5 | StSq2+kpYNN | 2.60 | 0.09 | 1 | 0 | 1 | -2 | 0 | 2.69 | ||||||||||
| 6 | LSp4 | 2.70 | 0.18 | 1 | 2 | 1 | -1 | 0 | 2.88 | ||||||||||
| Total BV: | 22.60 | Total elm. score: | 23.93 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 4.25 | 5.00 | 4.50 | 4.00 | 4.25 | 4.33 | ||||||||||||
| Presentation | 1.14 | 4.00 | 4.50 | 4.75 | 3.75 | 4.00 | 4.17 | ||||||||||||
| Skating Skills | 1.52 | 4.50 | 4.75 | 4.50 | 4.00 | 4.25 | 4.42 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 16.41 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Time violation: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 2 Novice Women / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Elizabete Helda, Panthers FSC | 27.91 | 14.78 | 13.13 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.04 | 1 | 1 | 0 | 0 | 0 | 1.14 | ||||||||||
| 2 | 2F+2Tq | q | 3.10 | -0.36 | -2 | -2 | -3 | -2 | -2 | 2.74 | |||||||||
| 3 | LSp2 | 1.90 | 0.19 | 1 | 1 | 1 | 1 | 1 | 2.09 | ||||||||||
| 4 | StSq2+kpYNN | 2.60 | 0.26 | 1 | 1 | 1 | 1 | 0 | 2.86 | ||||||||||
| 5 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.10 | ||||||||||
| 6 | CCoSp4 | 3.50 | 0.35 | 0 | 2 | 0 | 2 | 1 | 3.85 | ||||||||||
| Total BV: | 14.30 | Total elm. score: | 14.78 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 3.25 | 4.75 | 3.75 | 3.25 | 3.75 | 3.58 | ||||||||||||
| Presentation | 1.14 | 3.75 | 4.25 | 3.25 | 3.00 | 3.50 | 3.50 | ||||||||||||
| Skating Skills | 1.52 | 3.00 | 4.50 | 3.25 | 2.75 | 3.75 | 3.33 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.13 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 2 Novice Women / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Katia Suengas, Miami FSC | 25.48 | 10.56 | 14.92 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz | 2.10 | -0.28 | -1 | -2 | -2 | -1 | -1 | 1.82 | ||||||||||
| 2 | CSp3 | 2.30 | 0.23 | 0 | 2 | 1 | 1 | 1 | 2.53 | ||||||||||
| 3 | 2F<<+COMBO | << | 0.50 | -0.25 | -5 | -5 | -5 | -5 | -3 | 0.25 | |||||||||
| 4 | 1A | 1.10 | 0.04 | 1 | 1 | 0 | 0 | 0 | 1.14 | ||||||||||
| 5 | StSq1+kpYNN | 1.80 | 0.12 | 0 | 2 | 1 | 0 | 1 | 1.92 | ||||||||||
| 6 | CCoSp3 | 3.00 | -0.10 | -1 | 0 | 0 | -2 | 0 | 2.90 | ||||||||||
| Total BV: | 10.80 | Total elm. score: | 10.56 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 3.50 | 4.75 | 4.50 | 3.75 | 3.75 | 4.00 | ||||||||||||
| Presentation | 1.14 | 3.25 | 4.50 | 4.00 | 3.50 | 3.75 | 3.75 | ||||||||||||
| Skating Skills | 1.52 | 4.00 | 4.75 | 4.00 | 3.25 | 4.00 | 4.00 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 14.92 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 2 Novice Women / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Sophia Chirino, Miami FSC | 23.94 | 10.83 | 13.11 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StSqB+kpYNN | 1.50 | -0.15 | -2 | 1 | -1 | -2 | 0 | 1.35 | ||||||||||
| 2 | CCoSp3 | 3.00 | -0.50 | -1 | -3 | -2 | -2 | -1 | 2.50 | ||||||||||
| 3 | 2Lz | 2.10 | -0.56 | -2 | -3 | -3 | -2 | -4 | 1.54 | ||||||||||
| 4 | 2F!+2T | ! | 3.10 | -0.72 | -4 | -4 | -4 | -3 | -4 | 2.38 | |||||||||
| 5 | 1A | 1.10 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.10 | ||||||||||
| 6 | SSp3 | 2.10 | -0.14 | 0 | -1 | -1 | -2 | 0 | 1.96 | ||||||||||
| Total BV: | 12.90 | Total elm. score: | 10.83 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 3.00 | 4.50 | 3.50 | 3.00 | 3.50 | 3.33 | ||||||||||||
| Presentation | 1.14 | 3.25 | 3.75 | 3.75 | 2.75 | 3.50 | 3.50 | ||||||||||||
| Skating Skills | 1.52 | 3.50 | 4.25 | 3.25 | 2.50 | 3.75 | 3.50 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.11 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 2 Novice Women / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Helena Beck-Murata, SC of Florida | 20.28 | 7.85 | 12.93 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.44 | -5 | -3 | -4 | -4 | -4 | 0.66 | |||||||||
| 2 | 2Lz+1Lo* | * | 2.10 | -1.05 | -5 | -5 | -5 | -2 | -5 | 1.05 | |||||||||
| 3 | SSp2 | 1.60 | 0.00 | -1 | 0 | 0 | 0 | 1 | 1.60 | ||||||||||
| 4 | 2Fe | Fe | 1.44 | -0.72 | -5 | -5 | -5 | -5 | -5 | 0.72 | |||||||||
| 5 | StSq1+kpNNN | 1.80 | 0.00 | -2 | 1 | 0 | -1 | 1 | 1.80 | ||||||||||
| 6 | CCoSp3V | nS | 2.25 | -0.23 | -2 | -1 | -1 | -1 | -1 | 2.02 | |||||||||
| Total BV: | 10.29 | Total elm. score: | 7.85 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 3.25 | 4.75 | 3.25 | 2.75 | 3.75 | 3.42 | ||||||||||||
| Presentation | 1.14 | 3.00 | 4.00 | 3.00 | 2.75 | 3.75 | 3.25 | ||||||||||||
| Skating Skills | 1.52 | 3.25 | 4.50 | 3.25 | 3.00 | 4.00 | 3.50 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.93 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.1
Friday, May 29, 2026, 01:15 PM Eastern Daylight Time