| 220 Adult Gold Women / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Niko Cohen, SC of Boston | 36.41 | 16.73 | 19.68 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F | 0.50 | 0.05 | 1 | 1 | 1 | 1 | 1 | 0.55 | ||||||||||
| 2 | CCSp2 | 2.80 | 0.56 | 0 | 2 | 2 | 2 | 2 | 3.36 | ||||||||||
| 3 | 1Lz | 0.60 | 0.06 | 1 | 1 | 1 | 0 | 1 | 0.66 | ||||||||||
| 4 | ChSp1 | 3.50 | 0.00 | 2 | 0 | 0 | 0 | 0 | 3.50 | ||||||||||
| 5 | ChSq1 | 3.50 | 0.50 | 1 | 0 | 1 | 1 | 1 | 4.00 | ||||||||||
| 6 | 1Lz+1Wz+SEQ | 0.99 | x | 0.02 | 1 | 0 | 0 | 0 | 1 | 1.01 | |||||||||
| 7 | 1F+1Lo+1Lo | 1.65 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.65 | |||||||||
| 8 | 1Wz | 0.33 | x | 0.02 | 1 | 0 | 1 | 0 | 1 | 0.35 | |||||||||
| 9 | CCoSpBV | 1.50 | 0.15 | -1 | 1 | 1 | 1 | 1 | 1.65 | ||||||||||
| Total BV: | 15.37 | Total elm. score: | 16.73 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 3.00 | 3.00 | 3.00 | 3.50 | 3.50 | 3.17 | ||||||||||||
| Presentation | 1.00 | 3.25 | 3.00 | 3.25 | 4.00 | 4.00 | 3.50 | ||||||||||||
| Skating Skills | 1.00 | 3.25 | 3.00 | 2.75 | 3.25 | 3.50 | 3.17 | ||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 19.68 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 220 Adult Gold Women / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Bethany Renstrom, Maplewood FSC | 31.82 | 14.00 | 18.32 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lz | 0.60 | 0.02 | 0 | 1 | 1 | 0 | 0 | 0.62 | ||||||||||
| 2 | 1F+1T<<+1A+SEQ | F | 1.60 | -0.55 | -5 | -5 | -5 | -5 | -5 | 1.05 | |||||||||
| 3 | CCoSpBV | 1.50 | -0.15 | -1 | -1 | -1 | -2 | -1 | 1.35 | ||||||||||
| 4 | 1A | 1.10 | -0.18 | -2 | -2 | -2 | -1 | -1 | 0.92 | ||||||||||
| 5 | 1F | 0.55 | x | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.55 | |||||||||
| 6 | 1Lz+1Lo | 1.21 | x | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.21 | |||||||||
| 7 | ChSp1 | 3.50 | -0.33 | -1 | 0 | -1 | -2 | 0 | 3.17 | ||||||||||
| 8 | ChSq1 | 3.50 | 0.50 | 2 | 1 | 1 | 1 | 1 | 4.00 | ||||||||||
| 9 | CSpB | 1.30 | -0.17 | -3 | -2 | -1 | -1 | 0 | 1.13 | ||||||||||
| Total BV: | 14.86 | Total elm. score: | 14.00 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 3.25 | 3.25 | 2.75 | 3.50 | 2.75 | 3.08 | ||||||||||||
| Presentation | 1.00 | 3.25 | 3.00 | 2.50 | 3.25 | 3.00 | 3.08 | ||||||||||||
| Skating Skills | 1.00 | 3.00 | 3.25 | 2.75 | 3.25 | 2.75 | 3.00 | ||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 18.32 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 220 Adult Gold Women / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Melissa Steele, Go4Gold Shakopee Skating Academy | 30.24 | 13.90 | 16.34 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChSq1 | 3.50 | 0.33 | 1 | 1 | 2 | 0 | 0 | 3.83 | ||||||||||
| 2 | 1S | 0.40 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.40 | ||||||||||
| 3 | 1Lz | 0.60 | 0.02 | 1 | 0 | 1 | 0 | 0 | 0.62 | ||||||||||
| 4 | A | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 5 | CCoSpBV | 1.50 | -0.20 | -1 | -1 | 0 | -3 | -2 | 1.30 | ||||||||||
| 6 | 1F+1Lo | 1.10 | x | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
| 7 | 1F+1Lo+1T | 1.54 | x | -0.02 | -1 | 0 | 0 | -1 | 0 | 1.52 | |||||||||
| 8 | SSpB | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.30 | ||||||||||
| 9 | ChSp1 | 3.50 | 0.33 | 1 | 1 | 1 | 0 | 0 | 3.83 | ||||||||||
| Total BV: | 13.44 | Total elm. score: | 13.90 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 2.50 | 3.00 | 3.25 | 2.50 | 2.50 | 2.67 | ||||||||||||
| Presentation | 1.00 | 3.00 | 3.25 | 3.50 | 2.50 | 2.25 | 2.92 | ||||||||||||
| Skating Skills | 1.00 | 2.25 | 3.00 | 3.25 | 2.25 | 2.50 | 2.58 | ||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 16.34 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.3
Friday, Sep 18, 2026, 07:49 PM Central Daylight Time