| 226 Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Allison Jiang, Skokie Valley SC | 23.00 | 12.44 | 10.81 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S | 1.30 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 1.30 | |||||||||
| 2 | 2S | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 0.65 | ||||||||
| 3 | 2Lo | 1.70 | -0.04 | 0 | -1 | -2 | 0 | 0 | 0 | 1.66 | |||||||||
| 4 | CCoSp2 | 2.50 | 0.19 | 1 | 1 | 0 | 0 | 1 | 1 | 2.69 | |||||||||
| 5 | pChSq1 | 1.50 | 0.25 | 1 | 1 | 0 | 1 | 1 | 1 | 1.75 | |||||||||
| 6 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0.60 | |||||||||
| 7 | 1A+2Lo< | < | 2.46 | -0.27 | -2 | -2 | -2 | -2 | -2 | -2 | 2.19 | ||||||||
| 8 | SSp2 | 1.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 | |||||||||
| Total BV: | 12.96 | Total elm. score: | 12.44 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.50 | 2.25 | 2.00 | 2.50 | 2.50 | 2.50 | 2.44 | |||||||||||
| Presentation | 0.92 | 2.75 | 2.50 | 2.25 | 2.25 | 2.25 | 2.50 | 2.38 | |||||||||||
| Skating Skills | 2.76 | 2.50 | 2.00 | 2.25 | 2.25 | 2.25 | 2.50 | 2.31 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 10.81 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 226 Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Olivia Burlakova, Southport SC | 22.25 | 12.76 | 9.49 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SSp2 | 1.60 | -0.08 | -1 | -1 | -1 | 0 | 0 | 0 | 1.52 | |||||||||
| 2 | 2T+1A+SEQ | 2.40 | -0.07 | -1 | -1 | -1 | 0 | 0 | 0 | 2.33 | |||||||||
| 3 | 2S+1T | 1.70 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 1.70 | |||||||||
| 4 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
| 5 | CCoSp2 | 2.50 | 0.13 | 1 | 1 | 0 | 1 | 0 | 0 | 2.63 | |||||||||
| 6 | pChSq1 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | |||||||||
| 7 | 2T | 1.30 | -0.07 | -1 | -1 | -1 | 0 | 0 | 0 | 1.23 | |||||||||
| 8 | 2S< | < | 1.04 | -0.29 | -2 | -2 | -3 | -3 | -3 | -3 | 0.75 | ||||||||
| Total BV: | 13.14 | Total elm. score: | 12.76 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.50 | 1.75 | 1.50 | 2.00 | 2.00 | 2.50 | 2.06 | |||||||||||
| Presentation | 0.92 | 2.50 | 2.00 | 2.00 | 2.00 | 1.75 | 2.25 | 2.06 | |||||||||||
| Skating Skills | 2.76 | 2.75 | 2.00 | 2.00 | 2.00 | 2.00 | 2.25 | 2.06 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.49 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 226 Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Caroline Fan, Northern Ice SC | 21.50 | 11.32 | 10.18 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S< | < | 1.04 | -0.21 | -2 | -2 | -2 | -2 | -2 | -2 | 0.83 | ||||||||
| 2 | CSSp2 | 2.30 | 0.23 | 1 | 1 | 1 | 1 | 1 | 0 | 2.53 | |||||||||
| 3 | 2T<+1A+1Lo+SEQ | < | 2.64 | -0.22 | -2 | -2 | -2 | -2 | -2 | -2 | 2.42 | ||||||||
| 4 | 1Lz+1Lo | 1.10 | 0.02 | 0 | 0 | 0 | 0 | 1 | 1 | 1.12 | |||||||||
| 5 | pChSq1 | 1.50 | 0.13 | 0 | 1 | 0 | 1 | 1 | 0 | 1.63 | |||||||||
| 6 | 2T<< | << | 0.40 | -0.12 | -3 | -3 | -3 | -3 | -3 | -3 | 0.28 | ||||||||
| 7 | 1A | 1.10 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 1.10 | |||||||||
| 8 | CCoSpBV | 1.28 | 0.13 | 1 | 1 | -1 | 1 | 1 | 1 | 1.41 | |||||||||
| Total BV: | 11.36 | Total elm. score: | 11.32 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.25 | 2.00 | 1.75 | 2.25 | 2.25 | 2.50 | 2.19 | |||||||||||
| Presentation | 0.92 | 2.25 | 2.25 | 2.00 | 2.00 | 2.00 | 2.50 | 2.13 | |||||||||||
| Skating Skills | 2.76 | 2.50 | 2.00 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 10.18 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 226 Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Nadia Palacz, Glenwood FSC | 20.81 | 11.60 | 9.21 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pChSq1 | 1.50 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1.50 | |||||||||
| 2 | 2S | 1.30 | -0.07 | -1 | 0 | -1 | -1 | 0 | 0 | 1.23 | |||||||||
| 3 | SSp2 | 1.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 | |||||||||
| 4 | 1Lz+1A+1A+SEQ | 2.80 | -0.17 | -1 | -2 | -2 | -1 | -1 | -2 | 2.63 | |||||||||
| 5 | 2T | 1.30 | -0.39 | -3 | -3 | -3 | -3 | -3 | -3 | 0.91 | |||||||||
| 6 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | |||||||||
| 7 | 2S+2T< | < | 2.34 | -0.39 | -2 | -3 | -3 | -3 | -3 | -3 | 1.95 | ||||||||
| 8 | CCoSpBV | 1.28 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 1.28 | |||||||||
| Total BV: | 12.62 | Total elm. score: | 11.60 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.25 | 1.75 | 1.50 | 2.25 | 2.25 | 2.25 | 2.13 | |||||||||||
| Presentation | 0.92 | 2.50 | 1.75 | 1.75 | 2.25 | 2.25 | 2.00 | 2.06 | |||||||||||
| Skating Skills | 2.76 | 2.75 | 1.50 | 1.75 | 2.00 | 2.00 | 2.00 | 1.94 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.21 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 226 Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Vaida Gallichio, Northern Ice SC | 17.54 | 8.30 | 9.49 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo<<+1A+SEQ | << | 1.60 | -0.33 | -3 | -3 | -2 | -3 | -3 | -3 | 1.27 | ||||||||
| 2 | 2S<<+COMBO+1T*+1Lo* | F | 0.40 | -0.20 | -5 | -5 | -5 | -5 | -5 | -5 | 0.20 | ||||||||
| 3 | 2Lo<< | << | 0.50 | -0.18 | -4 | -4 | -3 | -4 | -3 | -3 | 0.32 | ||||||||
| 4 | pChSq1 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | |||||||||
| 5 | 2S<< | << | 0.40 | -0.12 | -3 | -3 | -2 | -3 | -3 | -3 | 0.28 | ||||||||
| 6 | CCoSpBV | 1.28 | -0.07 | -1 | -1 | -1 | 0 | 0 | 0 | 1.21 | |||||||||
| 7 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
| 8 | CSSp2 | 2.30 | 0.12 | 0 | 1 | 0 | 1 | 0 | 1 | 2.42 | |||||||||
| Total BV: | 9.08 | Total elm. score: | 8.30 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.25 | 2.00 | 2.00 | 2.25 | 2.00 | 2.25 | 2.13 | |||||||||||
| Presentation | 0.92 | 2.50 | 2.25 | 2.00 | 2.25 | 2.25 | 2.00 | 2.19 | |||||||||||
| Skating Skills | 2.76 | 2.00 | 1.75 | 2.25 | 2.00 | 2.00 | 2.00 | 2.00 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.49 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.1
Thursday, Apr 23, 2026, 06:48 PM Central Daylight Time