| 104_108 Silver Solo Pattern Dance / P2: Rocker Foxtrot | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Ivy Zhang | 31.46 | 19.94 | 11.52 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RF1Sq1+kpNN | 7.00 | 2.10 | 1 | 1 | 3 | 2 | 2 | 3 | 9.10 | |||||||||
| 2 | RF2Sq3+kpYY | 9.00 | 1.84 | 1 | 1 | 2 | 2 | 2 | 2 | 10.84 | |||||||||
| Total BV: | 16.00 | Total elm. score: | 19.94 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 4.50 | 4.25 | 5.00 | 5.00 | 5.50 | 5.00 | 4.88 | |||||||||||
| Presentation | 0.70 | 4.75 | 4.50 | 5.25 | 5.50 | 5.75 | 5.25 | 5.19 | |||||||||||
| Skating Skills | 0.93 | 4.75 | 4.25 | 4.50 | 5.00 | 5.25 | 5.00 | 4.81 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.52 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 104_108 Silver Solo Pattern Dance / P2: Rocker Foxtrot | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Zoe Tripple | 29.18 | 17.89 | 11.29 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RF1Sq1+kpNN | 7.00 | 1.58 | 2 | -1 | 0 | 2 | 2 | 3 | 8.58 | |||||||||
| 2 | RF2Sq2+kpNY | 8.00 | 1.31 | 1 | -1 | 0 | 2 | 2 | 2 | 9.31 | |||||||||
| Total BV: | 15.00 | Total elm. score: | 17.89 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 4.50 | 2.25 | 4.25 | 5.00 | 5.00 | 5.00 | 4.69 | |||||||||||
| Presentation | 0.70 | 5.00 | 2.50 | 4.75 | 5.25 | 5.75 | 5.25 | 5.06 | |||||||||||
| Skating Skills | 0.93 | 5.00 | 3.00 | 4.00 | 5.00 | 5.25 | 5.25 | 4.81 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.29 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 104_108 Silver Solo Pattern Dance / P2: Rocker Foxtrot | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Ashley Choi | 25.89 | 17.05 | 8.84 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RF1Sq1+kpNN | 7.00 | 1.05 | 0 | 2 | 1 | 0 | 2 | 1 | 8.05 | |||||||||
| 2 | RF2Sq3+kpYY | 9.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 | |||||||||
| Total BV: | 16.00 | Total elm. score: | 17.05 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 3.00 | 3.75 | 4.00 | 3.50 | 3.50 | 4.75 | 3.69 | |||||||||||
| Presentation | 0.70 | 3.50 | 4.00 | 3.75 | 3.75 | 4.00 | 4.75 | 3.88 | |||||||||||
| Skating Skills | 0.93 | 3.50 | 3.75 | 4.00 | 3.75 | 3.75 | 4.50 | 3.81 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 8.84 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 104_108 Silver Solo Pattern Dance / P2: Rocker Foxtrot | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Navya Bobba | 25.37 | 16.00 | 9.37 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RF1Sq1+kpNN | 7.00 | -0.79 | -2 | -2 | 0 | 0 | 1 | -1 | 6.21 | |||||||||
| 2 | RF2Sq3+kpYY | 9.00 | 0.79 | 0 | -1 | 1 | 1 | 1 | 1 | 9.79 | |||||||||
| Total BV: | 16.00 | Total elm. score: | 16.00 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 4.00 | 2.50 | 3.75 | 3.75 | 4.00 | 5.00 | 3.88 | |||||||||||
| Presentation | 0.70 | 3.75 | 2.50 | 4.00 | 4.25 | 5.00 | 4.75 | 4.19 | |||||||||||
| Skating Skills | 0.93 | 4.00 | 3.00 | 4.00 | 4.00 | 4.50 | 4.00 | 4.00 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.37 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 104_108 Silver Solo Pattern Dance / P2: Rocker Foxtrot | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Josephine Oonk | 24.17 | 15.53 | 8.64 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RF1Sq1+kpNN | 7.00 | 0.53 | 0 | 1 | 1 | 0 | 0 | 2 | 7.53 | |||||||||
| 2 | RF2Sq2+kpNY | 8.00 | 0.00 | -1 | -1 | 1 | -1 | 1 | 1 | 8.00 | |||||||||
| Total BV: | 15.00 | Total elm. score: | 15.53 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 3.25 | 2.75 | 4.00 | 3.25 | 4.00 | 4.50 | 3.63 | |||||||||||
| Presentation | 0.70 | 3.50 | 3.00 | 4.00 | 3.50 | 4.50 | 4.25 | 3.81 | |||||||||||
| Skating Skills | 0.93 | 3.25 | 3.50 | 4.25 | 3.50 | 3.50 | 4.50 | 3.69 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 8.64 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Music requirements violation (1 of 7) |
| 104_108 Silver Solo Pattern Dance / P2: Rocker Foxtrot | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Caroline Fox | 20.73 | 12.63 | 8.10 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RF1Sq1+kpNN | 7.00 | -1.58 | -2 | -2 | -2 | 0 | -1 | -1 | 5.42 | |||||||||
| 2 | RF2Sq2+kpNY | 8.00 | -0.79 | -1 | -2 | -1 | 0 | -1 | 0 | 7.21 | |||||||||
| Total BV: | 15.00 | Total elm. score: | 12.63 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 3.00 | 2.50 | 3.50 | 3.50 | 3.25 | 4.00 | 3.31 | |||||||||||
| Presentation | 0.70 | 3.25 | 2.75 | 3.75 | 4.00 | 3.75 | 4.00 | 3.69 | |||||||||||
| Skating Skills | 0.93 | 3.00 | 3.25 | 3.25 | 3.75 | 3.50 | 4.25 | 3.44 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 8.10 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 104_108 Silver Solo Pattern Dance / P2: Rocker Foxtrot | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 7 | Elizabeth Lavery | 20.15 | 12.63 | 7.52 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RF1Sq1+kpNN | 7.00 | -1.58 | -2 | -2 | -1 | 0 | -1 | -2 | 5.42 | |||||||||
| 2 | RF2Sq2+kpNY | 8.00 | -0.79 | -1 | -2 | -1 | -1 | 0 | 0 | 7.21 | |||||||||
| Total BV: | 15.00 | Total elm. score: | 12.63 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 3.00 | 2.00 | 3.00 | 2.75 | 3.25 | 3.50 | 3.00 | |||||||||||
| Presentation | 0.70 | 3.00 | 2.25 | 3.25 | 3.25 | 3.75 | 3.50 | 3.25 | |||||||||||
| Skating Skills | 0.93 | 3.00 | 2.75 | 3.75 | 3.25 | 3.50 | 3.75 | 3.38 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 7.52 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.1
Thursday, Apr 23, 2026, 02:29 PM Central Daylight Time