| 049 Intermediate Women SP / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Adrienne Kan, Memorial FSC Of Houston | 33.48 | 18.31 | 15.67 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | 0.55 | 2 | 2 | 2 | 0 | 1 | 3.85 | ||||||||||
| 2 | 3S<< | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
| 3 | CCSp3 | 2.80 | 0.47 | 1 | 3 | 2 | 2 | 1 | 3.27 | ||||||||||
| 4 | 2F+2Lo | 3.50 | 0.12 | 1 | 1 | -1 | 1 | 0 | 3.62 | ||||||||||
| 5 | StSq3+kpYYY | 3.30 | 0.55 | 2 | 2 | 1 | 1 | 2 | 3.85 | ||||||||||
| 6 | CCoSp4V | nC | 2.63 | 0.44 | 1 | 3 | 2 | 2 | 1 | 3.07 | |||||||||
| Total BV: | 16.83 | Total elm. score: | 18.31 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 4.25 | 5.50 | 5.00 | 4.25 | 4.25 | 4.50 | ||||||||||||
| Presentation | 0.90 | 4.25 | 4.25 | 5.25 | 4.25 | 4.25 | 4.25 | ||||||||||||
| Skating Skills | 1.80 | 4.50 | 4.50 | 4.75 | 4.00 | 4.00 | 4.33 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 15.67 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 049 Intermediate Women SP / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Natalie Smith, Heart of Texas FSC | 29.19 | 15.61 | 13.58 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
| 2 | 2Lz+2Lo | 3.80 | 0.00 | 0 | 0 | -1 | 0 | 0 | 3.80 | ||||||||||
| 3 | CCoSp4 | 3.50 | 0.35 | 1 | 1 | 1 | 1 | 1 | 3.85 | ||||||||||
| 4 | StSq1+kpYNN | 1.80 | 0.18 | 1 | 1 | 1 | 1 | 0 | 1.98 | ||||||||||
| 5 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.80 | ||||||||||
| 6 | CCSp3 | 2.80 | 0.28 | 1 | 0 | 2 | 1 | 1 | 3.08 | ||||||||||
| Total BV: | 14.80 | Total elm. score: | 15.61 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 4.00 | 3.75 | 4.50 | 3.00 | 3.75 | 3.83 | ||||||||||||
| Presentation | 0.90 | 4.00 | 3.75 | 4.75 | 3.50 | 3.50 | 3.75 | ||||||||||||
| Skating Skills | 1.80 | 3.75 | 4.00 | 4.00 | 3.00 | 3.50 | 3.75 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.58 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 049 Intermediate Women SP / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Isabella Bustamante, Dallas FSC | 28.74 | 15.80 | 13.44 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | F | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | 1.65 | |||||||||
| 2 | 2Lz+2T | 3.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.40 | ||||||||||
| 3 | CCSp3 | 2.80 | 0.09 | 0 | 0 | -1 | 1 | 1 | 2.89 | ||||||||||
| 4 | StSq2+kpYNY | 2.60 | 0.26 | 1 | 1 | 0 | 1 | 1 | 2.86 | ||||||||||
| 5 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.80 | ||||||||||
| 6 | CCoSp3 | 3.00 | 0.20 | 0 | 0 | 2 | 1 | 1 | 3.20 | ||||||||||
| Total BV: | 16.90 | Total elm. score: | 15.80 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.75 | 4.50 | 4.00 | 3.75 | 4.00 | 3.92 | ||||||||||||
| Presentation | 0.90 | 3.50 | 3.75 | 4.25 | 3.50 | 3.75 | 3.67 | ||||||||||||
| Skating Skills | 1.80 | 3.75 | 4.00 | 3.75 | 3.50 | 3.50 | 3.67 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.44 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 049 Intermediate Women SP / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Caitlyn Chow, Dallas FSC | 27.70 | 13.89 | 13.81 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | -0.33 | -1 | -1 | -1 | -1 | -1 | 2.97 | ||||||||||
| 2 | 3S<< | << | 1.30 | -0.52 | -4 | -4 | -4 | -4 | -3 | 0.78 | |||||||||
| 3 | CCoSp3 | 3.00 | 0.30 | 1 | 2 | 1 | 1 | 1 | 3.30 | ||||||||||
| 4 | 2Lze+1Lo | e | 2.18 | -0.39 | -3 | -2 | -2 | -4 | -2 | 1.79 | |||||||||
| 5 | StSq2+kpYNN | 2.60 | 0.00 | 0 | 1 | -1 | 0 | 0 | 2.60 | ||||||||||
| 6 | CCSp2 | 2.30 | 0.15 | 1 | 2 | 0 | -1 | 1 | 2.45 | ||||||||||
| Total BV: | 14.68 | Total elm. score: | 13.89 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.50 | 4.50 | 4.25 | 3.50 | 3.75 | 3.83 | ||||||||||||
| Presentation | 0.90 | 3.50 | 4.00 | 4.00 | 3.25 | 3.50 | 3.67 | ||||||||||||
| Skating Skills | 1.80 | 3.75 | 4.50 | 4.00 | 3.25 | 4.00 | 3.92 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.81 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Costume/Prop violation (2 of 6) |
| 049 Intermediate Women SP / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Zixi Tian, Memorial FSC Of Houston | 25.50 | 12.88 | 13.12 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz! | ! | 2.10 | 0.00 | 1 | 1 | -1 | 0 | -1 | 2.10 | |||||||||
| 2 | 2A< | F | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | 1.32 | |||||||||
| 3 | CCSp3 | 2.80 | 0.00 | 0 | 0 | -2 | 0 | 0 | 2.80 | ||||||||||
| 4 | 2F+1Lo | 2.30 | -0.48 | -3 | -3 | -1 | -3 | -2 | 1.82 | ||||||||||
| 5 | StSq1+kpNNY | 1.80 | 0.06 | 1 | 0 | 0 | 0 | 1 | 1.86 | ||||||||||
| 6 | CCoSp4V | nC | 2.63 | 0.35 | 1 | 2 | 1 | 0 | 2 | 2.98 | |||||||||
| Total BV: | 14.27 | Total elm. score: | 12.88 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 4.00 | 4.50 | 3.75 | 3.25 | 4.00 | 3.92 | ||||||||||||
| Presentation | 0.90 | 3.50 | 4.00 | 3.25 | 3.00 | 3.75 | 3.50 | ||||||||||||
| Skating Skills | 1.80 | 3.75 | 4.25 | 3.50 | 3.25 | 3.50 | 3.58 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.12 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 049 Intermediate Women SP / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Ireland Clary, Dallas FSC | 25.27 | 12.81 | 12.96 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | F | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | 1.32 | |||||||||
| 2 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.80 | ||||||||||
| 3 | CCSp3 | 2.80 | -0.09 | 1 | -1 | -1 | -1 | 1 | 2.71 | ||||||||||
| 4 | 2Lze+2Lo | e | 3.38 | -0.62 | -4 | -4 | -3 | -4 | -3 | 2.76 | |||||||||
| 5 | StSq1+kpNNN | 1.80 | 0.00 | -1 | 0 | 0 | 0 | 0 | 1.80 | ||||||||||
| 6 | CCoSp2 | 2.50 | -0.08 | 0 | 0 | -1 | -1 | 1 | 2.42 | ||||||||||
| Total BV: | 14.92 | Total elm. score: | 12.81 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.50 | 3.75 | 4.00 | 3.00 | 3.75 | 3.67 | ||||||||||||
| Presentation | 0.90 | 3.50 | 3.50 | 4.00 | 2.75 | 3.75 | 3.58 | ||||||||||||
| Skating Skills | 1.80 | 3.50 | 3.75 | 3.75 | 2.75 | 3.50 | 3.58 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.96 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.1
Friday, May 08, 2026, 08:26 PM Central Daylight Time