| 18 Pre-Juvenile Teams / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Fond Du Lac Blades (PJVNQ), Fond Du Lac FSC | 33.57 | 18.18 | 15.39 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NHE3+sB | 3.00 | 0.50 | 2 | 1 | 2 | 2 | 1 | 3.50 | ||||||||||
| 2 | PB1 | 3.50 | 0.35 | 1 | 1 | 1 | 1 | 0 | 3.85 | ||||||||||
| 3 | I2 | 2.00 | 0.20 | 1 | 1 | 0 | 1 | 1 | 2.20 | ||||||||||
| 4 | W3 | 3.00 | 0.30 | 1 | 1 | 1 | 0 | 1 | 3.30 | ||||||||||
| 5 | L3 | 3.00 | 0.20 | 1 | 0 | 0 | 1 | 1 | 3.20 | ||||||||||
| 6 | TrE1 | 2.00 | 0.13 | 0 | 1 | 0 | 1 | 1 | 2.13 | ||||||||||
| Total BV: | 16.50 | Total elm. score: | 18.18 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 3.75 | 3.50 | 3.25 | 3.25 | 3.50 | 3.42 | ||||||||||||
| Presentation | 1.00 | 3.75 | 3.25 | 3.50 | 2.75 | 3.50 | 3.42 | ||||||||||||
| Skating Skills | 1.00 | 3.75 | 3.25 | 3.50 | 3.00 | 3.50 | 3.42 | ||||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 15.39 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 18 Pre-Juvenile Teams / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Wisconsin Edge (PJVNQ), Wisconsin FSC | 31.20 | 16.55 | 14.65 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C3 | 3.00 | 0.30 | 1 | 1 | 1 | 1 | 1 | 3.30 | ||||||||||
| 2 | NHE3+sB | 3.00 | 0.20 | 1 | 1 | 0 | 0 | 1 | 3.20 | ||||||||||
| 3 | L3 | 3.00 | 0.30 | 1 | 1 | 0 | 1 | 1 | 3.30 | ||||||||||
| 4 | PB1 | 3.50 | 0.35 | 1 | 1 | 1 | 1 | 1 | 3.85 | ||||||||||
| 5 | I1 | 0.75 | 0.08 | 1 | 1 | 1 | 1 | 1 | 0.83 | ||||||||||
| 6 | TrE1 | 2.00 | 0.07 | 1 | 1 | 0 | 0 | 0 | 2.07 | ||||||||||
| Total BV: | 15.25 | Total elm. score: | 16.55 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 3.50 | 3.50 | 3.00 | 2.75 | 3.00 | 3.17 | ||||||||||||
| Presentation | 1.00 | 3.75 | 3.50 | 3.50 | 2.50 | 3.25 | 3.42 | ||||||||||||
| Skating Skills | 1.00 | 3.50 | 3.00 | 3.25 | 2.50 | 3.25 | 3.17 | ||||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 14.65 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 18 Pre-Juvenile Teams / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | KICKS Synchronized Skating (PJVNQ), Greater Green Bay FSC | 19.03 | 9.02 | 10.01 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | Elm. Ded. | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PBB | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.50 | ||||||||||
| 2 | NHE2+sB | 1.75 | -0.18 | -2 | -1 | -1 | -1 | -1 | 1.57 | ||||||||||
| 3 | TrEB | 1.00 | -0.10 | -1 | -2 | -1 | 0 | -1 | 0.90 | ||||||||||
| 4 | L1 | 1.50 | -0.15 | -1 | -1 | -1 | -1 | 0 | 1.35 | ||||||||||
| 5 | I1 | 0.75 | -0.05 | 0 | -1 | -1 | -1 | 0 | 0.70 | ||||||||||
| 6 | W3 | 3.00 | 0.00 | 0 | -1 | 1 | 0 | 0 | 3.00 | ||||||||||
| Total BV: | 9.50 | Total elm. score: | 9.02 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 2.50 | 2.50 | 2.25 | 1.75 | 2.50 | 2.42 | ||||||||||||
| Presentation | 1.00 | 2.25 | 2.25 | 2.25 | 2.00 | 2.00 | 2.17 | ||||||||||||
| Skating Skills | 1.00 | 2.25 | 2.00 | 2.00 | 2.00 | 2.25 | 2.08 | ||||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 10.01 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.3
Saturday, Feb 14, 2026, 04:57 PM Central Standard Time