| 214 - Excel Juvenile Girls Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Ava (Avery) Zahler, Center Ice SC | 28.49 | 11.36 | 17.13 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A+1Lo | 1.60 | -0.02 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 1.58 | ||||||||
| 2 | FSSp1 | 2.00 | -0.12 | 0 | -1 | 1 | -1 | 0 | -1 | -2 | 1.88 | ||||||||
| 3 | 1A | 1.10 | 0.02 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 1.12 | ||||||||
| 4 | CCoSp1V | nC | 1.50 | 0.00 | 1 | -1 | 1 | 0 | 0 | 0 | -1 | 1.50 | |||||||
| 5 | 1Lz | 0.66 | x | 0.02 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.68 | |||||||
| 6 | 1Lz+1Eu+1F | 1.76 | x | 0.02 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.78 | |||||||
| 7 | 1F | 0.55 | x | 0.01 | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 0.56 | |||||||
| 8 | ChSt1 | 2.00 | 0.26 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2.26 | ||||||||
| Total BV: | 11.17 | Total elm. score: | 11.36 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 2.50 | 2.75 | 3.00 | 2.75 | 2.50 | 3.00 | 3.50 | 2.80 | ||||||||||
| Presentation | 1.25 | 2.75 | 2.75 | 3.00 | 3.00 | 2.50 | 3.25 | 4.00 | 2.95 | ||||||||||
| Skating Skills | 3.75 | 2.50 | 2.50 | 2.75 | 2.75 | 2.25 | 2.75 | 3.50 | 2.65 | ||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 17.13 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 214 - Excel Juvenile Girls Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Dominique Montgomery, Southgate FSC | 27.60 | 10.78 | 16.82 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lz+1A+SEQ | 1.70 | 0.02 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.72 | ||||||||
| 2 | 1A | 1.10 | 0.02 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.12 | ||||||||
| 3 | CCoSp1V | nS | 1.50 | 0.03 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.53 | |||||||
| 4 | ChSt1 | 2.00 | -0.07 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 1.93 | ||||||||
| 5 | 1F+1Lo+1Lo | 1.65 | x | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.65 | |||||||
| 6 | 1Lz | 0.66 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.66 | |||||||
| 7 | 1F | 0.55 | x | 0.03 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.58 | |||||||
| 8 | LSp1 | 1.50 | 0.09 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.59 | ||||||||
| Total BV: | 10.66 | Total elm. score: | 10.78 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 2.50 | 3.00 | 2.50 | 2.75 | 2.75 | 3.00 | 3.00 | 2.80 | ||||||||||
| Presentation | 1.25 | 2.25 | 2.50 | 2.25 | 2.75 | 2.50 | 3.00 | 2.75 | 2.55 | ||||||||||
| Skating Skills | 3.75 | 2.25 | 2.75 | 2.75 | 2.75 | 2.50 | 2.75 | 2.75 | 2.70 | ||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 16.82 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 214 - Excel Juvenile Girls Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Audrey Conner, Columbus FSC | 26.71 | 9.39 | 17.32 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lz+1Lo+1A<<+SEQ | << | 1.10 | -0.19 | -3 | -3 | -3 | -3 | -4 | -3 | -4 | 0.91 | |||||||
| 2 | 1F+1Lo | 1.00 | -0.03 | 0 | -1 | -1 | -1 | -1 | 0 | 0 | 0.97 | ||||||||
| 3 | SSp2 | 1.60 | 0.16 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1.76 | ||||||||
| 4 | ChSt1 | 2.00 | -0.07 | 1 | 0 | -2 | 0 | -1 | 0 | 0 | 1.93 | ||||||||
| 5 | 1A | 1.21 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.21 | |||||||
| 6 | 1Lze | e | 0.53 | x | -0.12 | -2 | -3 | -3 | -2 | -3 | -2 | -3 | 0.41 | ||||||
| 7 | 1F | 0.55 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.55 | |||||||
| 8 | CCoSp1V | nC | 1.50 | 0.15 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1.65 | |||||||
| Total BV: | 9.49 | Total elm. score: | 9.39 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 2.50 | 3.00 | 2.75 | 3.25 | 2.75 | 3.00 | 3.25 | 2.95 | ||||||||||
| Presentation | 1.25 | 2.50 | 2.75 | 2.75 | 3.00 | 2.50 | 3.00 | 3.75 | 2.80 | ||||||||||
| Skating Skills | 3.75 | 2.50 | 2.75 | 2.50 | 3.00 | 2.25 | 2.75 | 3.00 | 2.70 | ||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 17.32 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 214 - Excel Juvenile Girls Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Kate Maclachlan, Midland FSC | 26.38 | 10.56 | 15.82 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lz | 0.60 | -0.05 | -1 | -1 | -1 | 0 | -1 | 0 | -1 | 0.55 | ||||||||
| 2 | 1A | 1.10 | -0.26 | -3 | -2 | -3 | -2 | -2 | -2 | -3 | 0.84 | ||||||||
| 3 | SSp1 | 1.30 | 0.05 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.35 | ||||||||
| 4 | 1F | 0.50 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 | ||||||||
| 5 | 1Lz+1Lo | 1.21 | x | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.21 | |||||||
| 6 | ChSt1 | 2.00 | -0.33 | -1 | -2 | -1 | -1 | -1 | 0 | -1 | 1.67 | ||||||||
| 7 | 1A+1T+1Lo | 2.20 | x | 0.04 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2.24 | |||||||
| 8 | CCoSp1 | 2.00 | 0.20 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2.20 | ||||||||
| Total BV: | 10.91 | Total elm. score: | 10.56 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 2.25 | 2.25 | 2.50 | 2.75 | 2.25 | 2.75 | 3.00 | 2.50 | ||||||||||
| Presentation | 1.25 | 2.00 | 1.50 | 2.00 | 1.75 | 2.00 | 2.50 | 2.50 | 2.05 | ||||||||||
| Skating Skills | 3.75 | 2.50 | 2.75 | 2.50 | 3.00 | 2.50 | 2.75 | 3.00 | 2.70 | ||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 15.82 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 214 - Excel Juvenile Girls Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Ava Griessel, St. Clair Shores FSC | 23.26 | 8.13 | 15.13 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | -0.04 | 0 | -1 | -1 | 0 | -1 | 0 | 0 | 1.06 | ||||||||
| 2 | CCoSpB | 1.70 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.70 | ||||||||
| 3 | 1Lz+1A<<+SEQ | << | 0.60 | -0.25 | -5 | -4 | -4 | -4 | -4 | -4 | -5 | 0.35 | |||||||
| 4 | ChSt1 | 2.00 | -0.20 | 0 | 0 | -1 | -1 | -1 | 0 | -1 | 1.80 | ||||||||
| 5 | 1F | 0.55 | x | 0.03 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0.58 | |||||||
| 6 | 1Lz | 0.66 | x | -0.01 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0.65 | |||||||
| 7 | 1F+1Lo | 1.10 | x | -0.05 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 1.05 | |||||||
| 8 | SSp1 | 1.30 | -0.36 | -3 | -3 | -2 | -2 | -5 | -3 | -3 | 0.94 | ||||||||
| Total BV: | 9.01 | Total elm. score: | 8.13 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 2.50 | 3.00 | 2.00 | 2.25 | 2.25 | 2.75 | 3.00 | 2.55 | ||||||||||
| Presentation | 1.25 | 2.25 | 3.50 | 1.75 | 2.25 | 2.25 | 2.50 | 3.25 | 2.50 | ||||||||||
| Skating Skills | 3.75 | 2.25 | 2.25 | 2.25 | 2.50 | 1.75 | 2.50 | 2.75 | 2.35 | ||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 15.13 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 214 - Excel Juvenile Girls Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Cassandra Hiemstra, Waupun FSC | 22.35 | 7.23 | 15.12 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | - | - | 0.00 | ||||||||
| 2 | 1A< | < | 0.88 | -0.35 | -5 | -3 | -4 | -4 | -4 | -3 | -5 | 0.53 | |||||||
| 3 | 1Lz | 0.60 | 0.01 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.61 | ||||||||
| 4 | ChSt1 | 2.00 | 0.20 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2.20 | ||||||||
| 5 | 1F | 0.55 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.55 | |||||||
| 6 | 1Lz+1A+1T+SEQ | 2.31 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.31 | |||||||
| 7 | 1F+1Lo | 1.10 | x | -0.07 | -1 | 0 | -1 | -2 | -1 | -2 | -2 | 1.03 | |||||||
| 8 | CSp | 0.00 | 0.00 | - | - | - | - | - | - | - | 0.00 | ||||||||
| Total BV: | 7.44 | Total elm. score: | 7.23 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 2.25 | 2.75 | 2.00 | 2.75 | 2.50 | 2.75 | 3.00 | 2.60 | ||||||||||
| Presentation | 1.25 | 2.00 | 2.50 | 2.25 | 2.50 | 2.25 | 2.75 | 3.25 | 2.45 | ||||||||||
| Skating Skills | 3.75 | 2.25 | 2.50 | 2.25 | 2.25 | 2.25 | 2.50 | 2.75 | 2.35 | ||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 15.12 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Costume/Prop violation (1 of 8) |
| 214 - Excel Juvenile Girls Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 7 | Sophia Kosyakin, Detroit SC | 20.46 | 8.33 | 12.63 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 0.55 | |||||||
| 2 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | ||||||||
| 3 | CCoSp1 | 2.00 | 0.04 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.04 | ||||||||
| 4 | 1A<< | << | 0.00 | 0.00 | - | - | - | - | - | - | - | 0.00 | |||||||
| 5 | ChSt1 | 2.00 | -0.67 | -1 | -3 | -2 | -2 | -2 | -2 | -2 | 1.33 | ||||||||
| 6 | 1F+1T+1Lo | 1.54 | x | -0.01 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | 1.53 | |||||||
| 7 | 1S+1Lo | 0.99 | x | -0.01 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0.98 | |||||||
| 8 | CSp1 | 1.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.40 | ||||||||
| Total BV: | 9.53 | Total elm. score: | 8.33 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 2.25 | 1.75 | 1.75 | 2.25 | 1.50 | 2.25 | 2.75 | 2.05 | ||||||||||
| Presentation | 1.25 | 2.00 | 1.50 | 1.50 | 1.75 | 1.25 | 2.00 | 2.50 | 1.75 | ||||||||||
| Skating Skills | 3.75 | 2.00 | 2.00 | 2.00 | 2.25 | 1.50 | 2.25 | 2.25 | 2.10 | ||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.63 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.1
Friday, May 15, 2026, 02:04 PM Eastern Daylight Time