| 102_105 - Pre-Bronze Solo Pattern Dance (SDS) / P1: U.S. Tango Fiesta | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Blythe Phillips | 27.66 | 15.02 | 12.64 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F1Sq2+kpY | 4.00 | 0.92 | 2 | 1 | 2 | 2 | 4.92 | |||||||||||
| 2 | F2Sq2+kpY | 4.00 | 1.05 | 2 | 2 | 2 | 2 | 5.05 | |||||||||||
| 3 | F3Sq2+kpY | 4.00 | 1.05 | 2 | 2 | 2 | 2 | 5.05 | |||||||||||
| Total BV: | 12.00 | Total elm. score: | 15.02 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 3.50 | 3.00 | 3.75 | 3.75 | 3.50 | |||||||||||||
| Presentation | 0.70 | 3.75 | 3.00 | 4.00 | 3.75 | 3.63 | |||||||||||||
| Skating Skills | 0.93 | 3.75 | 3.50 | 3.75 | 3.75 | 3.69 | |||||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 12.64 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 102_105 - Pre-Bronze Solo Pattern Dance (SDS) / P1: U.S. Tango Fiesta | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Brezlyn Hoffman | 25.44 | 13.48 | 11.96 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F1Sq1+kpN | 3.50 | 0.66 | 2 | 1 | 1 | 1 | 4.16 | |||||||||||
| 2 | F2Sq2+kpY | 4.00 | 0.66 | 2 | 1 | 1 | 1 | 4.66 | |||||||||||
| 3 | F3Sq2+kpY | 4.00 | 0.66 | 1 | 2 | 1 | 1 | 4.66 | |||||||||||
| Total BV: | 11.50 | Total elm. score: | 13.48 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 3.50 | 3.25 | 3.50 | 3.00 | 3.31 | |||||||||||||
| Presentation | 0.70 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | |||||||||||||
| Skating Skills | 0.93 | 3.50 | 3.50 | 3.50 | 3.25 | 3.44 | |||||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 11.96 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 102_105 - Pre-Bronze Solo Pattern Dance (SDS) / P1: U.S. Tango Fiesta | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Lydia Noonan | 25.02 | 13.72 | 11.30 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F1Sq2+kpY | 4.00 | 0.79 | 1 | 2 | 2 | 1 | 4.79 | |||||||||||
| 2 | F2Sq2+kpY | 4.00 | 0.53 | 1 | 1 | 1 | 1 | 4.53 | |||||||||||
| 3 | F3Sq2+kpY | 4.00 | 0.40 | 1 | 1 | 1 | 0 | 4.40 | |||||||||||
| Total BV: | 12.00 | Total elm. score: | 13.72 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 2.75 | 3.00 | 3.25 | 3.00 | 3.00 | |||||||||||||
| Presentation | 0.70 | 3.25 | 3.50 | 3.75 | 3.25 | 3.44 | |||||||||||||
| Skating Skills | 0.93 | 3.50 | 3.00 | 3.50 | 3.00 | 3.25 | |||||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 11.30 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 102_105 - Pre-Bronze Solo Pattern Dance (SDS) / P1: U.S. Tango Fiesta | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Reese Bachand | 24.89 | 13.33 | 11.56 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F1Sq2+kpY | 4.00 | 0.53 | 2 | 2 | 1 | -1 | 4.53 | |||||||||||
| 2 | F2Sq2+kpY | 4.00 | 0.53 | 1 | 2 | 2 | -1 | 4.53 | |||||||||||
| 3 | F3Sq2+kpY | 4.00 | 0.27 | 1 | 1 | 1 | -1 | 4.27 | |||||||||||
| Total BV: | 12.00 | Total elm. score: | 13.33 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 3.25 | 3.00 | 3.50 | 2.75 | 3.13 | |||||||||||||
| Presentation | 0.70 | 3.50 | 3.75 | 3.75 | 2.50 | 3.38 | |||||||||||||
| Skating Skills | 0.93 | 3.50 | 3.50 | 3.50 | 3.00 | 3.38 | |||||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 11.56 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 102_105 - Pre-Bronze Solo Pattern Dance (SDS) / P1: U.S. Tango Fiesta | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Svea Johnson | 24.62 | 13.46 | 11.16 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F1Sq2+kpY | 4.00 | 0.40 | 1 | 1 | 1 | 0 | 4.40 | |||||||||||
| 2 | F2Sq2+kpY | 4.00 | 0.53 | 1 | 1 | 1 | 1 | 4.53 | |||||||||||
| 3 | F3Sq2+kpY | 4.00 | 0.53 | 1 | 1 | 1 | 1 | 4.53 | |||||||||||
| Total BV: | 12.00 | Total elm. score: | 13.46 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 3.00 | 3.00 | 3.00 | 3.25 | 3.06 | |||||||||||||
| Presentation | 0.70 | 3.50 | 3.00 | 3.25 | 3.25 | 3.25 | |||||||||||||
| Skating Skills | 0.93 | 3.75 | 3.25 | 3.25 | 2.75 | 3.25 | |||||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 11.16 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 102_105 - Pre-Bronze Solo Pattern Dance (SDS) / P1: U.S. Tango Fiesta | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Easton Chen | 24.21 | 13.07 | 11.14 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F1Sq2+kpY | 4.00 | 0.40 | 1 | 1 | 1 | 0 | 4.40 | |||||||||||
| 2 | F2Sq2+kpY | 4.00 | 0.40 | 1 | 1 | 1 | 0 | 4.40 | |||||||||||
| 3 | F3Sq2+kpY | 4.00 | 0.27 | 1 | 0 | 1 | 0 | 4.27 | |||||||||||
| Total BV: | 12.00 | Total elm. score: | 13.07 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 3.25 | 3.00 | 3.25 | 3.00 | 3.13 | |||||||||||||
| Presentation | 0.70 | 3.50 | 3.25 | 3.50 | 3.00 | 3.31 | |||||||||||||
| Skating Skills | 0.93 | 3.25 | 3.25 | 3.25 | 2.75 | 3.13 | |||||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 11.14 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 102_105 - Pre-Bronze Solo Pattern Dance (SDS) / P1: U.S. Tango Fiesta | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 7 | Bradleigh Smith | 23.88 | 12.80 | 11.08 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F1Sq2+kpY | 4.00 | 0.27 | 0 | 1 | 1 | 0 | 4.27 | |||||||||||
| 2 | F2Sq2+kpY | 4.00 | 0.40 | 1 | 1 | 1 | 0 | 4.40 | |||||||||||
| 3 | F3Sq2+kpY | 4.00 | 0.13 | 0 | 0 | 1 | 0 | 4.13 | |||||||||||
| Total BV: | 12.00 | Total elm. score: | 12.80 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 3.00 | 3.00 | 3.25 | 3.25 | 3.13 | |||||||||||||
| Presentation | 0.70 | 2.75 | 3.50 | 3.50 | 3.25 | 3.25 | |||||||||||||
| Skating Skills | 0.93 | 2.75 | 3.50 | 3.25 | 3.00 | 3.13 | |||||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 11.08 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 102_105 - Pre-Bronze Solo Pattern Dance (SDS) / P1: U.S. Tango Fiesta | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 8 | Vivienne Garrison | 23.19 | 12.53 | 10.66 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F1Sq2+kpY | 4.00 | 0.27 | 0 | 1 | 1 | 0 | 4.27 | |||||||||||
| 2 | F2Sq2+kpY | 4.00 | 0.13 | 0 | 1 | 1 | -1 | 4.13 | |||||||||||
| 3 | F3Sq2+kpY | 4.00 | 0.13 | 0 | 1 | 1 | -1 | 4.13 | |||||||||||
| Total BV: | 12.00 | Total elm. score: | 12.53 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 3.50 | 3.25 | 3.00 | 2.75 | 3.13 | |||||||||||||
| Presentation | 0.70 | 3.00 | 3.00 | 3.00 | 2.75 | 2.94 | |||||||||||||
| Skating Skills | 0.93 | 3.00 | 3.25 | 3.25 | 2.75 | 3.06 | |||||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 10.66 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 102_105 - Pre-Bronze Solo Pattern Dance (SDS) / P1: U.S. Tango Fiesta | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 9 | Felicity Yu | 19.31 | 9.70 | 9.61 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F1Sq1+kpN | 3.50 | -0.13 | 0 | 0 | 0 | -1 | 3.37 | |||||||||||
| 2 | F2Sq1+kpN | 3.50 | -0.40 | 0 | -1 | -1 | -1 | 3.10 | |||||||||||
| 3 | F3Sq1+kpN | 3.50 | -0.27 | 0 | -1 | 0 | -1 | 3.23 | |||||||||||
| Total BV: | 10.50 | Total elm. score: | 9.70 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 3.00 | 3.00 | 2.50 | 3.00 | 2.88 | |||||||||||||
| Presentation | 0.70 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | |||||||||||||
| Skating Skills | 0.93 | 2.75 | 2.50 | 2.75 | 2.50 | 2.63 | |||||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 9.61 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 102_105 - Pre-Bronze Solo Pattern Dance (SDS) / P1: U.S. Tango Fiesta | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 10 | Oscar Ramsey | 18.43 | 9.54 | 8.89 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F1Sq1+kpN | 3.50 | -0.66 | -1 | -1 | -1 | -2 | 2.84 | |||||||||||
| 2 | F2Sq2+kpY | 4.00 | -0.40 | 0 | -1 | 0 | -2 | 3.60 | |||||||||||
| 3 | F3Sq1+kpN | 3.50 | -0.40 | -1 | 0 | 0 | -2 | 3.10 | |||||||||||
| Total BV: | 11.00 | Total elm. score: | 9.54 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 2.00 | 2.50 | 2.75 | 2.50 | 2.44 | |||||||||||||
| Presentation | 0.70 | 2.25 | 3.00 | 3.00 | 2.50 | 2.69 | |||||||||||||
| Skating Skills | 0.93 | 2.25 | 2.50 | 2.75 | 2.50 | 2.50 | |||||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 8.89 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 102_105 - Pre-Bronze Solo Pattern Dance (SDS) / P1: U.S. Tango Fiesta | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 11 | Ava Xenos | 15.24 | 7.87 | 7.37 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F1Sq1+kpN | 3.50 | -0.66 | -1 | -1 | -1 | -2 | 2.84 | |||||||||||
| 2 | F2Sq1+kpN | 3.50 | -0.92 | -2 | -1 | -1 | -3 | 2.58 | |||||||||||
| 3 | F3Sq1+kpN | 3.50 | -1.05 | -2 | -2 | -1 | -3 | 2.45 | |||||||||||
| Total BV: | 10.50 | Total elm. score: | 7.87 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 1.75 | 2.25 | 2.50 | 2.25 | 2.19 | |||||||||||||
| Presentation | 0.70 | 1.75 | 2.00 | 2.50 | 1.75 | 2.00 | |||||||||||||
| Skating Skills | 0.93 | 2.25 | 2.00 | 2.25 | 2.00 | 2.13 | |||||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 7.37 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 102_105 - Pre-Bronze Solo Pattern Dance (SDS) / P1: U.S. Tango Fiesta | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 12 | Sonya Rosenthal | 14.18 | 7.34 | 6.84 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F1Sq1+kpN | 3.50 | -0.92 | -1 | -2 | -2 | -2 | 2.58 | |||||||||||
| 2 | F2Sq1+kpN | 3.50 | -1.05 | -1 | -2 | -3 | -2 | 2.45 | |||||||||||
| 3 | F3Sq1+kpN | 3.50 | -1.19 | -1 | -3 | -3 | -2 | 2.31 | |||||||||||
| Total BV: | 10.50 | Total elm. score: | 7.34 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 1.75 | 2.00 | 1.50 | 2.50 | 1.94 | |||||||||||||
| Presentation | 0.70 | 2.00 | 2.00 | 1.75 | 2.25 | 2.00 | |||||||||||||
| Skating Skills | 0.93 | 2.25 | 1.75 | 1.75 | 2.00 | 1.94 | |||||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 6.84 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.1
Thursday, May 14, 2026, 10:17 AM Eastern Daylight Time