| 104 Junior Men SP / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Daniel Koppel, Glacier Falls FSC | 52.91 | 28.57 | 24.34 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | 5.90 | 0.79 | 2 | 2 | 1 | 1 | 1 | 6.69 | ||||||||||
| 2 | 3T+3Tqb1 | q | 8.40 | -0.98 | -2 | -3 | -3 | -2 | -2 | 1.00 | 8.42 | ||||||||
| 3 | CSSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 4 | 2A | 3.30 | 0.11 | 0 | 1 | 0 | 0 | 1 | 3.41 | ||||||||||
| 5 | FCSp3 | 2.80 | 0.00 | 0 | 1 | 0 | 0 | 0 | 2.80 | ||||||||||
| 6 | StSq3+kpYNY | 3.30 | 0.22 | 2 | 1 | -1 | 1 | 0 | 3.52 | ||||||||||
| 7 | CCoSp4 | 3.50 | 0.23 | 1 | 1 | 0 | 0 | 1 | 3.73 | ||||||||||
| Total BV: | 27.20 | Total elm. score: | 28.57 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.67 | 7.00 | 5.50 | 4.50 | 4.25 | 4.25 | 4.75 | ||||||||||||
| Presentation | 1.67 | 7.00 | 5.25 | 4.50 | 4.50 | 4.25 | 4.75 | ||||||||||||
| Skating Skills | 1.67 | 6.50 | 5.50 | 4.75 | 5.00 | 4.50 | 5.08 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 24.34 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 104 Junior Men SP / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Nobuyoshi Oda, Japan Skating Federation | 45.02 | 21.37 | 23.65 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+COMBO+2T* | * | 5.90 | -2.95 | -5 | -5 | -5 | -5 | -5 | 2.95 | |||||||||
| 2 | 3Lo< | < | 3.92 | -1.31 | -2 | -4 | -3 | -3 | -4 | 2.61 | |||||||||
| 3 | CCSp4 | 3.20 | 0.21 | 2 | 1 | 0 | -1 | 1 | 3.41 | ||||||||||
| 4 | 2A | 3.63 | x | 0.11 | 0 | 1 | 1 | -1 | 0 | 3.74 | |||||||||
| 5 | FSSp3 | 2.60 | -0.09 | 0 | 1 | -1 | -2 | 0 | 2.51 | ||||||||||
| 6 | StSq2+kpYYY | 2.60 | 0.35 | 1 | 2 | 2 | 1 | 1 | 2.95 | ||||||||||
| 7 | CCoSp3 | 3.00 | 0.20 | 1 | 1 | 0 | 0 | 1 | 3.20 | ||||||||||
| Total BV: | 24.85 | Total elm. score: | 21.37 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.67 | 6.00 | 5.25 | 4.50 | 4.00 | 4.00 | 4.58 | ||||||||||||
| Presentation | 1.67 | 5.25 | 5.75 | 4.75 | 4.25 | 4.00 | 4.75 | ||||||||||||
| Skating Skills | 1.67 | 5.25 | 5.75 | 4.00 | 5.00 | 4.25 | 4.83 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 23.65 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.1
Friday, Mar 27, 2026, 11:55 AM Eastern Daylight Time