| 242 Adult Bronze Women / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Arina Makhinina, Peninsula SC | 16.72 | 7.48 | 9.24 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CUSpBV | 1.35 | 0.00 | 0 | 0 | 0 | 1.35 | ||||||||||||
| 2 | 1Lz! | ! | 0.60 | -0.08 | -1 | -2 | -1 | 0.52 | |||||||||||
| 3 | 1F+1Lo | 1.00 | 0.00 | 0 | 0 | 0 | 1.00 | ||||||||||||
| 4 | pChSq1 | 1.50 | -0.08 | 0 | -1 | 0 | 1.42 | ||||||||||||
| 5 | 1S | 0.40 | 0.00 | 0 | 0 | 0 | 0.40 | ||||||||||||
| 6 | 1F+1Lo+1T | 1.40 | 0.00 | 0 | 0 | 0 | 1.40 | ||||||||||||
| 7 | SSpB | 1.30 | 0.09 | 1 | 1 | 0 | 1.39 | ||||||||||||
| Total BV: | 7.55 | Total elm. score: | 7.48 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.50 | 2.50 | 2.00 | 1.75 | 2.08 | ||||||||||||||
| Presentation | 1.50 | 2.50 | 2.25 | 1.50 | 2.08 | ||||||||||||||
| Skating Skills | 1.50 | 2.50 | 1.75 | 1.75 | 2.00 | ||||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.24 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 242 Adult Bronze Women / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Kyla Barclift, St. Moritz ISC | 11.24 | 4.87 | 6.62 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F | 0.00 | 0.00 | - | - | - | 0.00 | ||||||||||||
| 2 | 1Lz | 0.60 | -0.06 | 0 | -2 | -1 | 0.54 | ||||||||||||
| 3 | CoSp | 0.00 | 0.00 | - | - | - | 0.00 | ||||||||||||
| 4 | pChSq1 | 1.50 | -0.08 | 0 | -1 | 0 | 1.42 | ||||||||||||
| 5 | 1Lo+1T | 0.90 | 0.00 | 0 | 0 | 0 | 0.90 | ||||||||||||
| 6 | 1Lzq+1T+SEQ+1Wz* | * | 1.00 | -0.12 | -2 | -2 | -2 | 0.88 | |||||||||||
| 7 | SSpB | 1.30 | -0.17 | -3 | -1 | 0 | 1.13 | ||||||||||||
| Total BV: | 5.30 | Total elm. score: | 4.87 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.50 | 1.75 | 1.50 | 1.50 | 1.58 | ||||||||||||||
| Presentation | 1.50 | 1.75 | 1.25 | 1.00 | 1.33 | ||||||||||||||
| Skating Skills | 1.50 | 2.00 | 1.25 | 1.25 | 1.50 | ||||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 6.62 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Time violation: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.3
Saturday, Sep 12, 2026, 10:43 PM Mountain Daylight Time