| 231 Excel Pre-Preliminary Boys / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Mark Yu, Glacier Falls FSC | 11.80 | 5.12 | 6.68 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0.50 | ||||||||||||
| 2 | 1F+COMBO+1Lo*+1T* | * | 0.50 | -0.22 | -4 | -4 | -5 | 0.28 | |||||||||||
| 3 | 1Lze+1T | e | 0.88 | -0.14 | -2 | -3 | -4 | 0.74 | |||||||||||
| 4 | SSp | 0.00 | 0.00 | - | - | - | 0.00 | ||||||||||||
| 5 | pChSq1 | 1.50 | 0.08 | 0 | 1 | 0 | 1.58 | ||||||||||||
| 6 | 1Lze | e | 0.48 | -0.14 | -2 | -3 | -4 | 0.34 | |||||||||||
| 7 | 1F | 0.50 | -0.03 | 0 | -1 | -1 | 0.47 | ||||||||||||
| 8 | CoSpBV | 1.35 | -0.14 | -1 | -1 | -1 | 1.21 | ||||||||||||
| Total BV: | 5.71 | Total elm. score: | 5.12 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 1.75 | 1.50 | 1.25 | 1.50 | ||||||||||||||
| Presentation | 0.90 | 1.50 | 2.00 | 1.50 | 1.67 | ||||||||||||||
| Skating Skills | 2.70 | 1.50 | 1.75 | 1.00 | 1.42 | ||||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 6.68 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.3
Saturday, Sep 12, 2026, 08:10 PM Mountain Daylight Time