| 114 Excel Preliminary Plus Girls Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Abigail Forbes, Thomas Creek FSC | 21.94 | 9.85 | 12.09 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.00 | 0 | 0 | 1 | -1 | 1.10 | |||||||||||
| 2 | CCoSpB | 1.70 | 0.17 | 2 | 1 | 1 | 0 | 1.87 | |||||||||||
| 3 | 1Lz!+1Lo+1A+SEQ | ! | 2.20 | -0.22 | -3 | -2 | -2 | -1 | 1.98 | ||||||||||
| 4 | 1F+1Lo | 1.00 | 0.00 | 0 | 0 | -1 | 1 | 1.00 | |||||||||||
| 5 | 1F | 0.50 | -0.01 | 0 | 0 | -1 | 0 | 0.49 | |||||||||||
| 6 | 1Lze | e | 0.48 | -0.09 | -2 | -2 | -2 | -1 | 0.39 | ||||||||||
| 7 | pChSq1 | 1.50 | 0.19 | 1 | 1 | 0 | 1 | 1.69 | |||||||||||
| 8 | SSp1 | 1.30 | 0.03 | 2 | 0 | -1 | 0 | 1.33 | |||||||||||
| Total BV: | 9.78 | Total elm. score: | 9.85 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.50 | 2.50 | 2.75 | 2.50 | 2.56 | |||||||||||||
| Presentation | 0.92 | 2.25 | 2.75 | 3.00 | 2.75 | 2.69 | |||||||||||||
| Skating Skills | 2.76 | 2.75 | 2.50 | 2.50 | 2.75 | 2.63 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.09 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 114 Excel Preliminary Plus Girls Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Elayne Howald, Potsdam FSC | 20.58 | 8.54 | 12.04 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.08 | 1 | 1 | 0 | 1 | 1.18 | |||||||||||
| 2 | 1Lz! | ! | 0.60 | -0.11 | -1 | -2 | -3 | -1 | 0.49 | ||||||||||
| 3 | CCoSpB | 1.70 | 0.09 | 2 | 0 | 0 | 0 | 1.79 | |||||||||||
| 4 | pChSq1 | 1.50 | 0.19 | 1 | 0 | 1 | 1 | 1.69 | |||||||||||
| 5 | 1Lo | 0.50 | 0.01 | 1 | 0 | 0 | 0 | 0.51 | |||||||||||
| 6 | 1Lz!+1Lo+1A+SEQ | ! | 2.20 | -0.22 | -1 | -3 | -3 | -1 | 1.98 | ||||||||||
| 7 | 1F+1T | 0.90 | 0.00 | 0 | 0 | 0 | 0 | 0.90 | |||||||||||
| 8 | SSp | 0.00 | 0.00 | - | - | - | - | 0.00 | |||||||||||
| Total BV: | 8.50 | Total elm. score: | 8.54 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.50 | 2.50 | 2.75 | 2.75 | 2.63 | |||||||||||||
| Presentation | 0.92 | 2.50 | 2.50 | 3.00 | 2.25 | 2.56 | |||||||||||||
| Skating Skills | 2.76 | 2.75 | 2.50 | 2.75 | 2.50 | 2.63 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.04 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 114 Excel Preliminary Plus Girls Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Julia Melohusky, SC of Western New York | 17.36 | 8.68 | 8.68 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | -0.25 | -1 | -3 | -3 | -2 | 0.85 | |||||||||||
| 2 | CSpB | 1.10 | 0.03 | 1 | 0 | 0 | 0 | 1.13 | |||||||||||
| 3 | 1Lze | e | 0.48 | -0.08 | -2 | -2 | -2 | 0 | 0.40 | ||||||||||
| 4 | 1F+1A+SEQ | 1.60 | -0.19 | -2 | -2 | -1 | -2 | 1.41 | |||||||||||
| 5 | 1S | 0.40 | 0.00 | 0 | 0 | 0 | 0 | 0.40 | |||||||||||
| 6 | pChSq1 | 1.50 | 0.13 | 1 | 0 | 0 | 1 | 1.63 | |||||||||||
| 7 | 1Lze+1Lo+1T | e | 1.38 | -0.09 | -3 | -2 | -2 | 0 | 1.29 | ||||||||||
| 8 | CCoSpB | 1.70 | -0.13 | -1 | -1 | -1 | 0 | 1.57 | |||||||||||
| Total BV: | 9.26 | Total elm. score: | 8.68 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 1.75 | 2.00 | 2.00 | 2.25 | 2.00 | |||||||||||||
| Presentation | 0.92 | 1.75 | 2.00 | 2.25 | 2.00 | 2.00 | |||||||||||||
| Skating Skills | 2.76 | 1.75 | 1.75 | 1.75 | 2.00 | 1.81 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 8.68 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 114 Excel Preliminary Plus Girls Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Olivia Pellegrino, Potsdam FSC | 15.06 | 5.81 | 9.50 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | -0.17 | -1 | -2 | -2 | -1 | 0.93 | |||||||||||
| 2 | CSpB | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1.10 | |||||||||||
| 3 | 1Lz+1Lo | 1.10 | -0.02 | 0 | -1 | 0 | 0 | 1.08 | |||||||||||
| 4 | 1F+1T<<+1A+SEQ | << | 1.60 | -0.28 | -3 | -3 | -3 | -1 | 1.32 | ||||||||||
| 5 | 1Lo | 0.50 | 0.01 | 1 | 0 | 0 | 0 | 0.51 | |||||||||||
| 6 | CSSp* | * | 0.00 | 0.00 | - | - | - | - | 0.00 | ||||||||||
| 7 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0.50 | |||||||||||
| 8 | pChSq1 | F | 1.50 | -1.13 | -5 | -5 | -5 | -3 | 0.37 | ||||||||||
| Total BV: | 7.40 | Total elm. score: | 5.81 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.00 | 2.25 | 2.25 | 2.00 | 2.13 | |||||||||||||
| Presentation | 0.92 | 2.25 | 2.25 | 2.50 | 2.50 | 2.38 | |||||||||||||
| Skating Skills | 2.76 | 2.25 | 2.00 | 1.75 | 1.75 | 1.94 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.50 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.4
Saturday, Feb 14, 2026, 10:14 AM Eastern Standard Time