| 1103 - Intermediate Men / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Jaxon Surbrook, Scott Hamilton SC | 24.07 | 11.69 | 12.38 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S+2Lo | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.00 | ||||||||||
| 2 | CCoSp2 | 2.50 | 0.17 | 1 | 1 | 0 | 1 | 0 | 2.67 | ||||||||||
| 3 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
| 4 | StSq1+kpNNN | 1.80 | 0.12 | 1 | 1 | 1 | 0 | 0 | 1.92 | ||||||||||
| 5 | CCSpB | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.70 | ||||||||||
| 6 | 2T | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.30 | ||||||||||
| Total BV: | 11.40 | Total elm. score: | 11.69 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.75 | 3.50 | 4.25 | 3.00 | 2.75 | 3.42 | ||||||||||||
| Presentation | 0.90 | 3.50 | 3.25 | 3.75 | 3.25 | 2.50 | 3.33 | ||||||||||||
| Skating Skills | 1.80 | 3.50 | 3.50 | 3.75 | 3.50 | 3.25 | 3.50 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.38 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 1103 - Intermediate Men / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Liam Chambers, Nashville FSC | 18.36 | 8.71 | 10.65 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S+1T | 1.70 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.70 | ||||||||||
| 2 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 | |||||||||
| 3 | CCoSp2 | 2.50 | -0.17 | -1 | 0 | -2 | -1 | 0 | 2.33 | ||||||||||
| 4 | Lo* | F | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
| 5 | StSq2+kpYNN | 2.60 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.60 | ||||||||||
| 6 | CCSpB | 1.70 | -0.17 | -1 | -1 | -1 | -1 | -1 | 1.53 | ||||||||||
| Total BV: | 9.60 | Total elm. score: | 8.71 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.25 | 3.00 | 3.00 | 2.75 | 2.50 | 2.92 | ||||||||||||
| Presentation | 0.90 | 3.00 | 2.75 | 3.00 | 2.50 | 2.50 | 2.75 | ||||||||||||
| Skating Skills | 1.80 | 3.50 | 2.50 | 3.25 | 3.00 | 3.00 | 3.08 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 10.65 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.1
Thursday, Apr 16, 2026, 09:44 AM Central Daylight Time