| 125 Preliminary Girls FS / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Amelia Tzou, Alaska Assoc of Figure Skaters | 24.52 | 12.48 | 12.04 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSSpBV | 1.20 | 0.12 | 1 | 1 | 1 | 1.32 | ||||||||||||
| 2 | 2T+1Lo | 1.80 | 0.00 | 0 | 0 | 0 | 1.80 | ||||||||||||
| 3 | 2S+1A+1Lo+SEQ | 2.90 | 0.04 | 1 | 0 | 0 | 2.94 | ||||||||||||
| 4 | 2T | 1.30 | -0.35 | -2 | -3 | -3 | 0.95 | ||||||||||||
| 5 | 2S | 1.30 | 0.00 | 0 | 1 | -1 | 1.30 | ||||||||||||
| 6 | pChSq1 | 1.50 | 0.25 | 1 | 1 | 1 | 1.75 | ||||||||||||
| 7 | 1A | 1.10 | 0.04 | 0 | 1 | 0 | 1.14 | ||||||||||||
| 8 | CCoSpBV | nS | 1.28 | 0.00 | 1 | 0 | -1 | 1.28 | |||||||||||
| Total BV: | 12.38 | Total elm. score: | 12.48 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 3.25 | 2.00 | 2.50 | 2.58 | ||||||||||||||
| Presentation | 0.92 | 3.00 | 2.25 | 2.25 | 2.50 | ||||||||||||||
| Skating Skills | 2.76 | 3.00 | 2.50 | 2.50 | 2.67 | ||||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.04 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 125 Preliminary Girls FS / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Teona Stormont, Alaska Assoc of Figure Skaters | 22.04 | 11.15 | 10.89 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USpB | 1.00 | -0.03 | 0 | 0 | -1 | 0.97 | ||||||||||||
| 2 | 2Loq | 1.70 | -0.34 | -2 | -1 | -3 | 1.36 | ||||||||||||
| 3 | 1A+Eu+2S< | 2.14 | -0.29 | -2 | -3 | -3 | 1.85 | ||||||||||||
| 4 | pChSq1 | 1.50 | 0.33 | 1 | 2 | 1 | 1.83 | ||||||||||||
| 5 | 2Lo<+1T | 1.76 | -0.32 | -2 | -3 | -2 | 1.44 | ||||||||||||
| 6 | 2Sq | 1.30 | -0.22 | -2 | -1 | -2 | 1.08 | ||||||||||||
| 7 | 1A | 1.10 | 0.07 | 0 | 1 | 1 | 1.17 | ||||||||||||
| 8 | CCoSpBV | nU | 1.28 | 0.17 | 1 | 1 | 2 | 1.45 | |||||||||||
| Total BV: | 11.78 | Total elm. score: | 11.15 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.92 | 2.75 | 2.00 | 2.00 | 2.25 | ||||||||||||||
| Presentation | 0.92 | 2.75 | 2.25 | 2.00 | 2.33 | ||||||||||||||
| Skating Skills | 2.76 | 3.00 | 2.00 | 2.25 | 2.42 | ||||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 10.89 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.1
Saturday, Mar 21, 2026, 04:07 PM Alaskan Daylight Time