| 066 Champs Juvenile Boys / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Adrian Gu, Peninsula SC | 41.48 | 23.37 | 18.11 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Ab1+1A+2Lo+SEQ | 6.10 | 0.00 | 0 | -2 | 0 | 0 | 0 | 1.00 | 7.10 | |||||||||
| 2 | 1Aq | q | 1.10 | -0.48 | -3 | -4 | -4 | -5 | -5 | 0.62 | |||||||||
| 3 | 2Lz!+2Lo< | < | 3.46 | -0.70 | -3 | -2 | -4 | -3 | -4 | 2.76 | |||||||||
| 4 | FSSp3 | 3.10 | 0.00 | 1 | 0 | -1 | 0 | 0 | 3.10 | ||||||||||
| 5 | StSq1+kpN | 1.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.90 | ||||||||||
| 6 | 2Lz | 2.31 | x | -0.14 | -1 | 0 | -1 | -1 | 1 | 2.17 | |||||||||
| 7 | 2F | 1.98 | x | -0.18 | -1 | -1 | -1 | -1 | 0 | 1.80 | |||||||||
| 8 | CCoSp4 | 4.20 | -0.28 | 0 | -4 | -1 | -1 | 1 | 3.92 | ||||||||||
| Total BV: | 24.15 | Total elm. score: | 23.37 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 3.00 | 3.00 | 3.00 | 2.50 | 3.25 | 3.00 | ||||||||||||
| Presentation | 1.25 | 3.00 | 2.75 | 3.25 | 2.50 | 3.25 | 3.00 | ||||||||||||
| Skating Skills | 3.75 | 2.75 | 2.75 | 3.00 | 2.75 | 3.50 | 2.83 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 18.11 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 066 Champs Juvenile Boys / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Jason chak san Cai, Peninsula SC | 40.23 | 19.87 | 20.86 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.40 | -4 | -3 | -4 | -4 | -3 | 0.70 | |||||||||
| 2 | 2Lz+1Loq | q | 2.60 | -0.56 | -3 | -3 | -2 | -1 | -4 | 2.04 | |||||||||
| 3 | SSp4 | 3.00 | 0.40 | 1 | 1 | 1 | 3 | 2 | 3.40 | ||||||||||
| 4 | StSq1+kpY | 1.90 | 0.19 | 0 | 1 | 1 | 1 | 1 | 2.09 | ||||||||||
| 5 | 2F | 1.98 | x | 0.06 | 0 | 0 | 1 | 0 | 1 | 2.04 | |||||||||
| 6 | 2A<b1+1A+2Lo<+SEQ | < | 5.61 | x | -0.97 | -4 | -4 | -5 | -3 | -3 | 1.00 | 5.64 | |||||||
| 7 | 2Lzq | Fq | 2.31 | x | -1.05 | -5 | -5 | -5 | -5 | -5 | 1.26 | ||||||||
| 8 | CCoSp3V | nC | 2.70 | 0.00 | 0 | 2 | 0 | 0 | 0 | 2.70 | |||||||||
| Total BV: | 21.20 | Total elm. score: | 19.87 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 3.50 | 3.50 | 3.50 | 2.75 | 3.25 | 3.42 | ||||||||||||
| Presentation | 1.25 | 2.75 | 3.25 | 4.00 | 2.75 | 3.00 | 3.00 | ||||||||||||
| Skating Skills | 3.75 | 3.50 | 3.00 | 3.75 | 3.00 | 3.75 | 3.42 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 20.86 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 066 Champs Juvenile Boys / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Emmanuel Parreno, Utah FSC | 39.88 | 20.61 | 19.27 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz | 2.10 | -0.07 | 0 | -1 | 0 | -1 | 0 | 2.03 | ||||||||||
| 2 | 1A | 1.10 | 0.04 | 0 | 0 | 2 | 0 | 1 | 1.14 | ||||||||||
| 3 | CCoSp3 | 3.60 | 0.24 | 1 | 1 | 1 | 0 | 0 | 3.84 | ||||||||||
| 4 | 2Lo<+2Lo< | < | 2.72 | -0.45 | -3 | -4 | -5 | -3 | -3 | 2.27 | |||||||||
| 5 | 2F+2T<+1A+SEQ | < | 4.33 | x | -0.36 | -2 | -2 | -3 | -2 | -1 | 3.97 | ||||||||
| 6 | 2F | 1.98 | x | -0.06 | -1 | 0 | 0 | -1 | 0 | 1.92 | |||||||||
| 7 | StSq1+kpY | 1.90 | 0.13 | 0 | 1 | 2 | 0 | 1 | 2.03 | ||||||||||
| 8 | FSSp3 | 3.10 | 0.31 | 1 | 1 | 1 | 2 | 1 | 3.41 | ||||||||||
| Total BV: | 20.83 | Total elm. score: | 20.61 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 3.00 | 3.25 | 3.50 | 3.00 | 3.50 | 3.25 | ||||||||||||
| Presentation | 1.25 | 2.75 | 3.25 | 3.75 | 3.00 | 3.25 | 3.17 | ||||||||||||
| Skating Skills | 3.75 | 2.75 | 3.00 | 3.25 | 2.75 | 3.25 | 3.00 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 19.27 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 066 Champs Juvenile Boys / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Lucas Zhou, All Year FSC | 39.01 | 21.18 | 17.83 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+1A+2Lo<+SEQ | < | 4.56 | -0.35 | -2 | -2 | -3 | -1 | -1 | 4.21 | |||||||||
| 2 | 2Lo | 1.70 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.70 | ||||||||||
| 3 | FSSp4 | 3.60 | 0.36 | 1 | 1 | 0 | 1 | 2 | 3.96 | ||||||||||
| 4 | 2F | 1.98 | x | -0.06 | -1 | 0 | 0 | -1 | 0 | 1.92 | |||||||||
| 5 | StSqB+kpY | 1.60 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.60 | ||||||||||
| 6 | 2F+2T | 3.41 | x | -0.06 | 0 | -1 | 0 | 0 | -1 | 3.35 | |||||||||
| 7 | 1Lz | 0.66 | x | -0.06 | -1 | 0 | -1 | -1 | -1 | 0.60 | |||||||||
| 8 | CCoSp3 | 3.60 | 0.24 | 1 | 1 | 0 | 0 | 2 | 3.84 | ||||||||||
| Total BV: | 21.11 | Total elm. score: | 21.18 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 2.50 | 2.50 | 2.75 | 2.50 | 3.00 | 2.58 | ||||||||||||
| Presentation | 1.25 | 2.50 | 2.75 | 3.25 | 2.75 | 3.25 | 2.92 | ||||||||||||
| Skating Skills | 3.75 | 2.75 | 2.75 | 3.00 | 3.00 | 3.25 | 2.92 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 17.83 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 066 Champs Juvenile Boys / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Daniel Guo, All Year FSC | 38.62 | 20.07 | 18.55 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+1Lo | 2.60 | -0.42 | -2 | -2 | -1 | -2 | -2 | 2.18 | ||||||||||
| 2 | 2F+1A+1A+SEQ | 4.00 | 0.12 | 1 | 0 | 1 | 0 | 1 | 4.12 | ||||||||||
| 3 | FSSp2 | 2.80 | 0.19 | 1 | 1 | 0 | 0 | 1 | 2.99 | ||||||||||
| 4 | 2Lo | 1.70 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.70 | ||||||||||
| 5 | 2Lz | 2.31 | x | -0.07 | 0 | 0 | -1 | -2 | 1 | 2.24 | |||||||||
| 6 | StSqB+kpY | 1.60 | 0.16 | 1 | 1 | 1 | 1 | 0 | 1.76 | ||||||||||
| 7 | 2F | 1.98 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.98 | |||||||||
| 8 | CCoSp2 | 3.00 | 0.10 | 0 | 1 | 0 | 0 | 1 | 3.10 | ||||||||||
| Total BV: | 19.99 | Total elm. score: | 20.07 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 3.75 | 2.75 | 3.00 | 2.50 | 3.00 | 2.92 | ||||||||||||
| Presentation | 1.25 | 3.75 | 3.00 | 2.75 | 2.75 | 3.00 | 2.92 | ||||||||||||
| Skating Skills | 3.75 | 3.50 | 3.25 | 2.50 | 2.50 | 3.25 | 3.00 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 18.55 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 066 Champs Juvenile Boys / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Miles Foh, Peninsula SC | 35.79 | 18.28 | 18.01 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.70 | ||||||||||
| 2 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2.10 | ||||||||||
| 3 | SSp3 | 2.50 | -0.08 | -1 | -1 | 1 | 0 | 0 | 2.42 | ||||||||||
| 4 | 2F | 1.98 | x | -0.06 | 0 | -1 | -1 | 0 | 0 | 1.92 | |||||||||
| 5 | StSq+kpY | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 6 | 2Lz+1A+1A+SEQ | 4.73 | x | -0.28 | -1 | -1 | -2 | -2 | 0 | 4.45 | |||||||||
| 7 | 2F+2T | 3.41 | x | -0.24 | -1 | 0 | -2 | -4 | -1 | 3.17 | |||||||||
| 8 | CCoSp3V | nC | 2.70 | -0.18 | 0 | -1 | -1 | -2 | 0 | 2.52 | |||||||||
| Total BV: | 19.12 | Total elm. score: | 18.28 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 3.00 | 3.00 | 3.25 | 3.00 | 3.00 | 3.00 | ||||||||||||
| Presentation | 1.25 | 2.75 | 2.75 | 3.50 | 3.00 | 3.00 | 2.92 | ||||||||||||
| Skating Skills | 3.75 | 2.75 | 2.50 | 2.75 | 3.00 | 3.25 | 2.83 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 18.01 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Time violation: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.3
Saturday, Jul 25, 2026, 01:49 PM US Mountain Standard Time