| 021 Excel Pre-Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Sofia Degenstein, Coyotes SC of Arizona | 19.83 | 8.90 | 11.18 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lz+1Lo | 1.10 | 0.02 | 1 | -2 | 1 | 0 | 0 | 1.12 | ||||||||||
| 2 | USpB | 1.20 | 0.04 | 1 | 0 | 1 | 0 | 0 | 1.24 | ||||||||||
| 3 | 1F+1T+1Lo | 1.40 | -0.03 | 0 | -2 | 1 | -1 | -1 | 1.37 | ||||||||||
| 4 | 1Lz | 0.60 | 0.00 | 0 | 1 | -2 | 0 | 0 | 0.60 | ||||||||||
| 5 | CCoSpB | 2.00 | 0.00 | 1 | 0 | 0 | -1 | 0 | 2.00 | ||||||||||
| 6 | 1F | 0.50 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.50 | ||||||||||
| 7 | 1T | 0.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.40 | ||||||||||
| 8 | pChSq1 | 1.50 | 0.17 | 0 | 1 | 0 | 1 | 1 | 1.67 | ||||||||||
| Total BV: | 8.70 | Total elm. score: | 8.90 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 2.75 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | ||||||||||||
| Presentation | 0.90 | 2.75 | 2.50 | 2.25 | 2.75 | 2.75 | 2.67 | ||||||||||||
| Skating Skills | 2.70 | 2.25 | 2.25 | 2.50 | 2.50 | 2.50 | 2.42 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.18 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 021 Excel Pre-Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Eva Post, Mountain Edge SC Of Colorado | 19.64 | 8.86 | 11.03 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F | 0.50 | 0.05 | 1 | 1 | 1 | 0 | 1 | 0.55 | ||||||||||
| 2 | pChSq1 | 1.50 | 0.25 | 0 | 1 | 1 | 1 | 1 | 1.75 | ||||||||||
| 3 | 1Lo | 0.50 | 0.02 | 0 | 1 | 1 | 0 | 0 | 0.52 | ||||||||||
| 4 | 1Lz+1T | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.00 | ||||||||||
| 5 | CCoSp1 | 2.40 | 0.08 | 1 | 0 | 1 | -1 | 0 | 2.48 | ||||||||||
| 6 | 1F | F | 0.50 | -0.25 | -5 | -5 | -5 | -4 | -5 | 0.25 | |||||||||
| 7 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0.60 | ||||||||||
| 8 | SSp1 | 1.60 | 0.11 | 1 | 1 | 1 | 0 | 0 | 1.71 | ||||||||||
| Total BV: | 8.60 | Total elm. score: | 8.86 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 2.50 | 2.50 | 2.25 | 2.25 | 2.50 | 2.42 | ||||||||||||
| Presentation | 0.90 | 3.00 | 2.75 | 2.25 | 2.75 | 2.25 | 2.58 | ||||||||||||
| Skating Skills | 2.70 | 2.75 | 2.50 | 2.50 | 2.25 | 2.25 | 2.42 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.03 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 021 Excel Pre-Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Amelia Park, Coyotes SC of Arizona | 19.03 | 8.89 | 10.14 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lz+1Lo | 1.10 | 0.02 | 1 | -1 | 1 | 0 | 0 | 1.12 | ||||||||||
| 2 | 1S | 0.40 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.40 | ||||||||||
| 3 | 1F+1Lo+1T | 1.40 | 0.00 | 0 | 0 | 1 | 0 | -1 | 1.40 | ||||||||||
| 4 | CCoSpB | 2.00 | -0.20 | -1 | -1 | -2 | -1 | -1 | 1.80 | ||||||||||
| 5 | pChSq1 | 1.50 | -0.08 | 0 | 0 | 0 | -1 | -1 | 1.42 | ||||||||||
| 6 | 1F | 0.50 | 0.03 | 1 | 1 | 1 | -1 | 0 | 0.53 | ||||||||||
| 7 | 1Lz | 0.60 | 0.02 | 0 | 1 | 1 | -1 | 0 | 0.62 | ||||||||||
| 8 | SSp1 | 1.60 | 0.00 | 0 | 1 | 2 | -1 | -1 | 1.60 | ||||||||||
| Total BV: | 9.10 | Total elm. score: | 8.89 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 2.50 | 2.25 | 2.50 | 2.00 | 2.00 | 2.25 | ||||||||||||
| Presentation | 0.90 | 2.50 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | ||||||||||||
| Skating Skills | 2.70 | 2.25 | 2.25 | 2.75 | 2.00 | 2.25 | 2.25 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 10.14 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 021 Excel Pre-Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Charlotte Immell, Coyotes SC of Arizona | 18.05 | 7.99 | 10.06 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lze+1Wz+1Lo+SEQ | e | 1.28 | -0.12 | -2 | -2 | -2 | -3 | -3 | 1.16 | |||||||||
| 2 | 1F | 0.50 | 0.03 | 0 | 1 | 1 | 0 | 1 | 0.53 | ||||||||||
| 3 | CCoSpBV | 1.50 | -0.05 | -1 | 0 | 1 | -1 | 0 | 1.45 | ||||||||||
| 4 | pChSq1 | 1.50 | 0.00 | 0 | 0 | 1 | -1 | 0 | 1.50 | ||||||||||
| 5 | 1Lz | 0.60 | -0.02 | 0 | -1 | 1 | -1 | 0 | 0.58 | ||||||||||
| 6 | 1S+1Lo | 0.90 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0.90 | ||||||||||
| 7 | 1F | 0.50 | 0.03 | 1 | 1 | 1 | 0 | 0 | 0.53 | ||||||||||
| 8 | SSpB | 1.30 | 0.04 | 1 | 0 | 2 | 0 | 0 | 1.34 | ||||||||||
| Total BV: | 8.08 | Total elm. score: | 7.99 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 2.50 | 2.25 | 2.25 | 2.00 | 2.00 | 2.17 | ||||||||||||
| Presentation | 0.90 | 2.75 | 2.50 | 2.00 | 1.75 | 2.25 | 2.25 | ||||||||||||
| Skating Skills | 2.70 | 2.50 | 2.25 | 2.25 | 2.25 | 2.00 | 2.25 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 10.06 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 021 Excel Pre-Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Amalia Coracides, Desert Ice SC Of Arizona | 16.00 | 7.00 | 9.00 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lz< | < | 0.48 | -0.14 | -2 | -3 | -3 | -3 | -3 | 0.34 | |||||||||
| 2 | 1Lo | 0.50 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.50 | ||||||||||
| 3 | pChSq1 | 1.50 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.50 | ||||||||||
| 4 | 1Lz<+1Lo+1T | < | 1.38 | -0.13 | -2 | -2 | -3 | -3 | -3 | 1.25 | |||||||||
| 5 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
| 6 | CCoSpBV | 1.50 | -0.30 | -2 | -2 | -2 | -3 | -2 | 1.20 | ||||||||||
| 7 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
| 8 | CSpB | 1.30 | -0.09 | 0 | 0 | -1 | -2 | -1 | 1.21 | ||||||||||
| Total BV: | 7.66 | Total elm. score: | 7.00 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 2.50 | 2.25 | 2.00 | 2.00 | 1.75 | 2.08 | ||||||||||||
| Presentation | 0.90 | 3.00 | 2.25 | 2.00 | 2.25 | 1.75 | 2.17 | ||||||||||||
| Skating Skills | 2.70 | 2.25 | 2.00 | 2.00 | 1.75 | 1.50 | 1.92 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.00 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 021 Excel Pre-Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Adelaide Hoyle, Coyotes SC of Arizona | 15.43 | 7.47 | 7.96 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
| 2 | USpB | 1.20 | -0.12 | -1 | 0 | 0 | -2 | -2 | 1.08 | ||||||||||
| 3 | 1Lze | e | 0.48 | -0.14 | -3 | -3 | -3 | -3 | -3 | 0.34 | |||||||||
| 4 | 1S+1T | 0.80 | -0.03 | -1 | -1 | -1 | 0 | 0 | 0.77 | ||||||||||
| 5 | pChSq1 | 1.50 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.50 | ||||||||||
| 6 | CCoSpB | 2.00 | -0.07 | 0 | -1 | 1 | 0 | -2 | 1.93 | ||||||||||
| 7 | 1F+1Lo | 1.00 | -0.05 | -1 | -1 | -1 | -1 | -1 | 0.95 | ||||||||||
| 8 | 1T | 0.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.40 | ||||||||||
| 9 | 1Lo* | * | 0.00 | 0.00 | - | - | - | - | 0.00 | ||||||||||
| Total BV: | 7.88 | Total elm. score: | 7.47 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 2.25 | 2.25 | 2.00 | 1.00 | 1.25 | 1.83 | ||||||||||||
| Presentation | 0.90 | 2.00 | 2.00 | 2.00 | 0.75 | 1.25 | 1.75 | ||||||||||||
| Skating Skills | 2.70 | 2.00 | 2.00 | 1.75 | 1.50 | 1.25 | 1.75 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 7.96 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.3
Thursday, Jul 23, 2026, 01:19 PM US Mountain Standard Time