| 56 Champ Pre-Juvenile Boys / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Jethro Lee, DuPage FSC | 27.23 | 15.30 | 11.93 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F< | < | 1.44 | -0.48 | -3 | -2 | -4 | -4 | -3 | 0.96 | |||||||||
| 2 | 2S+2T<<+1A+SEQ | << | 2.80 | -0.43 | -4 | -3 | -3 | -4 | -3 | 2.37 | |||||||||
| 3 | pChSq1 | 1.50 | 0.08 | 0 | 0 | 1 | 0 | 1 | 1.58 | ||||||||||
| 4 | 2Lz<< | << | 0.60 | -0.20 | -4 | -3 | -3 | -4 | -3 | 0.40 | |||||||||
| 5 | FSSp2 | 2.80 | 0.09 | 1 | 1 | 0 | 0 | -5 | 2.89 | ||||||||||
| 6 | 1A+2T | 2.40 | -0.30 | -2 | -2 | -2 | -3 | -3 | 2.10 | ||||||||||
| 7 | 2Lo | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.70 | ||||||||||
| 8 | CCoSp2 | 3.00 | 0.30 | 1 | 1 | 1 | 1 | 1 | 3.30 | ||||||||||
| Total BV: | 16.24 | Total elm. score: | 15.30 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.96 | 2.75 | 2.25 | 3.75 | 2.75 | 2.25 | 2.58 | ||||||||||||
| Presentation | 0.96 | 2.75 | 2.50 | 3.50 | 2.50 | 2.00 | 2.58 | ||||||||||||
| Skating Skills | 2.88 | 2.50 | 2.25 | 3.50 | 2.50 | 2.25 | 2.42 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.93 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.3
Saturday, Jul 25, 2026, 06:54 PM Central Daylight Time