| 172 Masters Jr-Sr Women / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Laurian Nash, Vegas Golden Knights Center of Excellence | 32.65 | 12.63 | 20.02 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lo | 0.50 | 0.04 | 1 | 1 | 0 | 1 | 0.54 | |||||||||||
| 2 | 1F | 0.50 | 0.05 | 1 | 1 | 1 | 1 | 0.55 | |||||||||||
| 3 | 1A | 1.10 | 0.00 | -1 | 0 | 1 | 0 | 1.10 | |||||||||||
| 4 | 1S | 0.40 | 0.01 | 0 | 0 | 1 | 0 | 0.41 | |||||||||||
| 5 | LSp1 | 1.50 | 0.11 | -1 | 1 | 2 | 1 | 1.61 | |||||||||||
| 6 | CCoSpB | 1.70 | 0.09 | -1 | 0 | 2 | 1 | 1.79 | |||||||||||
| 7 | 1Lz+1A+SEQ | 1.87 | x | 0.03 | 0 | 0 | 1 | 0 | 1.90 | ||||||||||
| 8 | ChSt1 | 2.00 | 0.08 | -2 | 1 | 1 | 1 | 2.08 | |||||||||||
| 9 | 1Lz+1Lo+1T<< | << | 1.21 | x | -0.17 | -2 | -3 | -2 | -4 | 1.04 | |||||||||
| 10 | 1F+1T<< | << | 0.55 | x | -0.13 | -2 | -3 | -1 | -4 | 0.42 | |||||||||
| 11 | CoSpBV | 1.13 | 0.06 | -1 | 1 | 1 | 1 | 1.19 | |||||||||||
| Total BV: | 12.46 | Total elm. score: | 12.63 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 2.75 | 3.25 | 3.50 | 3.25 | 3.19 | |||||||||||||
| Presentation | 1.00 | 2.75 | 3.75 | 3.75 | 3.50 | 3.44 | |||||||||||||
| Skating Skills | 1.00 | 3.25 | 3.50 | 3.50 | 3.25 | 3.38 | |||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 20.02 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 172 Masters Jr-Sr Women / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Kayluh Derzy, Coyotes SC of Arizona | 28.54 | 11.30 | 18.24 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S | 1.30 | -0.29 | -3 | -2 | -2 | -2 | 1.01 | |||||||||||
| 2 | 2F< | F | 1.44 | -0.72 | -5 | -5 | -5 | -5 | 0.72 | ||||||||||
| 3 | 1Lo | 0.50 | 0.01 | 0 | 1 | 0 | 0 | 0.51 | |||||||||||
| 4 | FSp | 0.00 | 0.00 | - | - | - | - | 0.00 | |||||||||||
| 5 | 1Lz+1T | 1.00 | -0.02 | 0 | 0 | -1 | 0 | 0.98 | |||||||||||
| 6 | 2S<+REP | < | 0.80 | x | -0.39 | -5 | -2 | -3 | -5 | 0.41 | |||||||||
| 7 | 1A<< | << | 0.00 | x | 0.00 | - | - | - | - | 0.00 | |||||||||
| 8 | ChSt1 | 2.00 | -0.09 | -2 | 1 | 0 | 0 | 1.91 | |||||||||||
| 9 | 1F+1Eu+1S | 1.54 | x | 0.03 | 0 | 1 | 1 | 0 | 1.57 | ||||||||||
| 10 | CSp2 | 1.80 | -0.05 | -2 | 0 | 1 | 0 | 1.75 | |||||||||||
| 11 | CCoSp2 | 2.50 | -0.06 | -2 | 0 | 1 | 0 | 2.44 | |||||||||||
| Total BV: | 12.88 | Total elm. score: | 11.30 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 2.75 | 3.50 | 3.25 | 2.75 | 3.06 | |||||||||||||
| Presentation | 1.00 | 2.50 | 3.25 | 3.00 | 2.50 | 2.81 | |||||||||||||
| Skating Skills | 1.00 | 3.50 | 3.75 | 3.00 | 2.75 | 3.25 | |||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 18.24 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Time violation: | -0.50 | Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.1
Saturday, May 09, 2026, 07:39 PM US Mountain Standard Time