| 33 Excel Novice Women / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Molly Stelzer, Skokie Valley SC | 50.65 | 23.79 | 27.36 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+1Eu+2S | 3.60 | 0.06 | 0 | 1 | 1 | 0 | 0 | 3.66 | ||||||||||
| 2 | 2Lz! | ! | 2.10 | -0.28 | -1 | -1 | -2 | -1 | -2 | 1.82 | |||||||||
| 3 | FSSp3 | 2.60 | 0.26 | 0 | 2 | 2 | 1 | 0 | 2.86 | ||||||||||
| 4 | 2Lz+1A+SEQ | 3.20 | 0.14 | 1 | 1 | 1 | 0 | 0 | 3.34 | ||||||||||
| 5 | 2F | F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | 0.90 | |||||||||
| 6 | 2S | 1.43 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.43 | |||||||||
| 7 | CCoSp2 | 2.50 | -0.33 | 1 | -2 | -1 | -1 | -2 | 2.17 | ||||||||||
| 8 | 2Lo<+2Lo<<* | * | 1.50 | x | -0.68 | -5 | -5 | -5 | -5 | -5 | 0.82 | ||||||||
| 9 | ChSq1 | 3.00 | 0.33 | 0 | 0 | 1 | 1 | 1 | 3.33 | ||||||||||
| 10 | 1A | 1.21 | x | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.21 | |||||||||
| 11 | pChSp1 | 2.00 | 0.25 | 1 | 1 | 1 | 2 | 1 | 2.25 | ||||||||||
| Total BV: | 24.94 | Total elm. score: | 23.79 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 4.00 | 3.25 | 3.50 | 4.25 | 3.50 | 3.67 | ||||||||||||
| Presentation | 1.14 | 3.75 | 3.00 | 3.75 | 4.25 | 3.50 | 3.67 | ||||||||||||
| Skating Skills | 1.52 | 3.75 | 3.25 | 3.50 | 3.75 | 3.25 | 3.50 | ||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 27.36 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 33 Excel Novice Women / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Evangeline Montano, Wagon Wheel FSC | 48.89 | 23.29 | 26.60 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz | 2.10 | -0.84 | -4 | -3 | -4 | -4 | -4 | 1.26 | ||||||||||
| 2 | 2F!+2T | ! | 3.10 | -0.48 | -2 | -3 | -3 | -2 | -3 | 2.62 | |||||||||
| 3 | 1Lz+1A+1A+SEQ | 2.80 | 0.11 | 1 | 1 | 1 | 0 | 1 | 2.91 | ||||||||||
| 4 | 2F! | F! | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | 0.90 | |||||||||
| 5 | CCoSp3 | 3.00 | 0.30 | 1 | 1 | 1 | 1 | 1 | 3.30 | ||||||||||
| 6 | 2S | 1.43 | x | 0.04 | 1 | 1 | 0 | 0 | 0 | 1.47 | |||||||||
| 7 | 1A | F | 1.21 | x | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.66 | ||||||||
| 8 | 1A+1T | 1.65 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.65 | |||||||||
| 9 | ChSq1 | 3.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 3.50 | ||||||||||
| 10 | FSSp3 | 2.60 | 0.17 | 0 | 1 | 0 | 1 | 1 | 2.77 | ||||||||||
| 11 | pChSp1 | 2.00 | 0.25 | 1 | 1 | 1 | 1 | 0 | 2.25 | ||||||||||
| Total BV: | 24.69 | Total elm. score: | 23.29 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 3.75 | 3.75 | 3.50 | 3.50 | 3.50 | 3.58 | ||||||||||||
| Presentation | 1.14 | 3.50 | 3.50 | 3.75 | 3.25 | 3.25 | 3.42 | ||||||||||||
| Skating Skills | 1.52 | 4.00 | 3.25 | 3.50 | 3.25 | 3.75 | 3.50 | ||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 26.60 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 33 Excel Novice Women / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Mina Iravani, Wagon Wheel FSC | 42.64 | 19.92 | 23.72 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+1A<<+SEQ | << | 2.10 | -0.91 | -4 | -5 | -5 | -4 | -4 | 1.19 | |||||||||
| 2 | 2Lz | 2.10 | 0.07 | 0 | 1 | 0 | 1 | 0 | 2.17 | ||||||||||
| 3 | 2F+2T< | F | 2.84 | -0.90 | -5 | -5 | -5 | -5 | -5 | 1.94 | |||||||||
| 4 | 2Lo< | < | 1.36 | -0.27 | -2 | -2 | -2 | -2 | -2 | 1.09 | |||||||||
| 5 | FSSp1 | 2.00 | 0.07 | -1 | 1 | 1 | 1 | -1 | 2.07 | ||||||||||
| 6 | 2F< | F | 1.58 | x | -0.72 | -5 | -5 | -5 | -5 | -5 | 0.86 | ||||||||
| 7 | ChSq1 | 3.00 | 0.17 | 1 | 0 | 2 | 0 | 0 | 3.17 | ||||||||||
| 8 | CCoSp3 | 3.00 | 0.30 | 1 | 1 | 1 | 2 | 0 | 3.30 | ||||||||||
| 9 | 1A<< | << | 0.00 | x | 0.00 | - | - | - | - | - | 0.00 | ||||||||
| 10 | 1A+2T< | < | 2.35 | x | -0.22 | -3 | -2 | -2 | -2 | -2 | 2.13 | ||||||||
| 11 | pChSp1 | 2.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
| Total BV: | 22.33 | Total elm. score: | 19.92 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 3.50 | 3.25 | 3.00 | 3.25 | 3.25 | 3.25 | ||||||||||||
| Presentation | 1.14 | 3.25 | 2.50 | 2.75 | 3.00 | 3.00 | 2.92 | ||||||||||||
| Skating Skills | 1.52 | 3.50 | 3.00 | 2.75 | 3.25 | 3.25 | 3.17 | ||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 23.72 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 33 Excel Novice Women / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Olivia Batko, DuPage FSC | 37.72 | 15.32 | 23.40 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FCSp3 | 2.80 | 0.37 | 1 | 1 | 2 | 2 | 1 | 3.17 | ||||||||||
| 2 | 2F< | F | 1.44 | -0.72 | -5 | -5 | -5 | -5 | -5 | 0.72 | |||||||||
| 3 | 2Lo+COMBO+1T* | * | 1.70 | -0.68 | -4 | -3 | -4 | -4 | -4 | 1.02 | |||||||||
| 4 | 2S<+1T | < | 1.44 | -0.21 | -2 | -2 | -2 | -2 | -2 | 1.23 | |||||||||
| 5 | ChSq1 | 3.00 | 0.33 | 1 | 0 | 0 | 1 | 1 | 3.33 | ||||||||||
| 6 | CCoSp2V | nC | 1.88 | -0.06 | -1 | 0 | -1 | 1 | 0 | 1.82 | |||||||||
| 7 | 2Lo< | F | 1.36 | -0.68 | -5 | -5 | -5 | -5 | -5 | 0.68 | |||||||||
| 8 | 2T< | < | 1.14 | x | -0.28 | -2 | -2 | -3 | -3 | -3 | 0.86 | ||||||||
| 9 | 1Lz | 0.66 | x | 0.00 | 0 | 0 | -1 | 0 | 0 | 0.66 | |||||||||
| 10 | 1S* | * | 0.00 | x | 0.00 | - | - | - | - | - | 0.00 | ||||||||
| 11 | pChSp1 | 2.00 | -0.17 | -1 | 0 | 1 | -1 | -4 | 1.83 | ||||||||||
| Total BV: | 17.42 | Total elm. score: | 15.32 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 3.25 | 3.00 | 2.75 | 4.00 | 3.00 | 3.08 | ||||||||||||
| Presentation | 1.14 | 3.50 | 2.75 | 2.50 | 3.75 | 3.00 | 3.08 | ||||||||||||
| Skating Skills | 1.52 | 3.50 | 2.75 | 2.50 | 3.50 | 3.00 | 3.08 | ||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 23.40 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.0
Saturday, Mar 28, 2026, 10:20 AM Central Daylight Time