| 203 Intermediate Women SP / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Claire Bang, Washington FSC | 33.57 | 18.61 | 15.46 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lzb1 | F | 5.90 | -2.95 | -5 | -5 | -5 | -5 | -5 | 1.00 | 3.95 | ||||||||
| 2 | 3F<<+2T | << | 3.10 | -0.54 | -3 | -3 | -3 | -4 | -3 | 2.56 | |||||||||
| 3 | CCSp3 | 2.80 | 0.28 | 1 | 2 | 1 | 0 | 1 | 3.08 | ||||||||||
| 4 | 2A | 3.30 | 0.44 | 2 | 2 | 1 | 1 | 1 | 3.74 | ||||||||||
| 5 | StSq2+kpYNN | 2.60 | 0.43 | 2 | 3 | 2 | 1 | 1 | 3.03 | ||||||||||
| 6 | CCoSp3V | nC | 2.25 | 0.00 | 1 | 2 | -1 | -1 | 0 | 2.25 | |||||||||
| Total BV: | 19.95 | Total elm. score: | 18.61 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 4.25 | 4.75 | 4.25 | 4.25 | 3.75 | 4.25 | ||||||||||||
| Presentation | 0.90 | 4.75 | 5.00 | 4.50 | 4.00 | 3.75 | 4.42 | ||||||||||||
| Skating Skills | 1.80 | 4.25 | 4.75 | 4.50 | 4.00 | 4.00 | 4.25 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 15.46 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 203 Intermediate Women SP / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Reena Otsuna, Washington FSC | 28.89 | 16.15 | 12.74 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2Lo | 3.80 | 0.00 | 0 | 1 | -1 | 0 | 0 | 3.80 | ||||||||||
| 2 | 2F | 1.80 | -0.06 | 0 | 0 | -1 | -1 | 0 | 1.74 | ||||||||||
| 3 | CCSp4 | 3.20 | 0.00 | 0 | 1 | 0 | 0 | 0 | 3.20 | ||||||||||
| 4 | StSq2+kpYNN | 2.60 | 0.09 | 0 | 2 | 0 | 1 | -1 | 2.69 | ||||||||||
| 5 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
| 6 | CCoSp4 | 3.50 | 0.12 | 1 | 1 | 0 | 0 | 0 | 3.62 | ||||||||||
| Total BV: | 16.00 | Total elm. score: | 16.15 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.25 | 4.00 | 3.50 | 3.75 | 3.25 | 3.50 | ||||||||||||
| Presentation | 0.90 | 3.00 | 4.25 | 3.50 | 3.75 | 3.25 | 3.50 | ||||||||||||
| Skating Skills | 1.80 | 3.00 | 4.25 | 3.75 | 3.75 | 3.25 | 3.58 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.74 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 203 Intermediate Women SP / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Lilly Geissinger, Sikumi FSC | 23.72 | 12.23 | 11.49 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T< | < | 3.14 | -0.63 | -2 | -3 | -3 | -3 | -3 | 2.51 | |||||||||
| 2 | 1A | 1.10 | 0.04 | 1 | 1 | 0 | 0 | 0 | 1.14 | ||||||||||
| 3 | CCSp1 | 2.00 | -0.07 | 0 | 0 | -2 | -1 | 0 | 1.93 | ||||||||||
| 4 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.80 | ||||||||||
| 5 | StSq2+kpYNN | 2.60 | 0.00 | 1 | 0 | 0 | 0 | -1 | 2.60 | ||||||||||
| 6 | CCoSp2 | 2.50 | -0.25 | -1 | 0 | -1 | -1 | -1 | 2.25 | ||||||||||
| Total BV: | 13.14 | Total elm. score: | 12.23 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.25 | 3.00 | 3.25 | 3.50 | 2.75 | 3.17 | ||||||||||||
| Presentation | 0.90 | 3.25 | 3.00 | 3.50 | 3.50 | 3.00 | 3.25 | ||||||||||||
| Skating Skills | 1.80 | 3.25 | 3.00 | 3.25 | 3.25 | 3.00 | 3.17 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.49 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 203 Intermediate Women SP / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Gabrielle Potter, White Rose FSC | 17.77 | 7.29 | 11.48 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 2 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 | |||||||||
| 3 | StSq1+kpYNN | 1.80 | -0.06 | -1 | -2 | 0 | 1 | 0 | 1.74 | ||||||||||
| 4 | 2F+COMBO | F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | 0.90 | |||||||||
| 5 | 2T | 1.30 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.30 | ||||||||||
| 6 | CCoSp3 | 3.00 | -0.20 | -1 | 0 | -1 | -1 | 0 | 2.80 | ||||||||||
| Total BV: | 9.00 | Total elm. score: | 7.29 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.25 | 3.25 | 3.25 | 3.75 | 2.75 | 3.25 | ||||||||||||
| Presentation | 0.90 | 3.75 | 3.25 | 3.75 | 3.50 | 3.00 | 3.50 | ||||||||||||
| Skating Skills | 1.80 | 3.00 | 3.50 | 3.00 | 3.00 | 2.75 | 3.00 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.48 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 203 Intermediate Women SP / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Blair Rockwell, Penguin FSC | 12.91 | 3.59 | 9.32 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo+1T | 2.10 | -0.45 | -2 | -3 | -3 | -3 | -2 | 1.65 | ||||||||||
| 2 | CCSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 3 | 2F<< | << | 0.50 | -0.18 | -4 | -3 | -4 | -4 | -3 | 0.32 | |||||||||
| 4 | A* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
| 5 | StSq1+kpYNN | 1.80 | -0.18 | 0 | -2 | -2 | 0 | -1 | 1.62 | ||||||||||
| 6 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| Total BV: | 4.40 | Total elm. score: | 3.59 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.00 | 2.50 | 2.75 | 3.00 | 2.50 | 2.75 | ||||||||||||
| Presentation | 0.90 | 2.75 | 2.25 | 2.75 | 2.75 | 2.75 | 2.75 | ||||||||||||
| Skating Skills | 1.80 | 2.75 | 2.25 | 2.25 | 2.50 | 2.50 | 2.42 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.32 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.1
Saturday, May 23, 2026, 09:15 AM Eastern Daylight Time