| 105 - Novice Women SP / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Hanan Hassan, Pittsburgh FSC | 30.40 | 15.79 | 14.61 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lze+2Lo | e | 3.38 | -0.28 | -1 | -2 | -1 | -3 | -2 | 3.10 | |||||||||
| 2 | 3S<< | << | 1.30 | -0.48 | -3 | -3 | -4 | -4 | -4 | 0.82 | |||||||||
| 3 | 2A< | < | 2.64 | -0.53 | -2 | -2 | -1 | -2 | -3 | 2.11 | |||||||||
| 4 | CCoSp3 | 3.00 | 0.30 | 1 | 1 | 0 | 1 | 1 | 3.30 | ||||||||||
| 5 | StSq3+kpYNY | 3.30 | 0.33 | 1 | 3 | 1 | 1 | 1 | 3.63 | ||||||||||
| 6 | SSp4 | 2.50 | 0.33 | 1 | 2 | 1 | 2 | 1 | 2.83 | ||||||||||
| Total BV: | 16.12 | Total elm. score: | 15.79 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 4.00 | 4.00 | 3.75 | 4.00 | 3.75 | 3.92 | ||||||||||||
| Presentation | 1.14 | 4.50 | 4.25 | 4.00 | 3.75 | 3.50 | 4.00 | ||||||||||||
| Skating Skills | 1.52 | 3.75 | 4.25 | 3.75 | 3.50 | 3.25 | 3.67 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 14.61 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 105 - Novice Women SP / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Dakota Oller, Sikumi FSC | 26.96 | 12.78 | 14.18 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCoSp1 | 2.00 | 0.20 | 0 | 1 | 1 | 1 | 1 | 2.20 | ||||||||||
| 2 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 2 | 1.21 | ||||||||||
| 3 | 2Lz+2T | 3.40 | 0.21 | 1 | 1 | 1 | 1 | 0 | 3.61 | ||||||||||
| 4 | 2F | 1.80 | -0.24 | 0 | -1 | 1 | -3 | -3 | 1.56 | ||||||||||
| 5 | StSq2+kpYNN | 2.60 | 0.26 | 1 | 2 | 1 | 1 | 1 | 2.86 | ||||||||||
| 6 | SSp1 | 1.30 | 0.04 | 0 | 1 | -1 | 0 | 1 | 1.34 | ||||||||||
| Total BV: | 12.20 | Total elm. score: | 12.78 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 4.00 | 3.75 | 3.50 | 3.50 | 3.50 | 3.58 | ||||||||||||
| Presentation | 1.14 | 4.25 | 4.00 | 3.75 | 3.25 | 3.50 | 3.75 | ||||||||||||
| Skating Skills | 1.52 | 4.00 | 4.00 | 3.75 | 3.75 | 3.50 | 3.83 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 14.18 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 105 - Novice Women SP / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Sara Sebring, Pittsburgh FSC | 25.09 | 12.70 | 13.39 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2Lo | 3.80 | 0.07 | -1 | -1 | 1 | 1 | 1 | 3.87 | ||||||||||
| 2 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 | |||||||||
| 3 | 3S<< | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
| 4 | CCoSp3 | 3.00 | 0.10 | 0 | 1 | -1 | 0 | 1 | 3.10 | ||||||||||
| 5 | SSp2 | 1.60 | 0.16 | 1 | -1 | 1 | 1 | 1 | 1.76 | ||||||||||
| 6 | StSq2+kpYNN | 2.60 | 0.17 | 0 | 0 | 2 | 1 | 1 | 2.77 | ||||||||||
| Total BV: | 13.40 | Total elm. score: | 12.70 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 3.50 | 3.25 | 4.00 | 3.75 | 3.50 | 3.58 | ||||||||||||
| Presentation | 1.14 | 3.75 | 3.25 | 4.50 | 3.50 | 3.25 | 3.50 | ||||||||||||
| Skating Skills | 1.52 | 3.00 | 3.50 | 4.50 | 3.50 | 3.50 | 3.50 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.39 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 105 - Novice Women SP / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Emma Kettering, Sikumi FSC | 24.97 | 11.97 | 13.00 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T | 3.40 | -0.14 | 0 | -1 | -1 | -1 | 0 | 3.26 | ||||||||||
| 2 | CCoSp2V | nS | 1.88 | 0.13 | 1 | 0 | 1 | 1 | 0 | 2.01 | |||||||||
| 3 | 1A | 1.10 | 0.04 | 1 | 0 | 1 | -1 | 0 | 1.14 | ||||||||||
| 4 | StSqB+kpNNN | 1.50 | -0.05 | 0 | 1 | -1 | 0 | -1 | 1.45 | ||||||||||
| 5 | 2F | 1.80 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.80 | ||||||||||
| 6 | SSp3 | 2.10 | 0.21 | 0 | 1 | 1 | 1 | 1 | 2.31 | ||||||||||
| Total BV: | 11.78 | Total elm. score: | 11.97 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 3.25 | 3.75 | 2.75 | 3.50 | 3.50 | 3.42 | ||||||||||||
| Presentation | 1.14 | 3.50 | 3.75 | 2.75 | 3.50 | 3.25 | 3.42 | ||||||||||||
| Skating Skills | 1.52 | 3.50 | 4.00 | 2.75 | 3.50 | 3.25 | 3.42 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.00 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.1
Saturday, Apr 18, 2026, 11:21 AM Eastern Daylight Time