| 30 - Excel Novice Men / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Alex Rust, St. Paul FSC | 41.35 | 18.55 | 23.80 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz<< | << | 0.60 | -0.24 | -4 | -4 | -4 | -4 | -4 | 0.36 | |||||||||
| 2 | 2F+1T | 2.20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.20 | ||||||||||
| 3 | CCoSp3 | 3.00 | -0.10 | -1 | 0 | 0 | 0 | -1 | 2.90 | ||||||||||
| 4 | 2Lo | 1.70 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.70 | ||||||||||
| 5 | FSSp2 | 2.30 | 0.00 | 0 | -1 | 0 | 1 | 0 | 2.30 | ||||||||||
| 6 | 2T+1Aq+SEQ | Fq | 2.40 | -0.65 | -5 | -5 | -5 | -5 | -5 | 1.75 | |||||||||
| 7 | 2F!<< | << | 0.55 | x | -0.25 | -5 | -5 | -5 | -5 | -5 | 0.30 | ||||||||
| 8 | ChSq1 | 3.00 | 0.33 | 1 | 1 | 0 | 0 | 1 | 3.33 | ||||||||||
| 9 | 1A | 1.21 | x | -0.11 | -1 | -1 | -1 | -1 | -1 | 1.10 | |||||||||
| 10 | 2T | F | 1.43 | x | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.78 | ||||||||
| 11 | pChSp1 | 2.00 | -0.17 | 0 | -1 | 0 | -1 | -1 | 1.83 | ||||||||||
| Total BV: | 20.39 | Total elm. score: | 18.55 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 3.25 | 3.00 | 3.25 | 3.25 | 3.25 | 3.25 | ||||||||||||
| Presentation | 1.14 | 2.25 | 3.25 | 3.50 | 3.00 | 3.00 | 3.08 | ||||||||||||
| Skating Skills | 1.52 | 2.75 | 3.00 | 3.50 | 3.50 | 2.75 | 3.08 | ||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 23.80 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.1
Friday, May 15, 2026, 05:23 PM Central Daylight Time