| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Colbie Rice, Duluth FSC | 1 | 2 | 1 | 1 | 4 | 3/1 | |
| 2. | Alma Bosmans, Roseville Skating Aca... | 2 | 5 | 2 | 3 | 2 | 3/2 | |
| 3. | Violet Miller, Roseville Skating Aca... | 3 | 1 | 5 | 5 | 1 | 3/3 | |
| 4. | Alizabeth Bremseth, Roseville Skating Aca... | 4 | 3 | 4 | 4 | 3 | 5/4 | |
| 5. | Elvie Galvin, Roseville Skating Aca... | 5 | 4 | 3 | 2 | 5 | 3/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Lisa Anne Venne | Minneapolis, MN |
| Assistant Referee | ||
| Accountant | Elizabeth Harty | Albert Lea, MN |
| Judge 1 | Kathryn Lambert | Roseville, MN |
| Judge 2 | Julie Mattson Ostrow | Minneapolis, MN |
| Judge 3 | Maggie McGonigle | Chicago, IL |
| Judge 4 | Daniel McNamara | Omaha, NE |
| Judge 5 | Stephanie Pusch | Plymouth, MN |
| Substitute |
Last Updated: Sun, May 17, 2026, 01:30PM (Competition local time)