| 519-175 Championship Junior Men Combined / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Aaron Kulvatunyou, Washington FSC | 95.98 | 42.83 | 55.15 | 2.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Ab1 | F | 8.00 | -4.00 | -5 | -5 | -5 | -5 | -5 | -5 | 1.00 | 5.00 | |||||||
| 2 | 3Lz | 5.90 | 0.15 | 1 | 0 | 0 | 0 | 1 | -1 | 6.05 | |||||||||
| 3 | 2S+2A+2A+SEQ | 7.90 | 0.58 | 2 | 1 | 1 | 2 | 2 | 2 | 8.48 | |||||||||
| 4 | FSSp3 | 3.10 | -0.78 | -1 | -4 | -3 | -2 | -3 | -2 | 2.32 | |||||||||
| 5 | 2T+1T | 1.70 | -0.07 | 1 | -1 | 0 | -2 | 0 | -1 | 1.63 | |||||||||
| 6 | 3S | 4.73 | x | 0.54 | 2 | 2 | 1 | 1 | 1 | 0 | 5.27 | ||||||||
| 7 | ChSp1 | 3.50 | 0.15 | 2 | 0 | 0 | 0 | 1 | 0 | 3.65 | |||||||||
| 8 | ChSq1 | 3.50 | 0.88 | 3 | 2 | 1 | 2 | 1 | 1 | 4.38 | |||||||||
| 9 | 3F< | F< | 4.66 | x | -2.12 | -5 | -5 | -5 | -5 | -5 | -5 | 2.54 | |||||||
| 10 | CCoSp3 | 3.60 | -0.09 | 2 | 1 | -1 | -1 | -2 | 0 | 3.51 | |||||||||
| Total BV: | 46.59 | Total elm. score: | 42.83 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 3.33 | 5.75 | 5.50 | 5.50 | 5.50 | 5.50 | 5.25 | 5.50 | |||||||||||
| Presentation | 3.33 | 5.75 | 5.50 | 4.75 | 5.00 | 5.50 | 5.00 | 5.25 | |||||||||||
| Skating Skills | 3.33 | 6.00 | 5.75 | 6.25 | 5.50 | 6.00 | 5.50 | 5.81 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 55.15 | ||||||||||||||||
| Deductions | -2.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -2.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.2
Saturday, Jun 27, 2026, 09:05 PM Eastern Daylight Time