| 110-135 Intermediate Solo Combined Dance / P1: Tango | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Cyndia Zan | 33.78 | 21.04 | 12.74 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TA1Sq2+kpYN | 8.00 | 2.52 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 10.52 | ||||||||
| 2 | TA2Sq2+kpYN | 8.00 | 2.52 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 10.52 | ||||||||
| Total BV: | 16.00 | Total elm. score: | 21.04 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 4.50 | 4.25 | 5.00 | 4.25 | 4.50 | 4.50 | 4.50 | 4.45 | ||||||||||
| Presentation | 0.70 | 4.75 | 4.50 | 4.75 | 4.50 | 4.50 | 4.25 | 4.75 | 4.60 | ||||||||||
| Skating Skills | 0.93 | 4.75 | 4.50 | 4.50 | 4.75 | 4.25 | 4.50 | 4.75 | 4.60 | ||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 12.74 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 110-135 Intermediate Solo Combined Dance / P1: Tango | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Sarah McDaniel | 28.78 | 17.52 | 11.26 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TA1Sq2+kpNY | 8.00 | 1.26 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 9.26 | ||||||||
| 2 | TA2Sq1+kpNN | 7.00 | 1.26 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 8.26 | ||||||||
| Total BV: | 15.00 | Total elm. score: | 17.52 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 4.50 | 4.00 | 3.75 | 4.25 | 4.00 | 4.00 | 3.25 | 4.00 | ||||||||||
| Presentation | 0.70 | 4.50 | 3.75 | 3.75 | 4.50 | 4.25 | 4.25 | 3.25 | 4.10 | ||||||||||
| Skating Skills | 0.93 | 4.25 | 4.00 | 3.75 | 4.50 | 3.75 | 4.25 | 3.50 | 4.00 | ||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 11.26 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 110-135 Intermediate Solo Combined Dance / P1: Tango | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Parmida Vedadi | 27.52 | 16.68 | 10.84 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TA1Sq2+kpNY | 8.00 | 1.05 | 1 | -1 | 1 | 1 | 1 | 1 | 2 | 9.05 | ||||||||
| 2 | TA2Sq1+kpNN | 7.00 | 0.63 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 7.63 | ||||||||
| Total BV: | 15.00 | Total elm. score: | 16.68 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 3.50 | 3.75 | 2.75 | 3.75 | 3.75 | 4.25 | 4.00 | 3.75 | ||||||||||
| Presentation | 0.70 | 4.25 | 3.50 | 3.25 | 4.00 | 4.00 | 4.00 | 4.25 | 3.95 | ||||||||||
| Skating Skills | 0.93 | 4.00 | 3.75 | 3.00 | 3.75 | 4.00 | 4.00 | 4.25 | 3.90 | ||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 10.84 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 110-135 Intermediate Solo Combined Dance / P1: Tango | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Sylvia Stoermer | 26.94 | 15.89 | 11.05 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TA1Sq1+kpNN | 7.00 | 1.05 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 8.05 | ||||||||
| 2 | TA2Sq1+kpNN | 7.00 | 0.84 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 7.84 | ||||||||
| Total BV: | 14.00 | Total elm. score: | 15.89 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 4.00 | 3.50 | 4.75 | 4.25 | 4.25 | 3.25 | 3.50 | 3.90 | ||||||||||
| Presentation | 0.70 | 4.25 | 3.75 | 5.00 | 4.50 | 4.25 | 3.25 | 3.50 | 4.05 | ||||||||||
| Skating Skills | 0.93 | 3.75 | 3.75 | 4.75 | 4.25 | 4.00 | 3.50 | 3.75 | 3.90 | ||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 11.05 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 110-135 Intermediate Solo Combined Dance / P1: Tango | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Chloe Ramcharan | 26.75 | 16.47 | 10.28 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TA1Sq2+kpYN | 8.00 | 0.84 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 8.84 | ||||||||
| 2 | TA2Sq1+kpNN | 7.00 | 0.63 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 7.63 | ||||||||
| Total BV: | 15.00 | Total elm. score: | 16.47 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 4.00 | 3.25 | 3.50 | 4.00 | 3.50 | 3.25 | 3.75 | 3.60 | ||||||||||
| Presentation | 0.70 | 4.00 | 3.50 | 3.50 | 4.25 | 3.50 | 3.50 | 3.50 | 3.60 | ||||||||||
| Skating Skills | 0.93 | 4.00 | 3.50 | 3.25 | 4.00 | 3.75 | 3.75 | 4.00 | 3.80 | ||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 10.28 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 110-135 Intermediate Solo Combined Dance / P1: Tango | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Houston Konetzki | 26.33 | 16.10 | 10.23 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TA1Sq1+kpNN | 7.00 | 0.84 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 7.84 | ||||||||
| 2 | TA2Sq1+kpNN | 7.00 | 1.26 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 8.26 | ||||||||
| Total BV: | 14.00 | Total elm. score: | 16.10 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 4.50 | 3.25 | 3.00 | 4.00 | 3.75 | 3.75 | 3.75 | 3.70 | ||||||||||
| Presentation | 0.70 | 4.25 | 3.25 | 2.75 | 4.00 | 3.50 | 3.25 | 3.75 | 3.55 | ||||||||||
| Skating Skills | 0.93 | 4.25 | 3.50 | 3.25 | 4.00 | 3.50 | 3.75 | 3.75 | 3.70 | ||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 10.23 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 110-135 Intermediate Solo Combined Dance / P1: Tango | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 7 | Alexandra Dionisio | 26.02 | 15.89 | 10.63 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TA1Sq1+kpNN | 7.00 | 1.05 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 8.05 | ||||||||
| 2 | TA2Sq1+kpNN | 7.00 | 0.84 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 7.84 | ||||||||
| Total BV: | 14.00 | Total elm. score: | 15.89 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 3.75 | 3.00 | 3.50 | 4.00 | 3.75 | 4.00 | 3.75 | 3.75 | ||||||||||
| Presentation | 0.70 | 4.00 | 3.25 | 3.75 | 4.50 | 3.50 | 4.25 | 4.00 | 3.90 | ||||||||||
| Skating Skills | 0.93 | 3.75 | 3.25 | 3.50 | 4.50 | 3.75 | 4.00 | 3.75 | 3.75 | ||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 10.63 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Music tempo: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 110-135 Intermediate Solo Combined Dance / P1: Tango | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 8 | Cameron Konetzki | 24.35 | 15.42 | 8.93 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TA1Sq2+kpYN | 8.00 | 0.21 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 8.21 | ||||||||
| 2 | TA2Sq1+kpNN | 7.00 | 0.21 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 7.21 | ||||||||
| Total BV: | 15.00 | Total elm. score: | 15.42 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 3.75 | 3.00 | 2.25 | 2.75 | 3.25 | 3.25 | 3.50 | 3.15 | ||||||||||
| Presentation | 0.70 | 4.00 | 3.25 | 2.75 | 3.00 | 3.00 | 3.00 | 3.25 | 3.10 | ||||||||||
| Skating Skills | 0.93 | 3.75 | 3.50 | 2.75 | 3.00 | 3.00 | 3.25 | 3.75 | 3.30 | ||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 8.93 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 110-135 Intermediate Solo Combined Dance / P1: Tango | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 9 | Caroline Fox | 24.18 | 14.42 | 9.76 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TA1Sq1+kpNN | 7.00 | 0.42 | 1 | -1 | 0 | 0 | 1 | 1 | 0 | 7.42 | ||||||||
| 2 | TA2Sq1+kpNN | 7.00 | 0.00 | 1 | -1 | -1 | -1 | 1 | 1 | 0 | 7.00 | ||||||||
| Total BV: | 14.00 | Total elm. score: | 14.42 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 4.00 | 3.00 | 3.25 | 3.50 | 3.50 | 3.75 | 3.50 | 3.50 | ||||||||||
| Presentation | 0.70 | 4.00 | 3.25 | 3.25 | 3.00 | 3.25 | 3.50 | 3.75 | 3.40 | ||||||||||
| Skating Skills | 0.93 | 4.25 | 3.25 | 3.50 | 3.50 | 3.50 | 3.75 | 3.50 | 3.55 | ||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 9.76 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 110-135 Intermediate Solo Combined Dance / P1: Tango | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 10 | Andrea-Marie Alphonse | 23.97 | 14.00 | 9.97 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TA1Sq1+kpNN | 7.00 | 0.42 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.42 | ||||||||
| 2 | TA2Sq1+kpNN | 7.00 | -0.42 | 0 | 0 | -1 | -1 | -1 | 0 | 0 | 6.58 | ||||||||
| Total BV: | 14.00 | Total elm. score: | 14.00 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 4.00 | 4.00 | 3.50 | 3.25 | 3.25 | 3.25 | 3.50 | 3.50 | ||||||||||
| Presentation | 0.70 | 4.25 | 3.75 | 3.50 | 3.75 | 3.25 | 3.50 | 3.75 | 3.65 | ||||||||||
| Skating Skills | 0.93 | 4.00 | 4.00 | 3.75 | 3.25 | 3.00 | 3.25 | 3.50 | 3.55 | ||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 9.97 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 110-135 Intermediate Solo Combined Dance / P1: Tango | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 11 | Julia Robinson | 22.62 | 13.79 | 8.83 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TA1Sq1+kpNN | 7.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | ||||||||
| 2 | TA2Sq1+kpNN | 7.00 | -0.21 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | 6.79 | ||||||||
| Total BV: | 14.00 | Total elm. score: | 13.79 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 3.00 | 3.25 | 3.25 | 2.75 | 3.25 | 3.50 | 3.00 | 3.15 | ||||||||||
| Presentation | 0.70 | 3.25 | 3.00 | 3.00 | 3.25 | 3.00 | 3.25 | 3.00 | 3.10 | ||||||||||
| Skating Skills | 0.93 | 3.50 | 3.25 | 3.00 | 2.75 | 3.25 | 3.50 | 3.00 | 3.20 | ||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 8.83 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 110-135 Intermediate Solo Combined Dance / P1: Tango | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 12 | Aurelia Pellegrini | 20.90 | 12.74 | 8.16 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TA1Sq1+kpNN | 7.00 | -0.21 | 1 | 0 | -1 | -1 | 0 | 0 | 0 | 6.79 | ||||||||
| 2 | TA2Sq1+kpNN | 7.00 | -1.05 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | 5.95 | ||||||||
| Total BV: | 14.00 | Total elm. score: | 12.74 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 3.75 | 3.00 | 2.75 | 2.25 | 3.00 | 3.00 | 3.00 | 2.95 | ||||||||||
| Presentation | 0.70 | 4.00 | 3.00 | 2.50 | 2.50 | 2.75 | 3.00 | 3.25 | 2.90 | ||||||||||
| Skating Skills | 0.93 | 4.00 | 3.25 | 2.75 | 2.50 | 2.75 | 2.75 | 3.00 | 2.90 | ||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 8.16 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 110-135 Intermediate Solo Combined Dance / P1: Tango | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 13 | Monica Lee | 20.89 | 12.11 | 8.78 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TA1Sq1+kpNN | 7.00 | -0.84 | -1 | -1 | -2 | -1 | 0 | 1 | -1 | 6.16 | ||||||||
| 2 | TA2Sq1+kpNN | 7.00 | -1.05 | 0 | -1 | -2 | -1 | -1 | 0 | -2 | 5.95 | ||||||||
| Total BV: | 14.00 | Total elm. score: | 12.11 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 3.25 | 3.25 | 3.00 | 3.25 | 2.50 | 3.75 | 2.00 | 3.05 | ||||||||||
| Presentation | 0.70 | 3.75 | 3.00 | 3.00 | 3.50 | 3.00 | 3.50 | 2.50 | 3.20 | ||||||||||
| Skating Skills | 0.93 | 3.50 | 3.00 | 2.50 | 3.50 | 2.75 | 3.50 | 3.00 | 3.15 | ||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 8.78 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Costume/Prop violation (1 of 8) |
| 110-135 Intermediate Solo Combined Dance / P1: Tango | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 14 | Sahira Oberoi | 19.93 | 12.11 | 7.82 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TA1Sq1+kpNN | 7.00 | -0.63 | 0 | -2 | -2 | -1 | 0 | 0 | 0 | 6.37 | ||||||||
| 2 | TA2Sq1+kpNN | 7.00 | -1.26 | 0 | -2 | -2 | -1 | -2 | 0 | -1 | 5.74 | ||||||||
| Total BV: | 14.00 | Total elm. score: | 12.11 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 3.75 | 2.50 | 2.50 | 2.75 | 3.00 | 3.00 | 3.00 | 2.85 | ||||||||||
| Presentation | 0.70 | 3.25 | 2.25 | 2.50 | 3.00 | 2.50 | 3.00 | 3.00 | 2.80 | ||||||||||
| Skating Skills | 0.93 | 3.25 | 2.25 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | ||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 7.82 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 110-135 Intermediate Solo Combined Dance / P1: Tango | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 15 | Ava Lollobrigida | 19.73 | 11.69 | 8.04 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TA1Sq1+kpNN | 7.00 | -0.63 | 0 | -1 | -2 | -1 | -1 | 0 | 1 | 6.37 | ||||||||
| 2 | TA2Sq1+kpNN | 7.00 | -1.68 | -1 | -2 | -2 | -2 | -2 | -1 | -1 | 5.32 | ||||||||
| Total BV: | 14.00 | Total elm. score: | 11.69 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 3.25 | 2.50 | 2.75 | 2.50 | 3.00 | 3.00 | 3.25 | 2.90 | ||||||||||
| Presentation | 0.70 | 3.25 | 2.75 | 2.50 | 2.25 | 2.75 | 3.50 | 3.75 | 2.95 | ||||||||||
| Skating Skills | 0.93 | 3.50 | 2.50 | 2.50 | 2.50 | 2.50 | 3.00 | 3.50 | 2.80 | ||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 8.04 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 110-135 Intermediate Solo Combined Dance / P1: Tango | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 16 | Juliet Misciagna | 16.40 | 9.59 | 6.81 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TA1Sq1+kpNN | 7.00 | -1.89 | -1 | -3 | -3 | -2 | -2 | -1 | -1 | 5.11 | ||||||||
| 2 | TA2Sq1+kpNN | 7.00 | -2.52 | -1 | -3 | -3 | -2 | -3 | -2 | -2 | 4.48 | ||||||||
| Total BV: | 14.00 | Total elm. score: | 9.59 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 3.25 | 1.75 | 2.00 | 2.25 | 2.25 | 2.25 | 2.25 | 2.20 | ||||||||||
| Presentation | 0.70 | 3.50 | 2.00 | 2.00 | 2.50 | 2.75 | 2.25 | 2.75 | 2.45 | ||||||||||
| Skating Skills | 0.93 | 3.25 | 2.25 | 2.25 | 2.25 | 2.50 | 3.00 | 3.00 | 2.60 | ||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 6.81 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Music requirements violation (3 of 8) |
Created by ijsLive 2.6.2
Thursday, Jun 25, 2026, 10:12 AM Eastern Daylight Time