| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Madeline Blair, Glacier Skate Academy | 1 | 1 | 2 | 3 | 1 | 3/1 | |
| 2. | Evangeline Chavez, Santa Rosa FSC | 2 | 3 | 1 | 2 | 3 | 3/2 | TO 11 |
| 3. | Everly Slivensky, Santa Rosa FSC | 4 | 2 | 3 | 1 | 2 | 3/2 | TO 12 |
| 4. | Caisley Chun, St. Moritz ISC | 3 | 4 | 4 | 4 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Bruce Bell | San Francisco, CA |
| Assistant Referee | ||
| Accountant | Linda Ogawa | Reno, NV |
| Judge 1 | Melissa Bowman | Vallejo, CA |
| Judge 2 | Elizabeth McGlauflin | Half Moon Bay, CA |
| Judge 3 | Isabella Yung | Redwood City, CA |
| Judge 4 | Anthony Bardin | Albuquerque, NM |
| Judge 5 | Linda Chihara | Seattle, WA |
| Substitute |
Last Updated: Sat, May 09, 2026, 03:26PM (Competition local time)