| 322 Adult Gold Women / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Samantha Johnson, North Shore SC | 18.70 | 7.68 | 11.52 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FCSpB | 1.60 | -0.48 | -4 | -3 | -2 | 1.12 | ||||||||||||
| 2 | 1A<< | F | 0.00 | 0.00 | - | - | - | 0.00 | |||||||||||
| 3 | CCoSpBV | 1.28 | -0.13 | -1 | -1 | -1 | 1.15 | ||||||||||||
| 4 | 1F | 0.50 | -0.08 | -2 | -2 | -1 | 0.42 | ||||||||||||
| 5 | ChSt1 | 2.00 | -0.11 | -1 | 0 | 0 | 1.89 | ||||||||||||
| 6 | 1Lze+1Lo+1A<<+SEQ | << | 1.08 | x | -0.22 | -5 | -4 | -4 | 0.86 | ||||||||||
| 7 | 1F+1Lo | 1.10 | x | -0.08 | 0 | 0 | -5 | 1.02 | |||||||||||
| 8 | 1Lze | e | 0.53 | x | -0.19 | -4 | -4 | -4 | 0.34 | ||||||||||
| 9 | SSpB | 1.10 | -0.22 | -3 | -2 | -1 | 0.88 | ||||||||||||
| Total BV: | 9.19 | Total elm. score: | 7.68 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 1.75 | 1.75 | 2.25 | 1.92 | ||||||||||||||
| Presentation | 1.00 | 1.75 | 2.00 | 2.00 | 1.92 | ||||||||||||||
| Skating Skills | 1.00 | 1.50 | 2.25 | 2.00 | 1.92 | ||||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 11.52 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.6.1
Saturday, May 16, 2026, 08:49 PM Eastern Daylight Time