| 74 Adult Gold Women / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Jordan Conville, SC of Houston | 21.57 | 10.31 | 11.76 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F+1A+SEQ | 1.60 | -0.08 | -1 | 0 | -1 | -1 | 1.52 | |||||||||||
| 2 | 1Lz+1Lo+1T | 1.50 | -0.02 | 0 | 0 | 0 | -1 | 1.48 | |||||||||||
| 3 | 1Lz | 0.60 | -0.02 | 0 | 0 | -1 | 0 | 0.58 | |||||||||||
| 4 | CSSpBV | 1.20 | -0.06 | 0 | 0 | 0 | -2 | 1.14 | |||||||||||
| 5 | ChSt1 | 2.00 | 0.17 | 0 | 1 | 0 | 1 | 2.17 | |||||||||||
| 6 | 1A< | F | 0.97 | x | -0.44 | -5 | -5 | -5 | -5 | 0.53 | |||||||||
| 7 | CCoSpBV | 1.28 | -0.23 | -2 | 0 | -3 | -2 | 1.05 | |||||||||||
| 8 | 1F | 0.55 | x | 0.00 | 0 | 0 | 0 | 0 | 0.55 | ||||||||||
| 9 | CSp1 | 1.40 | -0.11 | 0 | 0 | -2 | -1 | 1.29 | |||||||||||
| Total BV: | 11.10 | Total elm. score: | 10.31 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 2.25 | 2.50 | 1.25 | 2.00 | 2.00 | |||||||||||||
| Presentation | 1.00 | 2.00 | 2.25 | 1.50 | 2.25 | 2.00 | |||||||||||||
| Skating Skills | 1.00 | 2.25 | 2.00 | 1.25 | 2.00 | 1.88 | |||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 11.76 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.4
Saturday, Feb 14, 2026, 07:54 PM Central Standard Time