| 227-261 Champs Novice Women Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Dasha Koval, All Year FSC | 96.20 | 54.04 | 42.16 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2T+2Lo | 7.20 | 0.53 | 0 | 2 | 1 | 2 | 1 | 1 | 7.73 | |||||||||
| 2 | 3Loq | q | 4.90 | -0.98 | -4 | -2 | -2 | -2 | -2 | -2 | 3.92 | ||||||||
| 3 | 3S | 4.30 | 0.86 | 1 | 2 | 2 | 2 | 2 | 2 | 5.16 | |||||||||
| 4 | CCoSp4 | 4.20 | 1.37 | 3 | 3 | 4 | 3 | 4 | 3 | 5.57 | |||||||||
| 5 | ChSq1 | 3.50 | 1.63 | 3 | 2 | 3 | 3 | 4 | 4 | 5.13 | |||||||||
| 6 | 3S+2A+SEQ | 8.36 | x | 0.75 | 1 | 1 | 2 | 2 | 2 | 2 | 9.11 | ||||||||
| 7 | ChSp1 | 3.50 | 0.50 | 1 | 1 | 1 | 2 | 1 | 1 | 4.00 | |||||||||
| 8 | 3T | 4.62 | x | 1.05 | 2 | 3 | 3 | 3 | 2 | 2 | 5.67 | ||||||||
| 9 | 2A | 3.63 | x | 0.83 | 2 | 3 | 2 | 3 | 2 | 3 | 4.46 | ||||||||
| 10 | FSSp2 | 2.80 | 0.49 | 0 | 1 | 2 | 2 | 2 | 2 | 3.29 | |||||||||
| Total BV: | 47.01 | Total elm. score: | 54.04 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 4.75 | 5.25 | 5.50 | 6.25 | 5.50 | 6.75 | 5.63 | |||||||||||
| Presentation | 1.14 | 5.00 | 5.75 | 5.50 | 6.50 | 6.00 | 7.00 | 5.94 | |||||||||||
| Skating Skills | 1.52 | 4.75 | 4.75 | 5.25 | 5.75 | 5.50 | 5.25 | 5.19 | |||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 42.16 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 227-261 Champs Novice Women Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Angela YaJun Dou, Glacier Falls FSC | 76.73 | 45.39 | 31.84 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | F | 5.90 | -2.95 | -4 | -5 | -5 | -5 | -5 | -5 | 2.95 | ||||||||
| 2 | 3Lo+SEQ+2A*+2T* | * | 4.90 | -1.35 | -3 | -3 | -2 | -2 | -3 | -3 | 3.55 | ||||||||
| 3 | 3Lz+2T | 7.20 | 0.30 | 0 | 0 | 1 | 1 | 1 | 0 | 7.50 | |||||||||
| 4 | FCSp4 | 3.80 | 0.38 | 1 | 1 | 1 | 1 | 0 | 1 | 4.18 | |||||||||
| 5 | ChSq1 | 3.50 | 0.38 | -1 | 0 | 1 | 2 | 1 | 1 | 3.88 | |||||||||
| 6 | 3Lo | 5.39 | x | 0.61 | 1 | 1 | 1 | 2 | 1 | 2 | 6.00 | ||||||||
| 7 | 3S | 4.73 | x | 0.65 | 1 | 1 | 1 | 2 | 2 | 2 | 5.38 | ||||||||
| 8 | 2A | 3.63 | x | 0.50 | 1 | 2 | 1 | 2 | 2 | 1 | 4.13 | ||||||||
| 9 | CCoSp3 | 3.60 | 0.72 | 3 | 2 | 1 | 2 | 2 | 2 | 4.32 | |||||||||
| 10 | ChSp1 | 3.50 | 0.00 | -2 | -1 | 1 | 1 | 0 | 0 | 3.50 | |||||||||
| Total BV: | 46.15 | Total elm. score: | 45.39 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 4.50 | 4.50 | 4.25 | 4.75 | 4.75 | 4.00 | 4.50 | |||||||||||
| Presentation | 1.14 | 4.50 | 3.50 | 4.00 | 4.50 | 3.25 | 3.50 | 3.88 | |||||||||||
| Skating Skills | 1.52 | 4.75 | 4.00 | 4.00 | 5.00 | 4.00 | 4.00 | 4.19 | |||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 31.84 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 227-261 Champs Novice Women Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Alessandra Kuo, Glacier Falls FSC | 76.11 | 41.31 | 34.80 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2A+2T+SEQ | 8.80 | 0.32 | -1 | 1 | 1 | 0 | 1 | 1 | 9.12 | |||||||||
| 2 | 3T | 4.20 | -0.21 | -1 | -1 | -1 | 0 | 0 | 0 | 3.99 | |||||||||
| 3 | 2F | 1.80 | 0.14 | 0 | 0 | 1 | 1 | 1 | 1 | 1.94 | |||||||||
| 4 | FLSp4 | 3.80 | 0.48 | 2 | 1 | 2 | 1 | 1 | 1 | 4.28 | |||||||||
| 5 | 2A | 3.63 | x | 0.33 | 0 | 1 | 1 | 1 | 1 | 1 | 3.96 | ||||||||
| 6 | 2F+1Lo | 2.53 | x | -0.18 | -1 | -1 | -1 | -1 | -1 | 0 | 2.35 | ||||||||
| 7 | ChSq1 | 3.50 | 0.50 | -1 | 1 | 2 | 1 | 1 | 1 | 4.00 | |||||||||
| 8 | 2Lz | 2.31 | x | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 2.31 | ||||||||
| 9 | CCoSp4 | 4.20 | 0.53 | 2 | 1 | 1 | 2 | 1 | 1 | 4.73 | |||||||||
| 10 | ChSp1 | 3.50 | 1.13 | 3 | 2 | 1 | 3 | 2 | 2 | 4.63 | |||||||||
| Total BV: | 38.27 | Total elm. score: | 41.31 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 4.00 | 4.00 | 4.75 | 4.75 | 5.25 | 5.00 | 4.63 | |||||||||||
| Presentation | 1.14 | 3.75 | 4.25 | 4.50 | 5.25 | 5.00 | 4.75 | 4.63 | |||||||||||
| Skating Skills | 1.52 | 3.75 | 3.50 | 4.75 | 4.75 | 4.75 | 4.75 | 4.50 | |||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 34.80 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 227-261 Champs Novice Women Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Bianca Wibowo, FSC of Southern California | 67.71 | 35.09 | 33.12 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A+2T | 4.60 | 0.50 | 1 | 1 | 1 | 2 | 2 | 2 | 5.10 | |||||||||
| 2 | 3Lz<< | F | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | 1.05 | ||||||||
| 3 | 2A | 3.30 | -1.07 | -4 | -3 | -2 | -3 | -3 | -5 | 2.23 | |||||||||
| 4 | ChSq1 | 3.50 | 0.63 | 1 | 1 | 2 | 1 | 1 | 2 | 4.13 | |||||||||
| 5 | ChSp1 | 3.50 | 0.88 | 1 | 2 | 2 | 2 | 1 | 3 | 4.38 | |||||||||
| 6 | CCoSp4 | 4.20 | 0.74 | 1 | 1 | 2 | 2 | 2 | 2 | 4.94 | |||||||||
| 7 | 2Lz+2T+1A+SEQ | 4.95 | x | 0.21 | 1 | 0 | 1 | 1 | 1 | 1 | 5.16 | ||||||||
| 8 | 2F | 1.98 | x | 0.09 | 0 | 0 | 1 | 0 | 1 | 1 | 2.07 | ||||||||
| 9 | 2Lz | 2.31 | x | 0.00 | -1 | 0 | 0 | 0 | 1 | 0 | 2.31 | ||||||||
| 10 | FSSp3 | 3.10 | 0.62 | 2 | 0 | 3 | 2 | 2 | 2 | 3.72 | |||||||||
| Total BV: | 33.54 | Total elm. score: | 35.09 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 3.75 | 3.75 | 4.75 | 4.50 | 4.50 | 4.75 | 4.38 | |||||||||||
| Presentation | 1.14 | 3.75 | 4.25 | 4.50 | 4.25 | 4.25 | 4.50 | 4.31 | |||||||||||
| Skating Skills | 1.52 | 4.00 | 4.00 | 4.50 | 4.75 | 4.50 | 4.50 | 4.38 | |||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 33.12 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 227-261 Champs Novice Women Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Betsy Heilman, All Year FSC | 66.35 | 33.31 | 33.04 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.14 | 1 | 3 | 1 | 1 | 1 | 2 | 1.24 | |||||||||
| 2 | 2F+2T | 3.10 | 0.18 | 1 | 1 | 1 | 1 | 1 | 2 | 3.28 | |||||||||
| 3 | 2Lz+2Lo+2T | 5.10 | 0.26 | 1 | 0 | 1 | 2 | 1 | 2 | 5.36 | |||||||||
| 4 | CCoSp4 | 4.20 | 0.74 | 1 | 1 | 2 | 2 | 3 | 2 | 4.94 | |||||||||
| 5 | ChSp1 | 3.50 | -0.13 | -2 | -1 | 1 | 1 | 0 | -1 | 3.37 | |||||||||
| 6 | 2F | 1.98 | x | 0.18 | 1 | 0 | 1 | 1 | 2 | 1 | 2.16 | ||||||||
| 7 | 2Lz! | ! | 2.31 | x | -0.21 | -1 | -1 | -1 | -1 | 0 | -1 | 2.10 | |||||||
| 8 | 2Lo | 1.87 | x | 0.17 | 1 | 1 | 1 | 1 | 1 | 2 | 2.04 | ||||||||
| 9 | ChSq1 | 3.50 | 1.00 | 2 | 1 | 2 | 2 | 2 | 2 | 4.50 | |||||||||
| 10 | FSSp4 | 3.60 | 0.72 | 2 | 2 | 2 | 2 | 3 | 2 | 4.32 | |||||||||
| Total BV: | 30.26 | Total elm. score: | 33.31 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 4.25 | 4.50 | 4.00 | 4.50 | 4.00 | 4.75 | 4.31 | |||||||||||
| Presentation | 1.14 | 4.25 | 4.25 | 4.25 | 4.75 | 4.50 | 4.75 | 4.44 | |||||||||||
| Skating Skills | 1.52 | 4.25 | 3.75 | 4.25 | 4.50 | 4.25 | 4.50 | 4.31 | |||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 33.04 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 227-261 Champs Novice Women Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Iris Han, San Diego FSC | 63.45 | 34.09 | 30.86 | 1.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo | F | 4.90 | -2.45 | -5 | -5 | -5 | -5 | -5 | -5 | 2.45 | ||||||||
| 2 | 3S+2T | 5.60 | -0.22 | 0 | 0 | 0 | -1 | -2 | -1 | 5.38 | |||||||||
| 3 | 3S | F | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | -5 | 2.15 | ||||||||
| 4 | FSSp4 | 3.60 | 0.36 | -1 | 0 | 1 | 3 | 1 | 2 | 3.96 | |||||||||
| 5 | 2A+1A+2T+SEQ | 6.27 | x | 0.25 | 1 | 1 | 0 | 0 | 2 | 1 | 6.52 | ||||||||
| 6 | ChSq1 | 3.50 | 0.13 | -1 | 1 | 1 | 0 | 0 | 0 | 3.63 | |||||||||
| 7 | 2A | F | 3.63 | x | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | 1.98 | |||||||
| 8 | CCoSp3V | nC | 2.70 | 0.34 | 3 | 1 | 1 | 2 | 0 | 1 | 3.04 | ||||||||
| 9 | 2F | 1.98 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.98 | ||||||||
| 10 | ChSp1 | 3.50 | -0.50 | -3 | 0 | 0 | -1 | -1 | -2 | 3.00 | |||||||||
| Total BV: | 39.98 | Total elm. score: | 34.09 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 3.75 | 4.00 | 4.25 | 4.75 | 3.50 | 4.00 | 4.00 | |||||||||||
| Presentation | 1.14 | 3.50 | 3.50 | 4.00 | 4.50 | 3.25 | 3.75 | 3.69 | |||||||||||
| Skating Skills | 1.52 | 4.25 | 4.50 | 4.50 | 5.50 | 3.75 | 4.25 | 4.38 | |||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 30.86 | ||||||||||||||||
| Deductions | -1.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 227-261 Champs Novice Women Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 7 | Hinata Tsuji, All Year FSC | 62.25 | 32.33 | 30.42 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Sq+COMBO+1T* | * | 4.30 | -1.40 | -4 | -2 | -3 | -4 | -3 | -3 | 2.90 | ||||||||
| 2 | 2A | 3.30 | -0.66 | -4 | -2 | -2 | -2 | -1 | -2 | 2.64 | |||||||||
| 3 | 3S<< | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 0.65 | ||||||||
| 4 | FSSp4 | 3.60 | 0.72 | -2 | 2 | 2 | 2 | 2 | 2 | 4.32 | |||||||||
| 5 | 2A+1A+2Loq+SEQ | q | 6.71 | x | -1.32 | -5 | -4 | -4 | -4 | -3 | -4 | 5.39 | |||||||
| 6 | 2Lz | 2.31 | x | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 2.31 | ||||||||
| 7 | 2F | 1.98 | x | 0.05 | 0 | 0 | 0 | 0 | 1 | 1 | 2.03 | ||||||||
| 8 | ChSq1 | 3.50 | 0.63 | 0 | 1 | 1 | 2 | 2 | 1 | 4.13 | |||||||||
| 9 | CCoSp3 | 3.60 | 0.36 | 1 | 1 | 0 | 2 | 1 | 1 | 3.96 | |||||||||
| 10 | ChSp1 | 3.50 | 0.50 | -3 | 1 | 1 | 3 | 1 | 1 | 4.00 | |||||||||
| Total BV: | 34.10 | Total elm. score: | 32.33 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 4.00 | 4.25 | 4.00 | 4.75 | 4.00 | 3.75 | 4.06 | |||||||||||
| Presentation | 1.14 | 4.00 | 3.75 | 3.50 | 4.75 | 3.25 | 3.50 | 3.69 | |||||||||||
| Skating Skills | 1.52 | 4.00 | 4.25 | 3.75 | 5.25 | 4.25 | 4.25 | 4.19 | |||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 30.42 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 227-261 Champs Novice Women Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 8 | Alissa Korytek, All Year FSC | 60.70 | 32.84 | 28.36 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A+Eu+2S+2T | 5.90 | 0.33 | 1 | 1 | 1 | 1 | 1 | 0 | 6.23 | |||||||||
| 2 | 3S< | F | 3.44 | -1.72 | -5 | -5 | -5 | -5 | -5 | -5 | 1.72 | ||||||||
| 3 | 2A | 3.30 | -0.25 | -1 | -1 | -1 | 0 | 1 | -1 | 3.05 | |||||||||
| 4 | 2Lz+2T | 3.40 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 3.40 | |||||||||
| 5 | CCoSp4 | 4.20 | 0.21 | 1 | 1 | 0 | 0 | 1 | 0 | 4.41 | |||||||||
| 6 | 2F | 1.98 | x | -0.32 | -2 | -2 | -1 | -1 | -2 | -2 | 1.66 | ||||||||
| 7 | FSSp4 | 3.60 | -0.09 | -1 | 1 | 1 | 0 | -1 | -1 | 3.51 | |||||||||
| 8 | ChSq1 | 3.50 | -0.50 | -2 | -1 | -1 | 0 | -1 | -1 | 3.00 | |||||||||
| 9 | 2Lz | 2.31 | x | 0.05 | 0 | 1 | 0 | 0 | 1 | 0 | 2.36 | ||||||||
| 10 | ChSp1 | 3.50 | 0.00 | 0 | 0 | 1 | 0 | -1 | 0 | 3.50 | |||||||||
| Total BV: | 35.13 | Total elm. score: | 32.84 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 4.25 | 3.75 | 3.75 | 4.50 | 4.00 | 3.75 | 3.94 | |||||||||||
| Presentation | 1.14 | 4.00 | 3.00 | 3.50 | 4.00 | 3.25 | 3.25 | 3.50 | |||||||||||
| Skating Skills | 1.52 | 3.75 | 3.50 | 3.75 | 4.50 | 3.75 | 3.75 | 3.75 | |||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 28.36 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 227-261 Champs Novice Women Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 9 | Sophie Clark, Skate Canada | 55.02 | 27.30 | 28.22 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Aq+2T | q | 4.60 | -0.66 | -2 | -1 | -2 | -2 | -2 | -3 | 3.94 | ||||||||
| 2 | 2Lz+2T+1Lo | 3.90 | -0.26 | -1 | -2 | -1 | -1 | -1 | -2 | 3.64 | |||||||||
| 3 | 2A | 3.30 | -0.50 | -2 | -4 | -2 | -1 | -1 | -1 | 2.80 | |||||||||
| 4 | ChSp1 | 3.50 | 0.50 | 0 | 2 | 1 | 0 | 1 | 2 | 4.00 | |||||||||
| 5 | FCCoSp2 | 3.00 | -0.60 | 0 | -2 | -2 | -2 | -2 | -2 | 2.40 | |||||||||
| 6 | 2F | 1.98 | x | 0.09 | 0 | 1 | 0 | 1 | 1 | 0 | 2.07 | ||||||||
| 7 | 2Lz | 2.31 | x | 0.16 | 0 | 1 | 0 | 1 | 1 | 1 | 2.47 | ||||||||
| 8 | 2Lo | 1.87 | x | 0.04 | 0 | 0 | 0 | 1 | 1 | 0 | 1.91 | ||||||||
| 9 | FSSp1 | F | 2.40 | -1.20 | -5 | -5 | -5 | -5 | -4 | -5 | 1.20 | ||||||||
| 10 | ChSq1 | 3.50 | -0.63 | -2 | 0 | 1 | -1 | -2 | -2 | 2.87 | |||||||||
| Total BV: | 30.36 | Total elm. score: | 27.30 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 3.25 | 4.25 | 4.25 | 4.50 | 4.25 | 3.75 | 4.13 | |||||||||||
| Presentation | 1.14 | 2.75 | 3.25 | 4.00 | 4.25 | 3.25 | 3.50 | 3.50 | |||||||||||
| Skating Skills | 1.52 | 3.00 | 3.00 | 4.25 | 4.00 | 3.75 | 3.50 | 3.56 | |||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 28.22 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 227-261 Champs Novice Women Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 10 | Ashlyn Reyes, All Year FSC | 47.55 | 22.51 | 26.04 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F | 1.80 | 0.18 | 1 | 1 | 1 | 1 | 2 | 1 | 1.98 | |||||||||
| 2 | CCoSp3V | nS | 2.70 | 0.20 | 1 | 1 | 1 | 0 | 1 | 0 | 2.90 | ||||||||
| 3 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | -5 | 0.55 | ||||||||
| 4 | 2T | 1.30 | 0.10 | 0 | 1 | 0 | 1 | 1 | 1 | 1.40 | |||||||||
| 5 | 2Lz+2T | 3.74 | x | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 3.74 | ||||||||
| 6 | 2F+1A+1Lo+SEQ | 3.74 | x | -0.27 | -2 | -2 | -1 | -1 | -2 | 0 | 3.47 | ||||||||
| 7 | ChSq1 | 3.50 | -0.25 | -1 | 1 | -1 | 0 | -1 | 0 | 3.25 | |||||||||
| 8 | FSSp | F | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
| 9 | 2Lz! | ! | 2.31 | x | -0.21 | -1 | -1 | -1 | -1 | -1 | -1 | 2.10 | |||||||
| 10 | ChSp1 | 3.50 | -0.38 | -1 | -1 | 0 | 0 | -2 | -1 | 3.12 | |||||||||
| Total BV: | 23.69 | Total elm. score: | 22.51 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 2.75 | 3.00 | 3.75 | 3.75 | 3.75 | 3.75 | 3.56 | |||||||||||
| Presentation | 1.14 | 2.25 | 3.00 | 3.75 | 3.50 | 3.00 | 3.25 | 3.19 | |||||||||||
| Skating Skills | 1.52 | 3.00 | 3.25 | 4.00 | 3.75 | 3.50 | 3.50 | 3.50 | |||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 26.04 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 227-261 Champs Novice Women Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 11 | Hannah Peters, Scott Hamilton SC | 46.10 | 23.20 | 23.40 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | F | 3.30 | -1.65 | -4 | -5 | -5 | -5 | -5 | -5 | 1.65 | ||||||||
| 2 | 2S | 1.30 | -0.39 | -4 | -3 | -2 | -4 | -2 | -3 | 0.91 | |||||||||
| 3 | 2A+Eu+2S | 4.60 | -0.08 | 0 | -1 | 0 | -1 | 0 | 0 | 4.52 | |||||||||
| 4 | FSSp3 | 3.10 | -0.16 | -1 | -1 | 0 | 0 | -1 | 0 | 2.94 | |||||||||
| 5 | 2T | 1.43 | x | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1.43 | ||||||||
| 6 | ChSq1 | 3.50 | -0.25 | -1 | -1 | 0 | 1 | 0 | -1 | 3.25 | |||||||||
| 7 | 2Lo | 1.87 | x | -0.64 | -4 | -3 | -2 | -4 | -4 | -4 | 1.23 | ||||||||
| 8 | 1F | 0.55 | x | -0.04 | -1 | -1 | -1 | -1 | 0 | 0 | 0.51 | ||||||||
| 9 | ChSp1 | 3.50 | -0.25 | -1 | -1 | -1 | 1 | 0 | 0 | 3.25 | |||||||||
| 10 | CCoSp3 | 3.60 | -0.09 | 0 | 1 | -1 | 0 | -1 | 0 | 3.51 | |||||||||
| Total BV: | 26.75 | Total elm. score: | 23.20 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 3.25 | 3.25 | 3.25 | 4.25 | 3.25 | 3.00 | 3.25 | |||||||||||
| Presentation | 1.14 | 3.25 | 2.00 | 2.75 | 3.75 | 2.50 | 2.50 | 2.75 | |||||||||||
| Skating Skills | 1.52 | 3.50 | 2.50 | 3.00 | 4.00 | 3.50 | 2.75 | 3.19 | |||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 23.40 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 227-261 Champs Novice Women Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 12 | Leah Zbeeb, Santa Rosa FSC | 43.40 | 21.72 | 21.68 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
